Pakistan: Batting by ground (All cricket)
Filters
1 active
Team: Pakistan×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shoaib MalikPAK | NewlandsCape Town | 2007-2019 | 5 | 5 | 1 | 146 | 49 | 36.50 | 148 | 98.65 | 0 | 0 | 0 | 10 | 2 |
| Shan MasoodPAK | Gaddafi StadiumLahore | 2022-2025 | 4 | 5 | 0 | 146 | 76 | 29.20 | 217 | 67.28 | 0 | 2 | 1 | 15 | 2 |
| Shan MasoodPAK | Sheikh Zayed StadiumAbu Dhabi | 2013-2019 | 4 | 7 | 0 | 146 | 75 | 20.86 | 335 | 43.58 | 0 | 2 | 1 | 14 | 0 |
| Fawad AlamPAK | Harare Sports ClubHarare | 2021 | 2 | 2 | 0 | 145 | 140 | 72.50 | 216 | 67.13 | 1 | 0 | 0 | 21 | 0 |
| Mukhtar AhmedPAK | Gaddafi StadiumLahore | 2015 | 2 | 2 | 0 | 145 | 83 | 72.50 | 85 | 170.59 | 0 | 2 | 0 | 18 | 4 |
| Mohammad HafeezPAK | Eden GardensKolkata | 2013-2016 | 3 | 3 | 1 | 145 | 76 | 72.50 | 121 | 119.83 | 0 | 2 | 0 | 17 | 2 |
| Imran NazirPAK | Kensington OvalBridgetown | 2000 | 2 | 3 | 0 | 145 | 131 | 48.33 | 222 | 65.32 | 1 | 0 | 0 | 20 | 0 |
| Younis KhanPAK | St George's ParkPort Elizabeth | 2002-2007 | 3 | 4 | 1 | 145 | 67* | 48.33 | 278 | 52.16 | 0 | 1 | 0 | 15 | 0 |
| Babar AzamPAK | Adelaide OvalAdelaide | 2019-2024 | 3 | 4 | 1 | 145 | 97 | 48.33 | 197 | 73.60 | 0 | 1 | 0 | 14 | 1 |
| Mushtaq MohammadPAK | Sydney Cricket GroundSydney | 1973-1977 | 2 | 4 | 1 | 145 | 121 | 48.33 | 380 | 38.16 | 1 | 0 | 0 | 19 | 0 |
| Saeed AnwarPAK | Jinnah StadiumGujranwala | 1989-2000 | 5 | 5 | 2 | 145 | 42* | 48.33 | 162 | 89.51 | 0 | 0 | 0 | 16 | 2 |
| Umar AkmalPAK | Adelaide Oval | 2010-2017 | 5 | 5 | 1 | 145 | 59 | 36.25 | 174 | 83.33 | 0 | 1 | 1 | 16 | 0 |
| Shoaib MalikPAK | Lord'sLondon | 2003-2016 | 7 | 7 | 1 | 145 | 30 | 24.17 | 184 | 78.80 | 0 | 0 | 0 | 10 | 1 |
| Mohammad HafeezPAK | EdgbastonBirmingham | 2006-2019 | 7 | 8 | 0 | 145 | 33 | 18.13 | 261 | 55.56 | 0 | 0 | 1 | 16 | 1 |
| Moin KhanPAK | Jinnah StadiumSialkot | 1991-1996 | 3 | 3 | 1 | 144 | 117* | 72.00 | 295 | 48.81 | 1 | 0 | 0 | 15 | 2 |
| Umar AkmalPAK | Western Australia Cricket Association GroundPerth | 2010-2017 | 3 | 3 | 0 | 144 | 67 | 48.00 | 213 | 67.61 | 0 | 1 | 0 | 5 | 3 |
| Aamer SohailPAK | Singapore Cricket ClubPadang | 1996 | 3 | 3 | 1 | 144 | 76* | 72.00 | 156 | 92.31 | 0 | 1 | 0 | 12 | 0 |
| Asif IqbalPAK | Basin ReserveWellington | 1965-1973 | 2 | 4 | 1 | 144 | 52* | 48.00 | - | - | 0 | 1 | 0 | 22 | 2 |
| Ijaz AhmedPAK | Gymkhana Club GroundNairobi | 1996-2000 | 5 | 4 | 0 | 144 | 88 | 36.00 | 145 | 99.31 | 0 | 1 | 0 | 22 | 0 |
| Aamer SohailPAK | Basin ReserveWellington | 1992-1995 | 4 | 4 | 0 | 144 | 76 | 36.00 | 233 | 61.80 | 0 | 2 | 0 | 16 | 0 |
| Azhar AliPAK | Brisbane Cricket Ground, WoolloongabbaBrisbane | 2016-2019 | 3 | 5 | 0 | 144 | 71 | 28.80 | 350 | 41.14 | 0 | 1 | 0 | 16 | 0 |
| Babar AzamPAK | Sophia GardensCardiff | 2016-2021 | 5 | 5 | 1 | 144 | 65 | 36.00 | 136 | 105.88 | 0 | 1 | 1 | 14 | 4 |
| Mohammad YousufPAK | Sydney Cricket GroundSydney | 2000-2005 | 5 | 6 | 0 | 144 | 51 | 24.00 | 259 | 55.60 | 0 | 1 | 0 | 15 | 0 |
| Khushdil ShahPAK | Gaddafi StadiumLahore | 2021-2025 | 11 | 8 | 1 | 144 | 27* | 20.57 | 143 | 100.70 | 0 | 0 | 0 | 10 | 4 |
| Inzamam-ul-HaqPAK | Punjab Cricket Association StadiumMohali | 2005 | 1 | 2 | 0 | 143 | 86 | 71.50 | 197 | 72.59 | 0 | 2 | 0 | 17 | 1 |
| Saeed AnwarPAK | Galle International StadiumGalle | 2000 | 2 | 2 | 0 | 143 | 123 | 71.50 | 274 | 52.19 | 1 | 0 | 0 | 14 | 2 |
| Mohammad HafeezPAK | Zahur Ahmed Chowdhury StadiumChittagong | 2011 | 2 | 2 | 0 | 143 | 143 | 71.50 | 241 | 59.34 | 1 | 0 | 1 | 14 | 0 |
| Azhar AliPAK | P Sara OvalColombo | 2015 | 1 | 2 | 0 | 143 | 117 | 71.50 | 353 | 40.51 | 1 | 0 | 0 | 10 | 0 |
| Mudassar NazarPAK | Karnataka State Cricket Association StadiumBangalore | 1979 | 1 | 2 | 0 | 143 | 126 | 71.50 | 383 | 37.34 | 1 | 0 | 0 | 16 | 0 |
| Azhar AliPAK | Sophia GardensCardiff | 2016-2017 | 3 | 3 | 0 | 143 | 76 | 47.67 | 187 | 76.47 | 0 | 1 | 0 | 10 | 2 |
| Ramiz RajaPAK | Basin ReserveWellington | 1989-1995 | 3 | 3 | 0 | 143 | 72 | 47.67 | 224 | 63.84 | 0 | 2 | 0 | 11 | 1 |
| Ijaz AhmedPAK | Kennington OvalLondon | 1987-1996 | 3 | 3 | 1 | 143 | 69 | 71.50 | 254 | 56.30 | 0 | 2 | 0 | 19 | 0 |
| Misbah-ul-HaqPAK | EdgbastonBirmingham | 2013-2016 | 3 | 4 | 0 | 143 | 56 | 35.75 | 240 | 59.58 | 0 | 2 | 0 | 11 | 1 |
| Sohaib MaqsoodPAK | Sheikh Zayed StadiumAbu Dhabi | 2013-2014 | 4 | 4 | 1 | 143 | 56 | 47.67 | 170 | 84.12 | 0 | 1 | 0 | 13 | 4 |
| Fakhar ZamanPAK | Shere Bangla National Stadium, MirpurDhaka | 2021-2025 | 4 | 4 | 1 | 143 | 57* | 47.67 | 129 | 110.85 | 0 | 1 | 0 | 13 | 4 |
| Taufeeq UmarPAK | Queens Sports ClubBulawayo | 2002-2011 | 3 | 5 | 1 | 143 | 76 | 35.75 | 249 | 57.43 | 0 | 1 | 0 | 16 | 1 |
| Shoaib AkhtarPAK | Gaddafi StadiumLahore | 1998-2007 | 18 | 13 | 2 | 143 | 38 | 13.00 | 341 | 41.94 | 0 | 0 | 2 | 13 | 4 |
| Hanif MohammadPAK | Bahawal StadiumBahawalpur | 1955 | 1 | 1 | 0 | 142 | 142 | 142.00 | - | - | 1 | 0 | 0 | 17 | 1 |
| Intikhab AlamPAK | Niaz Stadium, HyderabadSindh | 1973-1976 | 2 | 2 | 0 | 142 | 138 | 71.00 | - | - | 1 | 0 | 0 | 15 | 4 |
| Mohammad YousufPAK | Kensington OvalBridgetown | 2000 | 2 | 3 | 0 | 142 | 115 | 47.33 | 330 | 43.03 | 1 | 0 | 0 | 14 | 0 |
| Sadiq MohammadPAK | Trent BridgeNottingham | 1974-1979 | 3 | 3 | 0 | 142 | 74 | 47.33 | 213 | 66.67 | 0 | 1 | 0 | 20 | 1 |
| Javed MiandadPAK | Old Trafford Cricket GroundManchester | 1978-1992 | 2 | 3 | 1 | 142 | 88 | 71.00 | 241 | 58.92 | 0 | 1 | 0 | 18 | 0 |
| Misbah-ul-HaqPAK | Galle International Stadium | 2009-2015 | 3 | 5 | 0 | 142 | 56 | 28.40 | 376 | 37.77 | 0 | 1 | 0 | 14 | 2 |
| Haider AliPAK | Rawalpindi Cricket Stadium | 2020 | 5 | 5 | 1 | 142 | 66* | 35.50 | 104 | 136.54 | 0 | 1 | 0 | 12 | 7 |
| Ramiz RajaPAK | Sydney Cricket GroundSydney | 1990-1995 | 6 | 7 | 0 | 142 | 67 | 20.29 | 262 | 54.20 | 0 | 1 | 3 | 15 | 0 |
| Younis KhanPAK | Chittagong StadiumChittagong | 2002 | 2 | 2 | 0 | 141 | 119 | 70.50 | 258 | 54.65 | 1 | 0 | 0 | 21 | 0 |
| Saeed AhmedPAK | Corporation StadiumMadras | 1961 | 1 | 2 | 1 | 141 | 103 | 141.00 | - | - | 1 | 0 | 0 | 10 | 0 |
| Asif IqbalPAK | Niaz Stadium, HyderabadSindh | 1973-1976 | 2 | 2 | 0 | 141 | 73 | 70.50 | - | - | 0 | 2 | 0 | 18 | 1 |
| Qasim UmarPAK | Adelaide OvalAdelaide | 1983-1984 | 3 | 3 | 0 | 141 | 113 | 47.00 | 303 | 46.53 | 1 | 0 | 0 | 12 | 0 |
| Misbah-ul-HaqPAK | Kennington OvalLondon | 2009-2016 | 5 | 4 | 1 | 141 | 96* | 47.00 | 173 | 81.50 | 0 | 1 | 0 | 9 | 5 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.