Roelof van der Merwe: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papua New Guinea | 2018-2019 | 3 | 2 | 0 | 43 | 38 | 21.50 | 53 | 81.13 | 0 | 0 | 0 | 5 | 0 |
| Yorkshire | 2019 | 1 | 2 | 0 | 40 | 30 | 20.00 | 50 | 80.00 | 0 | 0 | 0 | 3 | 2 |
| Singapore | 2019 | 1 | 1 | 1 | 19 | 19* | - | 13 | 146.15 | 0 | 0 | 0 | 2 | 0 |
| Nelson Mandela Bay Giants | 2019 | 3 | 1 | 1 | 16 | 16* | - | 9 | 177.78 | 0 | 0 | 0 | 2 | 0 |
| Paarl Rocks | 2019 | 3 | 1 | 1 | 5 | 5* | - | 3 | 166.67 | 0 | 0 | 0 | 0 | 0 |
| Jozi Stars | 2019 | 1 | 1 | 0 | 5 | 5 | 5.00 | 12 | 41.67 | 0 | 0 | 0 | 0 | 0 |
| Cape Town Blitz | 2019 | 1 | 1 | 1 | 10 | 10* | - | 13 | 76.92 | 0 | 0 | 0 | 0 | 0 |
| Northamptonshire | 2020-2024 | 4 | 3 | 2 | 91 | 41* | 91.00 | 110 | 82.73 | 0 | 0 | 0 | 9 | 1 |
| Birmingham Bears | 2020 | 1 | 1 | 0 | 25 | 25 | 25.00 | 14 | 178.57 | 0 | 0 | 0 | 1 | 2 |
| Leicestershire | 2021 | 1 | 1 | 0 | 76 | 76 | 76.00 | 88 | 86.36 | 0 | 1 | 0 | 10 | 1 |
| Birmingham Phoenix | 2021-2023 | 2 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Trent Rockets | 2021-2023 | 3 | 3 | 2 | 62 | 30 | 62.00 | 45 | 137.78 | 0 | 0 | 0 | 4 | 2 |
| Southern Brave | 2021-2023 | 3 | 3 | 2 | 11 | 7* | 11.00 | 11 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Northern Superchargers | 2021-2023 | 2 | 1 | 1 | 12 | 12* | - | 14 | 85.71 | 0 | 0 | 0 | 1 | 0 |
| Manchester Originals | 2021-2023 | 3 | 1 | 1 | 11 | 11* | - | 8 | 137.50 | 0 | 0 | 0 | 2 | 0 |
| Oval Invincibles | 2021-2023 | 3 | 2 | 2 | 35 | 20* | - | 19 | 184.21 | 0 | 0 | 0 | 4 | 1 |
| Welsh Fire | 2021-2022 | 2 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
| South Africa | 2021-2023 | 3 | 1 | 0 | 29 | 29 | 29.00 | 19 | 152.63 | 0 | 0 | 0 | 3 | 1 |
| MI Cape Town | 2023 | 2 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | 0 | 0 | 0 | 0 | 0 |
| Joburg Super Kings | 2023 | 3 | 2 | 1 | 20 | 16* | 20.00 | 17 | 117.65 | 0 | 0 | 0 | 1 | 0 |
| Trinbago Knight Riders | 2023 | 2 | 2 | 1 | 23 | 20* | 23.00 | 13 | 176.92 | 0 | 0 | 0 | 2 | 1 |
| St Lucia Kings | 2023 | 1 | 1 | 0 | 11 | 11 | 11.00 | 11 | 100.00 | 0 | 0 | 0 | 1 | 0 |
| Sharjah Warriors | 2024 | 2 | 2 | 1 | 23 | 21 | 23.00 | 15 | 153.33 | 0 | 0 | 0 | 4 | 0 |
| Abu Dhabi Knight Riders | 2024 | 2 | 1 | 1 | 19 | 19* | - | 23 | 82.61 | 0 | 0 | 0 | 1 | 0 |
| Gulf Giants | 2024 | 1 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| United States of America | 2026 | 2 | 2 | 0 | 15 | 10 | 7.50 | 18 | 83.33 | 0 | 0 | 0 | 1 | 0 |
| Edinburgh Castle Rockers | 2026 | 2 | 1 | 0 | 4 | 4 | 4.00 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 |
PreviousPage 2
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.