Gerhard Erasmus: Batting by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup 2025/26 | 2026 | 4 | 4 | 0 | 49 | 18 | 12.25 | 36 | 136.11 | 0 | 0 | 0 | 3 | 3 |
| ICC Men's Cricket World Cup League 2 2026 | 2026 | 8 | 7 | 1 | 130 | 54 | 21.67 | 181 | 71.82 | 0 | 1 | 0 | 7 | 2 |
| Scotland tour of Namibia 2026 | 2026 | 3 | 3 | 0 | 145 | 54 | 48.33 | 103 | 140.78 | 0 | 1 | 0 | 9 | 6 |
| Namibia T20 Tri-Series 2026 | 2026 | 4 | 4 | 0 | 151 | 51 | 37.75 | 75 | 201.33 | 0 | 1 | 0 | 6 | 13 |
| Namibia T20I Tri-Series 2026 | 2026 | 4 | 4 | 2 | 149 | 88* | 74.50 | 99 | 150.51 | 0 | 1 | 0 | 13 | 4 |
| South Africa tour of Namibia 2026 | 2026 | 3 | 3 | 0 | 92 | 68 | 30.67 | 110 | 83.64 | 0 | 1 | 0 | 7 | 2 |
| ICC Men's Cricket World Cup League 2 2026/27 | 2026 | 4 | 3 | 1 | 177 | 95 | 88.50 | 153 | 115.69 | 0 | 2 | 0 | 14 | 4 |
PreviousPage 2
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.