Hasan Ali: Batting innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 17* | 8 | 2 | 1 | 212.50 | 10 | not out | 1 | v AUS | Abu Dhabi | 24 Oct 2018 |
| 0 | 1 | 0 | 0 | 0.00 | 7 | c MR Marsh b NM Coulter-Nile | 1 | v AUS | Dubai | 26 Oct 2018 |
| 16 | 21 | 1 | 0 | 76.19 | 9 | c TA Boult b LH Ferguson | 2 | v NZ | Abu Dhabi | 7 Nov 2018 |
| 2 | 3 | 0 | 0 | 66.67 | 8 | c GH Worker b LH Ferguson | 1 | v NZ | Dubai | 11 Nov 2018 |
| 4 | 10 | 1 | 0 | 40.00 | 10 | c LRPL Taylor b C de Grandhomme | 2 | v NZ | Abu Dhabi | 16 Nov 2018 |
| 0 | 8 | 0 | 0 | 0.00 | 10 | c sub (TG Southee) b AY Patel | 4 | v NZ | Abu Dhabi | 16 Nov 2018 |
| 0 | 2 | 0 | 0 | 0.00 | 10 | b WER Somerville | 2 | v NZ | Abu Dhabi | 3 Dec 2018 |
| 4 | 7 | 1 | 0 | 57.14 | 10 | c KS Williamson b AY Patel | 4 | v NZ | Abu Dhabi | 3 Dec 2018 |
| 21* | 28 | 2 | 1 | 75.00 | 10 | not out | 1 | v SA | Centurion | 26 Dec 2018 |
| 11* | 13 | 2 | 0 | 84.62 | 10 | not out | 3 | v SA | Centurion | 26 Dec 2018 |
| 0* | 3 | 0 | 0 | 0.00 | 11 | not out | 2 | v SA | Johannesburg | 11 Jan 2019 |
| 22 | 14 | 2 | 1 | 157.14 | 10 | c & b K Rabada | 4 | v SA | Johannesburg | 11 Jan 2019 |
| 59 | 45 | 5 | 3 | 131.11 | 10 | c F du Plessis b AL Phehlukwayo | 1 | v SA | Durban | 22 Jan 2019 |
| 1 | 4 | 0 | 0 | 25.00 | 7 | c DA Miller b DW Steyn | 1 | v SA | Centurion | 25 Jan 2019 |
| 11 | 5 | 0 | 1 | 220.00 | 9 | c DA Miller b BE Hendricks | 2 | v SA | Cape Town | 1 Feb 2019 |
| 1 | 2 | 0 | 0 | 50.00 | 7 | b AL Phehlukwayo | 2 | v SA | Johannesburg | 3 Feb 2019 |
| 2 | 3 | 0 | 0 | 66.67 | 9 | run out | 1 | v KK | Sharjah | 21 Feb 2019 |
| 2 | 4 | 0 | 0 | 50.00 | 9 | c Sahibzada Farhan b Mohammad Sami | 2 | v IU | Sharjah | 22 Feb 2019 |
| 1 | 1 | 0 | 0 | 100.00 | 8 | run out | 1 | v KK | Karachi | 11 Mar 2019 |
| 3* | 2 | 0 | 0 | 150.00 | 9 | not out | 2 | v QG | Karachi | 13 Mar 2019 |
| 0* | 0 | 0 | 0 | - | 8 | not out | 1 | v ENG | Cardiff | 5 May 2019 |
| 4* | 4 | 0 | 0 | 100.00 | 9 | not out | 2 | v ENG | Southampton | 11 May 2019 |
| 18* | 9 | 1 | 2 | 200.00 | 9 | not out | 1 | v ENG | Bristol | 14 May 2019 |
| 1 | 2 | 0 | 0 | 50.00 | 9 | c JL Denly b TK Curran | 1 | v ENG | Nottingham | 17 May 2019 |
| 11 | 10 | 1 | 1 | 110.00 | 9 | c DJ Willey b CR Woakes | 2 | v ENG | Leeds | 19 May 2019 |
| 1 | 4 | 0 | 0 | 25.00 | 9 | c SS Cottrell b JO Holder | 1 | v WI | Nottingham | 31 May 2019 |
| 10* | 5 | 0 | 1 | 200.00 | 9 | not out | 1 | v ENG | Nottingham | 3 Jun 2019 |
| 32 | 15 | 3 | 3 | 213.33 | 8 | c UT Khawaja b KW Richardson | 2 | v AUS | Taunton | 12 Jun 2019 |
| 8 | 6 | 1 | 0 | 133.33 | 9 | c Mohammad Ilyas b Sohail Tanvir | 1 | v MS | Multan | 26 Feb 2020 |
| 4* | 2 | 1 | 0 | 200.00 | 9 | not out | 1 | v KK | Rawalpindi | 2 Mar 2020 |
| 9* | 5 | 0 | 1 | 180.00 | 8 | not out | 1 | v QG | Rawalpindi | 5 Mar 2020 |
| 7* | 3 | 1 | 0 | 233.33 | 9 | not out | 1 | v LQ | Lahore | 10 Mar 2020 |
| 1 | 3 | 0 | 0 | 33.33 | 9 | run out | 2 | v MS | Karachi | 13 Mar 2020 |
| 21 | 33 | 2 | 0 | 63.64 | 9 | b K Rabada | 2 | v SA | Karachi | 26 Jan 2021 |
| 8 | 29 | 0 | 0 | 27.59 | 8 | c D Elgar b KA Maharaj | 1 | v SA | Rawalpindi | 4 Feb 2021 |
| 5 | 18 | 1 | 0 | 27.78 | 8 | lbw b KA Maharaj | 3 | v SA | Rawalpindi | 4 Feb 2021 |
| 20* | 7 | 1 | 2 | 285.71 | 8 | not out | 2 | v SA | Lahore | 14 Feb 2021 |
| 7 | 10 | 0 | 0 | 70.00 | 9 | lbw b Wahab Riaz | 1 | v PZ | Karachi | 27 Feb 2021 |
| 32* | 11 | 1 | 4 | 290.91 | 8 | not out | 1 | v SA | Centurion | 7 Apr 2021 |
| 9* | 3 | 1 | 0 | 300.00 | 8 | not out | 2 | v SA | Johannesburg | 10 Apr 2021 |
| 12 | 3 | 0 | 2 | 400.00 | 7 | c GF Linde b LB Williams | 1 | v SA | Johannesburg | 12 Apr 2021 |
| 2* | 5 | 0 | 0 | 40.00 | 9 | not out | 2 | v SA | Centurion | 16 Apr 2021 |
| 0* | 0 | 0 | 0 | - | 5 | not out | 1 | v ZIM | Harare | 25 Apr 2021 |
| 30 | 26 | 3 | 2 | 115.38 | 8 | c RW Chakabva b B Muzarabani | 2 | v ZIM | Harare | 29 Apr 2021 |
| 0 | 8 | 0 | 0 | 0.00 | 8 | c †RW Chakabva b LM Jongwe | 1 | v ZIM | Harare | 7 May 2021 |
| 14 | 9 | 2 | 0 | 155.56 | 9 | c Shaheen Shah Afridi b Haris Rauf | 1 | v LQ | Abu Dhabi | 9 Jun 2021 |
| 10 | 5 | 0 | 1 | 200.00 | 8 | c RR Rossouw b Imran Tahir | 2 | v MS | Abu Dhabi | 21 Jun 2021 |
| 45 | 16 | 5 | 3 | 281.25 | 9 | run out (†Kamran Akmal/SE Rutherford) | 1 | v PZ | Abu Dhabi | 22 Jun 2021 |
| 6 | 9 | 1 | 0 | 66.67 | 9 | c DJ Malan b MW Parkinson | 1 | v ENG | Cardiff | 8 Jul 2021 |
| 31 | 17 | 2 | 3 | 182.35 | 9 | c C Overton b BA Carse | 2 | v ENG | London | 10 Jul 2021 |
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.