ICC World Cricket League Division Two 2019: Batting by format
Filters
1 active
Series: ICC World Cricket League Division Two 2019×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Format | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo ThomasCAN | List A | 2019 | 4 | 3 | 0 | 45 | 28 | 15.00 | 71 | 63.38 | 0 | 0 | 1 | 3 | 1 |
| Roy SilvaUSA | List A | 2019 | 4 | 3 | 0 | 44 | 33 | 14.67 | 37 | 118.92 | 0 | 0 | 0 | 2 | 2 |
| Monank PatelUSA | ODIs | 2019 | 1 | 1 | 0 | 39 | 39 | 39.00 | 67 | 58.21 | 0 | 0 | 0 | 4 | 0 |
| Zane GreenNAM | ODIs | 2019 | 1 | 1 | 0 | 38 | 38 | 38.00 | 40 | 95.00 | 0 | 0 | 0 | 2 | 1 |
| CJA AminiPNG | List A | 2019 | 5 | 5 | 0 | 38 | 14 | 7.60 | 117 | 32.48 | 0 | 0 | 0 | 1 | 0 |
| Jan FrylinckNAM | List A | 2019 | 5 | 4 | 1 | 37 | 23* | 12.33 | 45 | 82.22 | 0 | 0 | 0 | 4 | 1 |
| Saad Bin ZafarCAN | List A | 2019 | 6 | 3 | 0 | 30 | 20 | 10.00 | 41 | 73.17 | 0 | 0 | 0 | 2 | 0 |
| JJ SmitNAM | ODIs | 2019 | 1 | 1 | 0 | 29 | 29 | 29.00 | 30 | 96.67 | 0 | 0 | 0 | 2 | 1 |
| Norman VanuaPNG | ODIs | 2019 | 1 | 1 | 1 | 28 | 28* | - | 12 | 233.33 | 0 | 0 | 0 | 2 | 3 |
| Sese BauPNG | ODIs | 2019 | 1 | 1 | 1 | 27 | 27* | - | 38 | 71.05 | 0 | 0 | 0 | 2 | 0 |
| Hayden Walsh, Jr.USA | ODIs | 2019 | 1 | 1 | 0 | 27 | 27 | 27.00 | 35 | 77.14 | 0 | 0 | 0 | 4 | 0 |
| Suraj KumarOMA | ODIs | 2019 | 1 | 1 | 0 | 27 | 27 | 27.00 | 61 | 44.26 | 0 | 0 | 0 | 2 | 0 |
| Khurram NawazOMA | List A | 2019 | 4 | 2 | 0 | 27 | 25 | 13.50 | 24 | 112.50 | 0 | 0 | 0 | 1 | 2 |
| Nosaina PokanaPNG | List A | 2019 | 5 | 4 | 2 | 24 | 8 | 12.00 | 73 | 32.88 | 0 | 0 | 0 | 1 | 0 |
| Jean-Pierre KotzeNAM | ODIs | 2019 | 1 | 1 | 0 | 23 | 23 | 23.00 | 32 | 71.88 | 0 | 0 | 0 | 1 | 0 |
| Karima GoreUSA | List A | 2019 | 4 | 2 | 2 | 22 | 21* | - | 23 | 95.65 | 0 | 0 | 0 | 2 | 0 |
| Ruvindu GunasekeraCAN | List A | 2019 | 4 | 4 | 0 | 22 | 9 | 5.50 | 36 | 61.11 | 0 | 0 | 1 | 3 | 0 |
| Fayyaz ButtOMA | List A | 2019 | 5 | 3 | 2 | 21 | 12* | 21.00 | 30 | 70.00 | 0 | 0 | 0 | 2 | 0 |
| Shahid WasifHK | List A | 2019 | 1 | 1 | 0 | 19 | 19 | 19.00 | 37 | 51.35 | 0 | 0 | 0 | 1 | 0 |
| Karl BirkenstockNAM | List A | 2019 | 3 | 2 | 1 | 18 | 14 | 18.00 | 31 | 58.06 | 0 | 0 | 0 | 2 | 0 |
| Saurabh NetravalkarUSA | List A | 2019 | 5 | 4 | 0 | 18 | 11 | 4.50 | 30 | 60.00 | 0 | 0 | 1 | 1 | 0 |
| Christi ViljoenNAM | ODIs | 2019 | 1 | 1 | 1 | 17 | 17* | - | 11 | 154.55 | 0 | 0 | 0 | 2 | 0 |
| Khurram NawazOMA | ODIs | 2019 | 1 | 1 | 1 | 17 | 17* | - | 34 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Jhatavedh SubramanyanHK | List A | 2019 | 5 | 4 | 2 | 17 | 9 | 8.50 | 37 | 45.95 | 0 | 0 | 1 | 1 | 0 |
| Gerhard ErasmusNAM | ODIs | 2019 | 1 | 1 | 0 | 16 | 16 | 16.00 | 26 | 61.54 | 0 | 0 | 0 | 1 | 0 |
| Jan FrylinckNAM | ODIs | 2019 | 1 | 1 | 1 | 16 | 16* | - | 6 | 266.67 | 0 | 0 | 0 | 0 | 2 |
| Tony UraPNG | ODIs | 2019 | 1 | 1 | 0 | 15 | 15 | 15.00 | 23 | 65.22 | 0 | 0 | 0 | 2 | 0 |
| Chad SoperPNG | ODIs | 2019 | 1 | 1 | 0 | 15 | 15 | 15.00 | 34 | 44.12 | 0 | 0 | 0 | 1 | 0 |
| Stephan BaardNAM | ODIs | 2019 | 1 | 1 | 0 | 13 | 13 | 13.00 | 31 | 41.94 | 0 | 0 | 0 | 0 | 0 |
| Nikhil DuttaCAN | List A | 2019 | 6 | 5 | 1 | 13 | 6 | 3.25 | 43 | 30.23 | 0 | 0 | 1 | 1 | 0 |
| Zeeshan MaqsoodOMA | ODIs | 2019 | 1 | 1 | 0 | 12 | 12 | 12.00 | 22 | 54.55 | 0 | 0 | 0 | 1 | 1 |
| Xavier MarshallUSA | ODIs | 2019 | 1 | 1 | 0 | 11 | 11 | 11.00 | 9 | 122.22 | 0 | 0 | 0 | 2 | 0 |
| Aqib IlyasOMA | ODIs | 2019 | 1 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 1 | 0 |
| Saurabh NetravalkarUSA | ODIs | 2019 | 1 | 1 | 0 | 11 | 11 | 11.00 | 31 | 35.48 | 0 | 0 | 0 | 1 | 0 |
| Simon AtaiPNG | List A | 2019 | 1 | 1 | 1 | 11 | 11* | - | 10 | 110.00 | 0 | 0 | 0 | 1 | 0 |
| Assad ValaPNG | ODIs | 2019 | 1 | 1 | 0 | 10 | 10 | 10.00 | 15 | 66.67 | 0 | 0 | 0 | 2 | 0 |
| Elmore HutchinsonUSA | List A | 2019 | 1 | 1 | 1 | 9 | 9* | - | 14 | 64.29 | 0 | 0 | 0 | 0 | 0 |
| Cecil PervezCAN | List A | 2019 | 4 | 1 | 0 | 9 | 9 | 9.00 | 17 | 52.94 | 0 | 0 | 0 | 2 | 0 |
| Nosthush KenjigeUSA | List A | 2019 | 2 | 1 | 1 | 9 | 9* | - | 17 | 52.94 | 0 | 0 | 0 | 1 | 0 |
| Moonamchery MichalOMA | List A | 2019 | 1 | 1 | 0 | 9 | 9 | 9.00 | 16 | 56.25 | 0 | 0 | 0 | 0 | 0 |
| Bernard ScholtzNAM | List A | 2019 | 5 | 2 | 1 | 9 | 9* | 9.00 | 5 | 180.00 | 0 | 0 | 1 | 1 | 0 |
| Damien RavuPNG | List A | 2019 | 5 | 3 | 2 | 9 | 9 | 9.00 | 12 | 75.00 | 0 | 0 | 0 | 1 | 0 |
| CG WilliamsNAM | ODIs | 2019 | 1 | 1 | 0 | 8 | 8 | 8.00 | 16 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Karima GoreUSA | ODIs | 2019 | 1 | 1 | 0 | 6 | 6 | 6.00 | 12 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Zhivago GroenewaldNAM | List A | 2019 | 4 | 2 | 1 | 6 | 3* | 6.00 | 7 | 85.71 | 0 | 0 | 0 | 0 | 0 |
| Ali KhanUSA | List A | 2019 | 5 | 2 | 0 | 6 | 3 | 3.00 | 16 | 37.50 | 0 | 0 | 0 | 0 | 0 |
| CJA AminiPNG | ODIs | 2019 | 1 | 1 | 0 | 5 | 5 | 5.00 | 25 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| Mohammad NadeemOMA | ODIs | 2019 | 1 | 1 | 0 | 5 | 5 | 5.00 | 17 | 29.41 | 0 | 0 | 0 | 0 | 0 |
| Mohammad GhazanfarHK | List A | 2019 | 2 | 1 | 0 | 5 | 5 | 5.00 | 10 | 50.00 | 0 | 0 | 0 | 1 | 0 |
| Romesh ErangaCAN | List A | 2019 | 4 | 2 | 0 | 5 | 4 | 2.50 | 23 | 21.74 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.