Pakistan tour of South Africa 2018/19: Batting by ground
More filters
1 active
Series: Pakistan tour of South Africa 2018/19×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfraz AhmedPAK | KingsmeadDurban | 2019 | 1 | 1 | 0 | 41 | 41 | 41.00 | 59 | 69.49 | 0 | 0 | 0 | 2 | 0 |
| Rassie van der DussenSA | SuperSport ParkCenturion | 2019 | 2 | 1 | 0 | 41 | 41 | 41.00 | 35 | 117.14 | 0 | 0 | 0 | 2 | 2 |
| Zubayr HamzaSA | The Wanderers StadiumJohannesburg | 2019 | 1 | 2 | 0 | 41 | 41 | 20.50 | 70 | 58.57 | 0 | 0 | 1 | 5 | 1 |
| Hussain TalatPAK | NewlandsCape Town | 2019 | 1 | 1 | 0 | 40 | 40 | 40.00 | 32 | 125.00 | 0 | 0 | 0 | 5 | 0 |
| Hashim AmlaSA | NewlandsCape Town | 2019 | 2 | 3 | 1 | 40 | 24 | 20.00 | 86 | 46.51 | 0 | 0 | 0 | 6 | 0 |
| Faf du PlessisSA | SuperSport ParkCenturion | 2018-2019 | 2 | 3 | 1 | 40 | 40* | 20.00 | 49 | 81.63 | 0 | 0 | 2 | 3 | 1 |
| Shan MasoodPAK | The Wanderers StadiumJohannesburg | 2019 | 1 | 2 | 0 | 39 | 37 | 19.50 | 73 | 53.42 | 0 | 0 | 0 | 4 | 0 |
| Theunis de BruynSA | SuperSport ParkCenturion | 2018 | 1 | 2 | 0 | 39 | 29 | 19.50 | 86 | 45.35 | 0 | 0 | 0 | 5 | 1 |
| Azhar AliPAK | SuperSport ParkCenturion | 2018 | 1 | 2 | 0 | 36 | 36 | 18.00 | 72 | 50.00 | 0 | 0 | 1 | 7 | 0 |
| Janneman MalanSA | The Wanderers StadiumJohannesburg | 2019 | 1 | 1 | 0 | 33 | 33 | 33.00 | 31 | 106.45 | 0 | 0 | 0 | 3 | 2 |
| Hasan AliPAK | SuperSport ParkCenturion | 2018-2019 | 2 | 3 | 2 | 33 | 21* | 33.00 | 45 | 73.33 | 0 | 0 | 0 | 4 | 1 |
| David MillerSA | KingsmeadDurban | 2019 | 1 | 1 | 0 | 31 | 31 | 31.00 | 26 | 119.23 | 0 | 0 | 0 | 5 | 0 |
| Temba BavumaSA | The Wanderers StadiumJohannesburg | 2019 | 1 | 2 | 0 | 31 | 23 | 15.50 | 51 | 60.78 | 0 | 0 | 0 | 5 | 0 |
| Reeza HendricksSA | The Wanderers StadiumJohannesburg | 2019 | 2 | 2 | 0 | 30 | 28 | 15.00 | 36 | 83.33 | 0 | 0 | 0 | 3 | 0 |
| Mohammad AmirPAK | NewlandsCape Town | 2019 | 2 | 3 | 1 | 28 | 22* | 14.00 | 64 | 43.75 | 0 | 0 | 1 | 1 | 0 |
| Mohammad RizwanPAK | SuperSport ParkCenturion | 2019 | 1 | 1 | 0 | 26 | 26 | 26.00 | 22 | 118.18 | 0 | 0 | 0 | 3 | 0 |
| Fakhar ZamanPAK | KingsmeadDurban | 2019 | 1 | 1 | 0 | 26 | 26 | 26.00 | 44 | 59.09 | 0 | 0 | 0 | 3 | 0 |
| Shadab KhanPAK | NewlandsCape Town | 2019 | 2 | 2 | 1 | 26 | 19 | 26.00 | 46 | 56.52 | 0 | 0 | 0 | 1 | 0 |
| Asif AliPAK | SuperSport ParkCenturion | 2019 | 1 | 1 | 0 | 25 | 25 | 25.00 | 20 | 125.00 | 0 | 0 | 0 | 0 | 2 |
| Fakhar ZamanPAK | St George's ParkGqeberha | 2019 | 1 | 1 | 0 | 25 | 25 | 25.00 | 23 | 108.70 | 0 | 0 | 0 | 3 | 1 |
| Dale SteynSA | SuperSport ParkCenturion | 2018-2019 | 2 | 1 | 0 | 23 | 23 | 23.00 | 23 | 100.00 | 0 | 0 | 0 | 4 | 0 |
| Hasan AliPAK | The Wanderers StadiumJohannesburg | 2019 | 2 | 3 | 1 | 23 | 22 | 11.50 | 19 | 121.05 | 0 | 0 | 0 | 2 | 1 |
| Shadab KhanPAK | SuperSport ParkCenturion | 2019 | 2 | 1 | 1 | 22 | 22* | - | 8 | 275.00 | 0 | 0 | 0 | 0 | 3 |
| Imam-ul-HaqPAK | NewlandsCape Town | 2019 | 2 | 3 | 0 | 22 | 8 | 7.33 | 44 | 50.00 | 0 | 0 | 0 | 4 | 0 |
| Shoaib MalikPAK | KingsmeadDurban | 2019 | 1 | 1 | 0 | 21 | 21 | 21.00 | 34 | 61.76 | 0 | 0 | 0 | 1 | 0 |
| Kagiso RabadaSA | The Wanderers StadiumJohannesburg | 2019 | 2 | 3 | 0 | 21 | 21 | 7.00 | 68 | 30.88 | 0 | 0 | 2 | 3 | 0 |
| Mohammad AbbasPAK | The Wanderers StadiumJohannesburg | 2019 | 1 | 2 | 0 | 20 | 11 | 10.00 | 69 | 28.99 | 0 | 0 | 0 | 3 | 0 |
| Kagiso RabadaSA | SuperSport ParkCenturion | 2018-2019 | 2 | 1 | 0 | 19 | 19 | 19.00 | 25 | 76.00 | 0 | 0 | 0 | 4 | 0 |
| Shadab KhanPAK | KingsmeadDurban | 2019 | 1 | 1 | 0 | 18 | 18 | 18.00 | 33 | 54.55 | 0 | 0 | 0 | 1 | 1 |
| Shadab KhanPAK | St George's ParkGqeberha | 2019 | 1 | 1 | 1 | 18 | 18* | - | 19 | 94.74 | 0 | 0 | 0 | 1 | 0 |
| Mohammad HafeezPAK | NewlandsCape Town | 2019 | 1 | 1 | 0 | 17 | 17 | 17.00 | 28 | 60.71 | 0 | 0 | 0 | 1 | 0 |
| Theunis de BruynSA | NewlandsCape Town | 2019 | 1 | 2 | 0 | 17 | 13 | 8.50 | 42 | 40.48 | 0 | 0 | 0 | 3 | 0 |
| Shaheen Shah AfridiPAK | NewlandsCape Town | 2019 | 2 | 3 | 1 | 17 | 14 | 8.50 | 21 | 80.95 | 0 | 0 | 0 | 1 | 1 |
| Vernon PhilanderSA | NewlandsCape Town | 2019 | 1 | 1 | 0 | 16 | 16 | 16.00 | 29 | 55.17 | 0 | 0 | 0 | 2 | 0 |
| David MillerSA | St George's ParkGqeberha | 2019 | 1 | 1 | 1 | 16 | 16* | - | 12 | 133.33 | 0 | 0 | 0 | 2 | 0 |
| Vernon PhilanderSA | The Wanderers StadiumJohannesburg | 2019 | 1 | 2 | 0 | 15 | 14 | 7.50 | 48 | 31.25 | 0 | 0 | 0 | 3 | 0 |
| Azhar AliPAK | The Wanderers StadiumJohannesburg | 2019 | 1 | 2 | 0 | 15 | 15 | 7.50 | 42 | 35.71 | 0 | 0 | 1 | 3 | 0 |
| Faheem AshrafPAK | The Wanderers StadiumJohannesburg | 2019 | 1 | 2 | 0 | 15 | 15 | 7.50 | 20 | 75.00 | 0 | 0 | 1 | 3 | 0 |
| Mohammad AmirPAK | The Wanderers StadiumJohannesburg | 2019 | 2 | 2 | 0 | 14 | 10 | 7.00 | 22 | 63.64 | 0 | 0 | 0 | 3 | 0 |
| Dale SteynSA | NewlandsCape Town | 2019 | 2 | 1 | 0 | 13 | 13 | 13.00 | 10 | 130.00 | 0 | 0 | 0 | 1 | 1 |
| David MillerSA | SuperSport ParkCenturion | 2019 | 2 | 1 | 0 | 13 | 13 | 13.00 | 9 | 144.44 | 0 | 0 | 0 | 2 | 0 |
| Gihahn CloeteSA | NewlandsCape Town | 2019 | 1 | 1 | 0 | 13 | 13 | 13.00 | 12 | 108.33 | 0 | 0 | 0 | 2 | 0 |
| Asif AliPAK | NewlandsCape Town | 2019 | 1 | 1 | 0 | 13 | 13 | 13.00 | 7 | 185.71 | 0 | 0 | 0 | 1 | 1 |
| Asad ShafiqPAK | SuperSport ParkCenturion | 2018 | 1 | 2 | 0 | 13 | 7 | 6.50 | 32 | 40.63 | 0 | 0 | 0 | 1 | 0 |
| Mohammad AmirPAK | SuperSport ParkCenturion | 2018-2019 | 3 | 3 | 0 | 13 | 12 | 4.33 | 26 | 50.00 | 0 | 0 | 1 | 2 | 0 |
| Shoaib MalikPAK | St George's ParkGqeberha | 2019 | 1 | 1 | 0 | 12 | 12 | 12.00 | 17 | 70.59 | 0 | 0 | 0 | 1 | 0 |
| Babar AzamPAK | KingsmeadDurban | 2019 | 1 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | 2 | 0 |
| Mohammad RizwanPAK | NewlandsCape Town | 2019 | 2 | 2 | 0 | 12 | 10 | 6.00 | 32 | 37.50 | 0 | 0 | 0 | 1 | 0 |
| Aiden MarkramSA | SuperSport ParkCenturion | 2018 | 1 | 2 | 0 | 12 | 12 | 6.00 | 21 | 57.14 | 0 | 0 | 1 | 3 | 0 |
| Kagiso RabadaSA | NewlandsCape Town | 2019 | 2 | 1 | 0 | 11 | 11 | 11.00 | 13 | 84.62 | 0 | 0 | 0 | 2 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.