Bahrain: Batting by year (All cricket)
Filters
1 active
Team: Bahrain×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarfaraz AliBHR | 2023 | 2023 | 6 | 6 | 1 | 95 | 31 | 19.00 | 62 | 153.23 | 0 | 0 | 1 | 8 | 8 |
| Junaid AzizBHR | 2022 | 2022 | 11 | 5 | 1 | 89 | 52 | 22.25 | 96 | 92.71 | 0 | 1 | 0 | 9 | 4 |
| Shahbaz BadarBHR | 2018 | 2018 | 5 | 5 | 0 | 87 | 56 | 17.40 | 83 | 104.82 | 0 | 1 | 1 | 4 | 2 |
| Umer ImtiazBHR | 2023 | 2023 | 9 | 9 | 0 | 86 | 27 | 9.56 | 90 | 95.56 | 0 | 0 | 3 | 9 | 4 |
| Rizwan ButtBHR | 2023 | 2023 | 13 | 11 | 4 | 83 | 34* | 11.86 | 58 | 143.10 | 0 | 0 | 1 | 4 | 5 |
| Yasser NazirBHR | 2018 | 2018 | 5 | 5 | 0 | 81 | 26 | 16.20 | 127 | 63.78 | 0 | 0 | 0 | 6 | 1 |
| P KurupBHR | 2018 | 2018 | 4 | 3 | 1 | 79 | 43 | 39.50 | 77 | 102.60 | 0 | 0 | 0 | 8 | 1 |
| Muhammad YounisBHR | 2021 | 2021 | 3 | 3 | 0 | 77 | 33 | 25.67 | 46 | 167.39 | 0 | 0 | 0 | 8 | 5 |
| Adnan ButtBHR | 2014 | 2014 | 3 | 3 | 0 | 75 | 28 | 25.00 | 65 | 115.38 | 0 | 0 | 0 | 10 | 2 |
| Junaid AzizBHR | 2024 | 2024 | 10 | 6 | 2 | 71 | 24* | 17.75 | 74 | 95.95 | 0 | 0 | 0 | 1 | 3 |
| S VeerapathiranBHR | 2023 | 2023 | 12 | 11 | 2 | 70 | 18* | 7.78 | 81 | 86.42 | 0 | 0 | 2 | 4 | 3 |
| Imran AnwarBHR | 2018 | 2018 | 5 | 5 | 0 | 69 | 24 | 13.80 | 54 | 127.78 | 0 | 0 | 1 | 3 | 6 |
| Muhammad YounisBHR | 2022 | 2022 | 6 | 6 | 0 | 68 | 30 | 11.33 | 87 | 78.16 | 0 | 0 | 1 | 7 | 0 |
| GSPR ArachchigeBHR | 2017 | 2017 | 6 | 4 | 0 | 67 | 47 | 16.75 | 144 | 46.53 | 0 | 0 | 0 | 6 | 0 |
| Muhammad SafdarBHR | 2026 | 2026 | 4 | 3 | 1 | 66 | 36* | 33.00 | 82 | 80.49 | 0 | 0 | 1 | 7 | 2 |
| Muhammad AdilBHR | 2026 | 2026 | 3 | 2 | 0 | 65 | 45 | 32.50 | 31 | 209.68 | 0 | 0 | 0 | 5 | 5 |
| Azeem ul HaqBHR | 2017 | 2017 | 6 | 5 | 0 | 64 | 47 | 12.80 | 147 | 43.54 | 0 | 0 | 1 | 4 | 1 |
| S VeerapathiranBHR | 2024 | 2024 | 9 | 5 | 3 | 62 | 27* | 31.00 | 39 | 158.97 | 0 | 0 | 0 | 7 | 2 |
| Imran Ali ButtBHR | 2017 | 2017 | 6 | 6 | 1 | 61 | 25 | 12.20 | 79 | 77.22 | 0 | 0 | 1 | 10 | 0 |
| Mohammed SameerBHR | 2018 | 2018 | 5 | 5 | 1 | 59 | 20* | 14.75 | 82 | 71.95 | 0 | 0 | 1 | 3 | 2 |
| Fiaz AhmedBHR | 2018 | 2018 | 5 | 5 | 0 | 56 | 17 | 11.20 | 66 | 84.85 | 0 | 0 | 0 | 5 | 0 |
| Mohammed SameerBHR | 2026 | 2026 | 3 | 3 | 0 | 53 | 43 | 17.67 | 39 | 135.90 | 0 | 0 | 1 | 3 | 4 |
| Imran Ali ButtBHR | 2021 | 2021 | 3 | 2 | 0 | 52 | 29 | 26.00 | 56 | 92.86 | 0 | 0 | 0 | 4 | 2 |
| R RameshBHR | 2025 | 2025 | 5 | 5 | 0 | 52 | 23 | 10.40 | 142 | 36.62 | 0 | 0 | 1 | 4 | 1 |
| Sarfaraz AliBHR | 2020 | 2020 | 2 | 2 | 0 | 51 | 43 | 25.50 | 31 | 164.52 | 0 | 0 | 0 | 3 | 5 |
| Sikder BillahBHR | 2022 | 2022 | 6 | 5 | 2 | 51 | 33 | 17.00 | 39 | 130.77 | 0 | 0 | 1 | 5 | 1 |
| Junaid AzizBHR | 2017 | 2017 | 6 | 5 | 2 | 50 | 27 | 16.67 | 95 | 52.63 | 0 | 0 | 1 | 2 | 3 |
| Ali DawoodBHR | 2026 | 2026 | 22 | 9 | 4 | 50 | 19 | 10.00 | 59 | 84.75 | 0 | 0 | 1 | 4 | 2 |
| Ammad UddinBHR | 2020 | 2020 | 2 | 2 | 1 | 49 | 41* | 49.00 | 23 | 213.04 | 0 | 0 | 0 | 5 | 3 |
| Shahbaz BadarBHR | 2022 | 2022 | 4 | 4 | 0 | 46 | 44 | 11.50 | 44 | 104.55 | 0 | 0 | 2 | 3 | 0 |
| Naveena ShettyBHR | 2025 | 2025 | 10 | 8 | 2 | 46 | 20 | 7.67 | 32 | 143.75 | 0 | 0 | 3 | 5 | 2 |
| Rizwan ButtBHR | 2026 | 2026 | 19 | 11 | 4 | 45 | 12 | 6.43 | 56 | 80.36 | 0 | 0 | 2 | 0 | 4 |
| P KurupBHR | 2024 | 2024 | 5 | 5 | 0 | 44 | 33 | 8.80 | 55 | 80.00 | 0 | 0 | 0 | 3 | 1 |
| Numan YousufBHR | 2026 | 2026 | 2 | 2 | 0 | 42 | 42 | 21.00 | 33 | 127.27 | 0 | 0 | 1 | 6 | 0 |
| S VeerapathiranBHR | 2021 | 2021 | 3 | 3 | 1 | 41 | 22* | 20.50 | 24 | 170.83 | 0 | 0 | 0 | 5 | 2 |
| Asif ShaikhBHR | 2026 | 2026 | 13 | 7 | 2 | 41 | 17 | 8.20 | 62 | 66.13 | 0 | 0 | 2 | 0 | 1 |
| Muhammed BasilBHR | 2025 | 2025 | 7 | 4 | 1 | 40 | 33* | 13.33 | 72 | 55.56 | 0 | 0 | 0 | 3 | 0 |
| S SarthakBHR | 2024 | 2024 | 4 | 3 | 1 | 39 | 26 | 19.50 | 34 | 114.71 | 0 | 0 | 0 | 2 | 1 |
| Sikder BillahBHR | 2018 | 2018 | 5 | 5 | 1 | 39 | 16 | 9.75 | 33 | 118.18 | 0 | 0 | 1 | 4 | 1 |
| Mohammed SameerBHR | 2020 | 2020 | 2 | 2 | 0 | 38 | 28 | 19.00 | 29 | 131.03 | 0 | 0 | 0 | 6 | 1 |
| P KurupBHR | 2023 | 2023 | 2 | 2 | 0 | 38 | 33 | 19.00 | 42 | 90.48 | 0 | 0 | 0 | 5 | 0 |
| Azeem ul HaqBHR | 2014 | 2014 | 3 | 3 | 0 | 38 | 20 | 12.67 | 83 | 45.78 | 0 | 0 | 0 | 2 | 0 |
| Muhammad RafehBHR | 2017 | 2017 | 4 | 3 | 1 | 37 | 28* | 18.50 | 17 | 217.65 | 0 | 0 | 0 | 3 | 3 |
| Anasim KhanBHR | 2021 | 2021 | 3 | 3 | 1 | 36 | 23* | 18.00 | 23 | 156.52 | 0 | 0 | 1 | 4 | 2 |
| Shahbaz BadarBHR | 2025 | 2025 | 5 | 5 | 0 | 36 | 23 | 7.20 | 102 | 35.29 | 0 | 0 | 2 | 4 | 0 |
| Adil HanifBHR | 2014 | 2014 | 3 | 3 | 0 | 34 | 17 | 11.33 | 71 | 47.89 | 0 | 0 | 0 | 3 | 0 |
| Fiaz AhmedBHR | 2020 | 2020 | 2 | 2 | 1 | 33 | 30 | 33.00 | 28 | 117.86 | 0 | 0 | 0 | 0 | 3 |
| Yaser SadeqBHR | 2014 | 2014 | 3 | 3 | 0 | 33 | 23 | 11.00 | 43 | 76.74 | 0 | 0 | 1 | 3 | 0 |
| Abdullah Mohd YousafBHR | 2026 | 2026 | 4 | 3 | 1 | 28 | 12 | 14.00 | 31 | 90.32 | 0 | 0 | 0 | 2 | 0 |
| Shahbaz BadarBHR | 2023 | 2023 | 4 | 4 | 0 | 28 | 15 | 7.00 | 27 | 103.70 | 0 | 0 | 1 | 3 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.