Fielding by team (Men's Tests)
Filters
Choose matches, player, team, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 2,634 of the 2,671 matches in this selection (from 1877). Earlier matches have results and team totals only.
| Player | Team | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| Clifford McWattWI | West Indies | 1954-1955 | 6 | 10 | 9 | 1 | 9 | 0 | 3 | 1.67 |
| Peter MoorZIM | Zimbabwe | 2016-2017 | 8 | 10 | 9 | 1 | 6 | 3 | 3 | 1.25 |
| Peter McAlisterAUS | Australia | 1904-1908 | 8 | 10 | 10 | 0 | 0 | 10 | 2 | 1.25 |
| Ossie DawsonSA | South Africa | 1947-1949 | 9 | 10 | 10 | 0 | 0 | 10 | 3 | 1.11 |
| Kithuruwan VithanageSL | Sri Lanka | 2013-2015 | 10 | 10 | 10 | 0 | 0 | 10 | 2 | 1.00 |
| Karun NairIND | India | 2016-2025 | 10 | 10 | 10 | 0 | 0 | 10 | 2 | 1.00 |
| Martyn MoxonENG | England | 1986-1988 | 10 | 10 | 10 | 0 | 0 | 10 | 3 | 1.00 |
| Stork HendryAUS | Australia | 1921-1928 | 11 | 10 | 10 | 0 | 0 | 10 | 3 | 0.91 |
| Ruwan KalpageSL | Sri Lanka | 1993-1999 | 11 | 10 | 10 | 0 | 0 | 10 | 2 | 0.91 |
| Asim KamalPAK | Pakistan | 2003-2005 | 12 | 10 | 10 | 0 | 0 | 10 | 2 | 0.83 |
| Harry BoyleAUS | Australia | 1879-1884 | 12 | 10 | 10 | 0 | 0 | 10 | 1 | 0.83 |
| DuleepENG | England | 1930-1931 | 12 | 10 | 10 | 0 | 0 | 10 | 2 | 0.83 |
| Jackie GrantWI | West Indies | 1930-1935 | 12 | 10 | 10 | 0 | 0 | 10 | 2 | 0.83 |
| Ali BacherSA | South Africa | 1965-1970 | 12 | 10 | 10 | 0 | 0 | 10 | 2 | 0.83 |
| Peter TaylorAUS | Australia | 1988-1990 | 13 | 10 | 10 | 0 | 0 | 10 | 2 | 0.77 |
| Rahmat ShahAFG | Afghanistan | 2018-2026 | 13 | 10 | 10 | 0 | 0 | 10 | 1 | 0.77 |
| Malcolm WallerZIM | Zimbabwe | 2012-2016 | 14 | 10 | 10 | 0 | 0 | 10 | 2 | 0.71 |
| Murray ChappleNZ | New Zealand | 1953-1966 | 14 | 10 | 10 | 0 | 0 | 10 | 2 | 0.71 |
| Al SahariarBAN | Bangladesh | 2000-2002 | 15 | 10 | 10 | 0 | 0 | 10 | 3 | 0.67 |
| Allan RaeWI | West Indies | 1948-1953 | 15 | 10 | 10 | 0 | 0 | 10 | 2 | 0.67 |
| Winston DavisWI | West Indies | 1983-1988 | 15 | 10 | 10 | 0 | 0 | 10 | 2 | 0.67 |
| Tim McIntoshNZ | New Zealand | 2009-2011 | 17 | 10 | 10 | 0 | 0 | 10 | 2 | 0.59 |
| Daniel LawrenceENG | England | 2021-2026 | 17 | 10 | 10 | 0 | 0 | 10 | 2 | 0.59 |
| Hasan MahmudBAN | Bangladesh | 2024-2026 | 17 | 10 | 10 | 0 | 0 | 10 | 2 | 0.59 |
| Gordon WhiteSA | South Africa | 1906-1912 | 17 | 10 | 10 | 0 | 0 | 10 | 2 | 0.59 |
| Kyle MayersWI | West Indies | 2021-2023 | 18 | 10 | 10 | 0 | 0 | 10 | 2 | 0.56 |
| Nasir HossainBAN | Bangladesh | 2011-2014 | 19 | 10 | 10 | 0 | 0 | 10 | 2 | 0.53 |
| Murray GoodwinZIM | Zimbabwe | 1998-1999 | 19 | 10 | 10 | 0 | 0 | 10 | 3 | 0.53 |
| Bob WoolmerENG | England | 1975-1981 | 19 | 10 | 10 | 0 | 0 | 10 | 2 | 0.53 |
| Vernon RansfordAUS | Australia | 1908-1912 | 20 | 10 | 10 | 0 | 0 | 10 | 2 | 0.50 |
| Stanley JacksonENG | England | 1893-1905 | 20 | 10 | 10 | 0 | 0 | 10 | 2 | 0.50 |
| Waqar HasanPAK | Pakistan | 1954-1959 | 21 | 10 | 10 | 0 | 0 | 10 | 2 | 0.48 |
| Colin BlandSA | South Africa | 1962-1965 | 21 | 10 | 10 | 0 | 0 | 10 | 2 | 0.48 |
| Graeme FowlerENG | England | 1982-1984 | 21 | 10 | 10 | 0 | 0 | 10 | 1 | 0.48 |
| Robert CroftENG | England | 1996-2001 | 21 | 10 | 10 | 0 | 0 | 10 | 2 | 0.48 |
| Ajaz PatelNZ | New Zealand | 2018-2024 | 22 | 10 | 10 | 0 | 0 | 10 | 2 | 0.45 |
| Sidath WettimunySL | Sri Lanka | 1982-1986 | 23 | 10 | 10 | 0 | 0 | 10 | 2 | 0.43 |
| Ravindra PushpakumaraSL | Sri Lanka | 1995-2000 | 23 | 10 | 10 | 0 | 0 | 10 | 3 | 0.43 |
| Daniel FlynnNZ | New Zealand | 2008-2012 | 24 | 10 | 10 | 0 | 0 | 10 | 2 | 0.42 |
| Pragyan OjhaIND | India | 2009-2013 | 24 | 10 | 10 | 0 | 0 | 10 | 1 | 0.42 |
| Chris BroadENG | England | 1984-1989 | 25 | 10 | 10 | 0 | 0 | 10 | 2 | 0.40 |
| Shahid AfridiPAK | Pakistan | 1998-2006 | 27 | 10 | 10 | 0 | 0 | 10 | 2 | 0.37 |
| Henry OlongaZIM | Zimbabwe | 1996-2001 | 30 | 10 | 10 | 0 | 0 | 10 | 2 | 0.33 |
| Jayden SealesWI | West Indies | 2021-2025 | 30 | 10 | 10 | 0 | 0 | 10 | 2 | 0.33 |
| Bruce TaylorNZ | New Zealand | 1965-1973 | 30 | 10 | 10 | 0 | 0 | 10 | 1 | 0.33 |
| John DysonAUS | Australia | 1980-1982 | 30 | 10 | 10 | 0 | 0 | 10 | 2 | 0.33 |
| Derek PringleENG | England | 1984-1992 | 30 | 10 | 10 | 0 | 0 | 10 | 2 | 0.33 |
| Dilip DoshiIND | India | 1979-1981 | 33 | 10 | 10 | 0 | 0 | 10 | 2 | 0.30 |
| Doug WrightENG | England | 1938-1951 | 34 | 10 | 10 | 0 | 0 | 10 | 2 | 0.29 |
| Richard CollingeNZ | New Zealand | 1965-1978 | 34 | 10 | 10 | 0 | 0 | 10 | 1 | 0.29 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.