Bowling by ground (Men's Tests)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott StyrisNZ | The Wanderers StadiumJohannesburg | 2006-2007 | 2 | 3 | 11 | 3 | 38 | 1 | 1/1 | 1/13 | 38.00 | 3.45 | 66.00 | 0 | 0 | 0 |
| Shivnarine ChanderpaulWI | Windsor Park, RoseauDominica | 2011 | 3 | 1 | 10 | 0 | 38 | 1 | 1/38 | 1/38 | 38.00 | 3.80 | 60.00 | 0 | 0 | 0 |
| Tillakaratne DilshanSL | Melbourne Cricket GroundMelbourne | 2012 | 1 | 1 | 12 | 1 | 38 | 1 | 1/38 | 1/38 | 38.00 | 3.17 | 72.00 | 0 | 0 | 0 |
| Ryan HindsWI | National Cricket Stadium, St George'sGrenada | 2009 | 1 | 2 | 12 | 1 | 38 | 1 | 1/32 | 1/38 | 38.00 | 3.17 | 72.00 | 0 | 0 | 0 |
| Peter SiddleAUS | Feroz Shah KotlaDelhi | 2013 | 1 | 1 | 12 | 3 | 38 | 1 | 1/38 | 1/38 | 38.00 | 3.17 | 72.00 | 0 | 0 | 0 |
| Lonwabo TsotsobeSA | Queen's Park Oval, Port of SpainTrinidad | 2010 | 1 | 2 | 21 | 5 | 38 | 1 | 1/20 | 1/38 | 38.00 | 1.81 | 126.00 | 0 | 0 | 0 |
| Ben StokesENG | Galle International StadiumGalle | 2018 | 1 | 2 | 12 | 2 | 38 | 1 | 1/16 | 1/38 | 38.00 | 3.17 | 72.00 | 0 | 0 | 0 |
| Donald TiripanoZIM | R.Premadasa Stadium, KhettaramaColombo | 2017 | 1 | 1 | 10 | 1 | 38 | 1 | 1/38 | 1/38 | 38.00 | 3.80 | 60.00 | 0 | 0 | 0 |
| Agha SalmanPAK | Melbourne Cricket GroundMelbourne | 2023 | 1 | 2 | 11 | 1 | 38 | 1 | 1/22 | 1/38 | 38.00 | 3.45 | 66.00 | 0 | 0 | 0 |
| Denys MorkelSA | Old WanderersJohannesburg | 1927 | 2 | 1 | 14 | 3 | 38 | 1 | 1/38 | 1/38 | 38.00 | 2.71 | 84.00 | 0 | 0 | 0 |
| Freddie BrownENG | Adelaide OvalAdelaide | 1951 | 1 | 2 | 6 | 1 | 38 | 1 | 1/14 | 1/38 | 38.00 | 4.75 | 48.00 | 0 | 0 | 0 |
| Norman YardleyENG | Sydney Cricket GroundSydney | 1946-1947 | 2 | 3 | 17 | 3 | 38 | 1 | 1/23 | 1/23 | 38.00 | 1.68 | 136.00 | 0 | 0 | 0 |
| Denis BegbieSA | Crusaders GroundPort Elizabeth | 1950 | 1 | 1 | 4 | 0 | 38 | 1 | 1/38 | 1/38 | 38.00 | 7.13 | 32.00 | 0 | 0 | 0 |
| Trevor BaileyENG | KingsmeadDurban | 1957 | 1 | 1 | 17 | 3 | 38 | 1 | 1/38 | 1/38 | 38.00 | 1.68 | 136.00 | 0 | 0 | 0 |
| Bapu NadkarniIND | Sydney Cricket GroundSydney | 1968 | 1 | 1 | 16 | 3 | 38 | 1 | 1/38 | 1/38 | 38.00 | 1.78 | 128.00 | 0 | 0 | 0 |
| Eric AtkinsonWI | Corporation StadiumMadras | 1959 | 1 | 2 | 24 | 11 | 38 | 1 | 1/31 | 1/38 | 38.00 | 1.58 | 144.00 | 0 | 0 | 0 |
| Joey CarewWI | Adelaide OvalAdelaide | 1969 | 1 | 2 | 11 | 3 | 38 | 1 | 1/30 | 1/38 | 38.00 | 2.59 | 88.00 | 0 | 0 | 0 |
| Larry GomesWI | Basin ReserveWellington | 1987 | 1 | 2 | 22 | 6 | 38 | 1 | 1/37 | 1/38 | 38.00 | 1.73 | 132.00 | 0 | 0 | 0 |
| Rodney HoggAUS | Asgiriya StadiumKandy | 1983 | 1 | 2 | 15 | 6 | 38 | 1 | 1/31 | 1/38 | 38.00 | 2.53 | 90.00 | 0 | 0 | 0 |
| Sandeep PatilIND | Feroz Shah Kotla GroundDelhi | 1981 | 1 | 2 | 11 | 2 | 38 | 1 | 1/28 | 1/38 | 38.00 | 3.45 | 66.00 | 0 | 0 | 0 |
| Ken RutherfordNZ | BourdaGeorgetown | 1985 | 1 | 1 | 9 | 1 | 38 | 1 | 1/38 | 1/38 | 38.00 | 4.22 | 54.00 | 0 | 0 | 0 |
| David CapelENG | Old Trafford Cricket GroundManchester | 1988 | 1 | 1 | 12 | 2 | 38 | 1 | 1/38 | 1/38 | 38.00 | 3.17 | 72.00 | 0 | 0 | 0 |
| Brian McMillanSA | Sardar Patel StadiumAhmedabad | 1996 | 1 | 2 | 20 | 8 | 38 | 1 | 1/18 | 1/38 | 38.00 | 1.90 | 120.00 | 0 | 0 | 0 |
| Aamer SohailPAK | National StadiumKarachi | 1994 | 3 | 2 | 12 | 0 | 38 | 1 | 1/19 | 1/38 | 38.00 | 3.17 | 72.00 | 0 | 0 | 0 |
| Sachin TendulkarIND | MA Aziz Stadium, ChittagongChattogram | 2004 | 1 | 2 | 5 | 0 | 39 | 1 | 1/27 | 1/39 | 39.00 | 7.80 | 30.00 | 0 | 0 | 0 |
| Virender SehwagIND | NewlandsCape Town | 2007 | 2 | 2 | 13 | 0 | 39 | 1 | 1/31 | 1/39 | 39.00 | 3.00 | 78.00 | 0 | 0 | 0 |
| Mohammad HafeezPAK | P Sara OvalColombo | 2015 | 1 | 2 | 14 | 2 | 39 | 1 | 1/19 | 1/39 | 39.00 | 2.79 | 84.00 | 0 | 0 | 0 |
| Kumar DharmasenaSL | Sabina Park, KingstonJamaica | 2003 | 1 | 2 | 7 | 0 | 39 | 1 | 1/27 | 1/39 | 39.00 | 5.57 | 42.00 | 0 | 0 | 0 |
| Narsingh DeonarineWI | Basin ReserveWellington | 2013 | 1 | 1 | 16 | 2 | 39 | 1 | 1/39 | 1/39 | 39.00 | 2.44 | 96.00 | 0 | 0 | 0 |
| Ravi BoparaENG | Galle International StadiumGalle | 2007 | 1 | 1 | 10 | 1 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.90 | 60.00 | 0 | 0 | 0 |
| Asad ShafiqPAK | Sheikh Zayed StadiumAbu Dhabi | 2015-2017 | 13 | 4 | 14.4 | 0 | 39 | 1 | 1/7 | 1/18 | 39.00 | 2.66 | 88.00 | 0 | 0 | 0 |
| Glenn MaxwellAUS | Shere Bangla National Stadium, MirpurDhaka | 2017 | 1 | 2 | 10 | 0 | 39 | 1 | 1/15 | 1/39 | 39.00 | 3.90 | 60.00 | 0 | 0 | 0 |
| Rumesh RatnayakeSL | Jinnah StadiumGujranwala | 1991 | 1 | 1 | 13 | 3 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.00 | 78.00 | 0 | 0 | 0 |
| Kyle MayersWI | Perth StadiumPerth | 2022 | 1 | 1 | 15 | 2 | 39 | 1 | 1/39 | 1/39 | 39.00 | 2.60 | 90.00 | 0 | 0 | 0 |
| Frank FosterENG | Kennington OvalLondon | 1912 | 2 | 3 | 15 | 4 | 39 | 1 | 1/19 | 1/34 | 39.00 | 2.60 | 90.00 | 0 | 0 | 0 |
| Kenneth HutchingsENG | Adelaide OvalAdelaide | 1908 | 1 | 2 | 9 | 1 | 39 | 1 | 1/5 | 1/39 | 39.00 | 4.33 | 54.00 | 0 | 0 | 0 |
| Jacobus DuminySA | Old WanderersJohannesburg | 1927-1928 | 2 | 3 | 10 | 0 | 39 | 1 | 1/17 | 1/30 | 39.00 | 3.90 | 60.00 | 0 | 0 | 0 |
| Morappakam GopalanIND | Eden GardensKolkata | 1934 | 1 | 1 | 19 | 7 | 39 | 1 | 1/39 | 1/39 | 39.00 | 2.05 | 114.00 | 0 | 0 | 0 |
| Nasim-ul-GhaniPAK | Kennington OvalLondon | 1962 | 1 | 1 | 9 | 1 | 39 | 1 | 1/39 | 1/39 | 39.00 | 4.33 | 54.00 | 0 | 0 | 0 |
| Intikhab AlamPAK | HeadingleyLeeds | 1974 | 1 | 2 | 20 | 6 | 39 | 1 | 1/25 | 1/39 | 39.00 | 1.95 | 120.00 | 0 | 0 | 0 |
| Mushtaq MohammadPAK | Lahore StadiumLahore | 1969 | 1 | 2 | 23 | 7 | 39 | 1 | 1/24 | 1/39 | 39.00 | 1.70 | 138.00 | 0 | 0 | 0 |
| Erapalli PrasannaIND | Corporation StadiumMadras | 1962 | 1 | 2 | 20 | 5 | 39 | 1 | 1/19 | 1/39 | 39.00 | 1.95 | 120.00 | 0 | 0 | 0 |
| Sarfraz NawazPAK | Ibn-e-Qasim Bagh StadiumMultan | 1980 | 1 | 2 | 20.2 | 7 | 39 | 1 | 1/24 | 1/39 | 39.00 | 1.92 | 122.00 | 0 | 0 | 0 |
| Viv RichardsWI | Eden GardensKolkata | 1987 | 2 | 1 | 24 | 6 | 39 | 1 | 1/39 | 1/39 | 39.00 | 1.63 | 144.00 | 0 | 0 | 0 |
| Collis KingWI | Kennington OvalLondon | 1976 | 1 | 2 | 13 | 5 | 39 | 1 | 1/30 | 1/39 | 39.00 | 3.00 | 78.00 | 0 | 0 | 0 |
| Tony MannAUS | Melbourne Cricket GroundMelbourne | 1977 | 1 | 2 | 9 | 1 | 39 | 1 | 1/24 | 1/39 | 39.00 | 3.25 | 72.00 | 0 | 0 | 0 |
| John EmbureyENG | The OvalLondon | 1986 | 1 | 1 | 31 | 15 | 39 | 1 | 1/39 | 1/39 | 39.00 | 1.26 | 186.00 | 0 | 0 | 0 |
| Dhiraj ParsanaIND | MA Chidambaram StadiumChennai | 1979 | 1 | 2 | 14 | 3 | 39 | 1 | 1/32 | 1/39 | 39.00 | 2.79 | 84.00 | 0 | 0 | 0 |
| Roger HarperWI | Tyronne Fernando StadiumMoratuwa | 1993 | 1 | 2 | 25 | 12 | 39 | 1 | 1/36 | 1/39 | 39.00 | 1.56 | 150.00 | 0 | 0 | 0 |
| Kabir KhanPAK | Asgiriya StadiumKandy | 1994 | 1 | 1 | 10 | 1 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.90 | 60.00 | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.