Zimbabwe: Batting by opposition (All cricket)
More filters
1 active
Team: Zimbabwe×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith DabengwaZIM | Ireland | 2008 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Anthony IrelandZIM | India | 2005 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Anthony IrelandZIM | South Africa | 2006 | 2 | 1 | 0 | 1 | 1 | 1.00 | 14 | 7.14 | 0 | 0 | 0 | 0 | 0 |
| Piet RinkeZIM | Sri Lanka | 2006 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Timycen MarumaZIM | Singapore | 2019 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Malcolm WallerZIM | Ireland | 2015 | 1 | 1 | 0 | 1 | 1 | 1.00 | 12 | 8.33 | 0 | 0 | 0 | 0 | 0 |
| Malcolm WallerZIM | Nepal | 2018 | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| John NyumbuZIM | Afghanistan | 2015 | 2 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Ryan BurlZIM | United Arab Emirates | 2019 | 2 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Blessing MuzarabaniZIM | Hong Kong | 2018 | 1 | 1 | 1 | 1 | 1* | - | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Wesley MadhevereZIM | Jersey | 2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| Faraz AkramZIM | Sri Lanka | 2024 | 2 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Tapiwa MufudzaZIM | Sri Lanka | 2024 | 2 | 1 | 0 | 1 | 1 | 1.00 | 9 | 11.11 | 0 | 0 | 0 | 0 | 0 |
| David BrainZIM | Australia | 1994 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| David BrainZIM | West Indies | 1993 | 1 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| Mark BurmesterZIM | South Africa | 1992 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Malcolm JarvisZIM | Australia | 1987 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Charlie LockZIM | West Indies | 1996 | 1 | 1 | 1 | 1 | 1* | - | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| Adam HuckleZIM | Bangladesh | 1997-1999 | 4 | 1 | 0 | 1 | 1 | 1.00 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Robin BrownZIM | New Zealand | 1987 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Peter RawsonZIM | New Zealand | 1987 | 1 | 1 | 0 | 1 | 1 | 1.00 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Craig EvansZIM | Bangladesh | 1997 | 2 | 2 | 0 | 1 | 1 | 0.50 | 8 | 12.50 | 0 | 0 | 1 | 0 | 0 |
| Waddington MwayengaZIM | Australia | 2004 | 2 | 2 | 0 | 1 | 1 | 0.50 | 11 | 9.09 | 0 | 0 | 1 | 0 | 0 |
| Tafadzwa KamungoziZIM | South Africa | 2006-2015 | 3 | 2 | 1 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Richard NgaravaZIM | Namibia | 2023-2025 | 7 | 2 | 0 | 1 | 1 | 0.50 | 3 | 33.33 | 0 | 0 | 1 | 0 | 0 |
| Richard NgaravaZIM | Australia | 2022 | 3 | 2 | 2 | 1 | 1* | - | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Stephen PeallZIM | New Zealand | 1992-1996 | 2 | 2 | 0 | 1 | 1 | 0.50 | 4 | 25.00 | 0 | 0 | 1 | 0 | 0 |
| Taurai MuzarabaniZIM | Bangladesh | 2015-2016 | 5 | 3 | 2 | 1 | 1* | 1.00 | 8 | 12.50 | 0 | 0 | 1 | 0 | 0 |
| Michael ChinouyaZIM | New Zealand | 2016 | 2 | 4 | 2 | 1 | 1 | 0.50 | 34 | 2.94 | 0 | 0 | 1 | 0 | 0 |
| Blessing MuzarabaniZIM | Australia | 2018-2026 | 6 | 4 | 3 | 1 | 1* | 1.00 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
| Brian MurphyZIM | New Zealand | 2000-2003 | 5 | 1 | 1 | 0 | 0* | - | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Douglas HondoZIM | Kenya | 2002-2003 | 5 | 1 | 1 | 0 | 0* | - | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Gavin EwingZIM | England | 2004 | 1 | 1 | 0 | 0 | 0 | 0.00 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Barney RogersZIM | Pakistan | 2002 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Alester MaregwedeZIM | West Indies | 2003 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Tinashe PanyangaraZIM | Hong Kong | 2016 | 1 | 1 | 1 | 0 | 0* | - | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Graeme CremerZIM | United Arab Emirates | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Keith DabengwaZIM | England | 2007 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Anthony IrelandZIM | Sri Lanka | 2006 | 1 | 1 | 0 | 0 | 0 | 0.00 | 8 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Gregory StrydomZIM | Canada | 2006 | 1 | 1 | 0 | 0 | 0 | 0.00 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Ryan HigginsZIM | Canada | 2006 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Tafadzwa KamungoziZIM | Sri Lanka | 2006 | 1 | 1 | 1 | 0 | 0* | - | 10 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Tino MawoyoZIM | South Africa | 2014 | 1 | 1 | 0 | 0 | 0 | 0.00 | 10 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Friday KasteniZIM | West Indies | 2007 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Timycen MarumaZIM | Netherlands | 2014 | 1 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Cephas ZhuwaoZIM | Australia | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Cephas ZhuwaoZIM | Afghanistan | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Cephas ZhuwaoZIM | West Indies | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Andy PycroftZIM | Pakistan | 1992 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Kyle JarvisZIM | Hong Kong | 2018 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.