Stuart Poynter: Batting innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 9* | 46 | 0 | 0 | 19.57 | 8 | not out | 4 | v WAR | Birmingham | 4 Sept 2018 |
| 14 | 24 | 2 | 0 | 58.33 | 8 | lbw b OE Robinson | 1 | v SUS | Chester-le-Street | 10 Sept 2018 |
| 21 | 37 | 1 | 0 | 56.76 | 8 | b DR Briggs | 3 | v SUS | Chester-le-Street | 10 Sept 2018 |
| 0 | 7 | 0 | 0 | 0.00 | 7 | c HE Dearden b NJ Dexter | 2 | v LEI | Leicester | 18 Sept 2018 |
| 4 | 6 | 1 | 0 | 66.67 | 7 | c ST Evans b NJ Dexter | 3 | v LEI | Leicester | 18 Sept 2018 |
| 6 | 4 | 1 | 0 | 150.00 | 7 | run out | 1 | v SCO | Al Amarat | 15 Feb 2019 |
| 8* | 4 | 0 | 1 | 200.00 | 8 | not out | 2 | v NED | Al Amarat | 17 Feb 2019 |
| 31* | 28 | 2 | 1 | 110.71 | 8 | not out | 1 | v AFG | Dehradun | 21 Feb 2019 |
| 10* | 8 | 1 | 0 | 125.00 | 7 | not out | 2 | v AFG | Dehradun | 24 Feb 2019 |
| 7 | 16 | 0 | 0 | 43.75 | 7 | lbw b Dawlat Zadran | 1 | v AFG | Dehradun | 28 Feb 2019 |
| 0 | 3 | 0 | 0 | 0.00 | 7 | c Hazratullah b Rashid Khan | 2 | v AFG | Dehradun | 5 Mar 2019 |
| 4 | 13 | 0 | 0 | 30.77 | 7 | b Aftab Alam | 2 | v AFG | Dehradun | 8 Mar 2019 |
| 4* | 1 | 1 | 0 | 400.00 | 7 | not out | 2 | v AFG | Dehradun | 10 Mar 2019 |
| 0 | 2 | 0 | 0 | 0.00 | 6 | lbw b Rashid Khan | 1 | v AFG | Dehradun | 15 Mar 2019 |
| 1 | 9 | 0 | 0 | 11.11 | 6 | c Ihsanullah b Waqar Salamkheil | 3 | v AFG | Dehradun | 15 Mar 2019 |
| 8 | 22 | 1 | 0 | 36.36 | 7 | lbw b AP Palladino | 2 | v DER | Derby | 5 Apr 2019 |
| 7 | 11 | 1 | 0 | 63.64 | 6 | c †HR Hosein b LV van Beek | 4 | v DER | Derby | 5 Apr 2019 |
| 19* | 11 | 1 | 0 | 172.73 | 6 | not out | 1 | v NOR | Chester-le-Street | 19 Jul 2019 |
| 5 | 7 | 0 | 0 | 71.43 | 5 | c TJ Lester b MW Parkinson | 2 | v LAN | Manchester | 21 Jul 2019 |
| 17* | 10 | 2 | 0 | 170.00 | 8 | not out | 1 | v WOR | Worcester | 28 Jul 2019 |
| 3 | 4 | 0 | 0 | 75.00 | 7 | c GJ Maxwell b MW Parkinson | 1 | v LAN | Chester-le-Street | 2 Aug 2019 |
| 2 | 3 | 0 | 0 | 66.67 | 7 | c NL Buck b RI Keogh | 2 | v NOR | Northampton | 7 Aug 2019 |
| 1* | 1 | 0 | 0 | 100.00 | 7 | not out | 1 | v DER | Derby | 9 Aug 2019 |
| 4 | 5 | 0 | 0 | 80.00 | 7 | c RA Whiteley b PR Brown | 2 | v WOR | Chester-le-Street | 15 Aug 2019 |
| 7 | 16 | 1 | 0 | 43.75 | 6 | lbw b MJJ Critchley | 1 | v DER | Chester-le-Street | 22 Aug 2020 |
| 8 | 8 | 0 | 0 | 100.00 | 5 | c LJ Hurt b DJ Lamb | 2 | v LAN | Chester-le-Street | 27 Aug 2020 |
| 23 | 19 | 0 | 0 | 121.05 | 6 | c CN Ackermann b WS Davis | 2 | v LEI | Leeds | 31 Aug 2020 |
| 50 | 103 | 8 | 0 | 48.54 | 6 | c †TJ Moores b M Carter | 1 | v NOT | Nottingham | 6 Sept 2020 |
| 1 | 25 | 0 | 0 | 4.00 | 7 | b PD Trego | 3 | v NOT | Nottingham | 6 Sept 2020 |
| 7 | 39 | 0 | 0 | 17.95 | 7 | c †TJ Moores b LW James | 1 | v NOT | Nottingham | 8 Apr 2021 |
| 52* | 102 | 6 | 0 | 50.98 | 7 | not out | 2 | v ESS | Chelmsford | 15 Apr 2021 |
| 1 | 5 | 0 | 0 | 20.00 | 7 | lbw b SJ Cook | 4 | v ESS | Chelmsford | 15 Apr 2021 |
| 2 | 8 | 0 | 0 | 25.00 | 7 | c †BD Guest b GLS Scrimshaw | 1 | v DER | Chester-le-Street | 22 Apr 2021 |
| 5 | 4 | 1 | 0 | 125.00 | 7 | c WMH Rhodes b DR Briggs | 2 | v WAR | Chester-le-Street | 29 Apr 2021 |
| 1 | 12 | 0 | 0 | 8.33 | 7 | c MH Wessels b EG Barnard | 1 | v WOR | Chester-le-Street | 13 May 2021 |
| 7* | 7 | 1 | 0 | 100.00 | 7 | not out | 3 | v WOR | Chester-le-Street | 13 May 2021 |
| 10 | 34 | 0 | 0 | 29.41 | 8 | c JL du Plooy b MJJ Critchley | 2 | v DER | Derby | 20 May 2021 |
PreviousPage 3
BF balls faced · 4s fours · 6s sixes · SR strike rate: runs per 100 balls · Pos batting position · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.