Bowling by ground (Men's Tests)
More filters
Player, team, opposition, ground, series, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiger LanceSA | Kennington OvalLondon | 1965 | 1 | 2 | 4 | 0 | 17 | 0 | 0/6 | 0/17 | - | 4.25 | - | 0 | 0 | 0 |
| Tom VeiversAUS | New Wanderers StadiumJohannesburg | 1966 | 2 | 2 | 27 | 4 | 72 | 0 | 0/13 | 0/72 | - | 2.67 | - | 0 | 0 | 0 |
| Tom VeiversAUS | Lord'sLondon | 1964 | 1 | 1 | 9 | 4 | 17 | 0 | 0/17 | 0/17 | - | 1.89 | - | 0 | 0 | 0 |
| Tom VeiversAUS | Kennington OvalLondon | 1964 | 1 | 2 | 53 | 16 | 103 | 0 | 0/13 | 0/103 | - | 1.94 | - | 0 | 0 | 0 |
| Alan ConnollyAUS | Madras Cricket Club GroundMadras | 1969 | 1 | 2 | 23 | 9 | 44 | 0 | 0/18 | 0/44 | - | 1.91 | - | 0 | 0 | 0 |
| Kelly SeymourSA | The GabbaBrisbane | 1963 | 1 | 1 | 11 | 0 | 39 | 0 | 0/39 | 0/39 | - | 2.66 | - | 0 | 0 | 0 |
| David PitheySA | Melbourne Cricket GroundMelbourne | 1964 | 1 | 2 | 11 | 1 | 38 | 0 | 0/18 | 0/38 | - | 2.59 | - | 0 | 0 | 0 |
| David PitheySA | KingsmeadDurban | 1967 | 1 | 1 | 28 | 12 | 55 | 0 | 0/55 | 0/55 | - | 1.96 | - | 0 | 0 | 0 |
| David PitheySA | Sydney Cricket GroundSydney | 1964 | 1 | 1 | 16 | 1 | 86 | 0 | 0/86 | 0/86 | - | 4.03 | - | 0 | 0 | 0 |
| David PitheySA | The GabbaBrisbane | 1963 | 1 | 2 | 28 | 6 | 115 | 0 | 0/30 | 0/115 | - | 3.08 | - | 0 | 0 | 0 |
| David PitheySA | NewlandsCape Town | 1966 | 1 | 1 | 22 | 5 | 59 | 0 | 0/59 | 0/59 | - | 2.68 | - | 0 | 0 | 0 |
| Graeme PollockSA | KingsmeadDurban | 1964-1970 | 3 | 2 | 13 | 2 | 40 | 0 | 0/8 | 0/8 | - | 3.08 | - | 0 | 0 | 0 |
| Graeme PollockSA | Eden ParkAuckland | 1964 | 1 | 1 | 3 | 0 | 16 | 0 | 0/16 | 0/16 | - | 5.33 | - | 0 | 0 | 0 |
| Graeme PollockSA | Crusaders GroundPort Elizabeth | 1965 | 2 | 1 | 7 | 3 | 14 | 0 | 0/14 | 0/14 | - | 2.00 | - | 0 | 0 | 0 |
| Graeme PollockSA | NewlandsCape Town | 1965 | 3 | 1 | 2 | 1 | 5 | 0 | 0/5 | 0/5 | - | 2.50 | - | 0 | 0 | 0 |
| Peter van der MerweSA | Melbourne Cricket GroundMelbourne | 1964 | 1 | 1 | 0.1 | 0 | 4 | 0 | 0/4 | 0/4 | - | 24.00 | - | 0 | 0 | 0 |
| Peter van der MerweSA | CarisbrookDunedin | 1964 | 1 | 1 | 8 | 3 | 12 | 0 | 0/12 | 0/12 | - | 1.50 | - | 0 | 0 | 0 |
| Brian BolusENG | Green ParkKanpur | 1964 | 1 | 1 | 3 | 0 | 16 | 0 | 0/16 | 0/16 | - | 5.33 | - | 0 | 0 | 0 |
| John EdrichENG | CarisbrookDunedin | 1966 | 1 | 1 | 1 | 0 | 6 | 0 | 0/6 | 0/6 | - | 6.00 | - | 0 | 0 | 0 |
| John EdrichENG | Green ParkKanpur | 1964 | 1 | 1 | 4 | 1 | 17 | 0 | 0/17 | 0/17 | - | 4.25 | - | 0 | 0 | 0 |
| Joey CarewWI | Melbourne Cricket GroundMelbourne | 1968 | 1 | 1 | 10 | 2 | 46 | 0 | 0/46 | 0/46 | - | 3.45 | - | 0 | 0 | 0 |
| Joey CarewWI | Old Trafford Cricket GroundManchester | 1969 | 2 | 1 | 11 | 3 | 19 | 0 | 0/19 | 0/19 | - | 1.73 | - | 0 | 0 | 0 |
| Joey CarewWI | BourdaGeorgetown | 1971 | 1 | 1 | 2 | 0 | 2 | 0 | 0/2 | 0/2 | - | 1.00 | - | 0 | 0 | 0 |
| Joey CarewWI | Sabina ParkKingston | 1971-1972 | 2 | 3 | 18 | 3 | 38 | 0 | 0/3 | 0/3 | - | 2.11 | - | 0 | 0 | 0 |
| Mike ShrimptonNZ | Eden ParkAuckland | 1966-1971 | 3 | 3 | 84b | 1 | 63 | 0 | 0/1 | 0/1 | - | 4.50 | - | 0 | 0 | 0 |
| Bryan YuileNZ | Brabourne StadiumMumbai | 1965 | 1 | 1 | 25 | 8 | 76 | 0 | 0/76 | 0/76 | - | 3.04 | - | 0 | 0 | 0 |
| Bryan YuileNZ | CarisbrookDunedin | 1968 | 1 | 2 | 33 | 10 | 87 | 0 | 0/17 | 0/87 | - | 2.64 | - | 0 | 0 | 0 |
| Bryan YuileNZ | Headingley Cricket GroundLeeds | 1965 | 1 | 1 | 17 | 5 | 80 | 0 | 0/80 | 0/80 | - | 4.71 | - | 0 | 0 | 0 |
| Bryan YuileNZ | Pindi Club GroundRawalpindi | 1965 | 1 | 1 | 16 | 5 | 42 | 0 | 0/42 | 0/42 | - | 2.63 | - | 0 | 0 | 0 |
| Barry ShepherdAUS | Sydney Cricket GroundSydney | 1964 | 3 | 1 | 1 | 0 | 3 | 0 | 0/3 | 0/3 | - | 2.25 | - | 0 | 0 | 0 |
| Barry ShepherdAUS | Kensington OvalBridgetown | 1965 | 1 | 1 | 3 | 1 | 6 | 0 | 0/6 | 0/6 | - | 2.00 | - | 0 | 0 | 0 |
| Colin GuestAUS | Sydney Cricket GroundSydney | 1963 | 1 | 2 | 18 | 0 | 59 | 0 | 0/8 | 0/59 | - | 2.46 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Adelaide OvalAdelaide | 1966 | 3 | 1 | 7 | 3 | 33 | 0 | 0/33 | 0/33 | - | 3.54 | - | 0 | 0 | 0 |
| Geoff BoycottENG | New Wanderers StadiumJohannesburg | 1964-1965 | 2 | 2 | 13 | 4 | 28 | 0 | 0/3 | 0/3 | - | 2.15 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Trent BridgeNottingham | 1965 | 9 | 1 | 26 | 10 | 60 | 0 | 0/60 | 0/60 | - | 2.31 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Lord'sLondon | 1980 | 16 | 1 | 7 | 2 | 11 | 0 | 0/11 | 0/11 | - | 1.57 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Gaddafi StadiumLahore | 1977 | 1 | 1 | 3 | 0 | 4 | 0 | 0/4 | 0/4 | - | 1.00 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Antigua Recreation GroundSt John's | 1981 | 1 | 1 | 3 | 2 | 5 | 0 | 0/5 | 0/5 | - | 1.67 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Old Trafford Cricket GroundManchester | 1964 | 8 | 1 | 1 | 0 | 3 | 0 | 0/3 | 0/3 | - | 3.00 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Headingley Cricket GroundLeeds | 1979-1981 | 7 | 2 | 5 | 4 | 2 | 0 | 0/0 | 0/0 | - | 0.40 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Edgbaston Cricket GroundBirmingham | 1979 | 6 | 1 | 5 | 1 | 8 | 0 | 0/8 | 0/8 | - | 1.60 | - | 0 | 0 | 0 |
| Geoff BoycottENG | Sydney Cricket GroundSydney | 1966-1979 | 5 | 2 | 4 | 1 | 14 | 0 | 0/6 | 0/6 | - | 2.63 | - | 0 | 0 | 0 |
| Geoff BoycottENG | The GabbaBrisbane | 1965 | 3 | 1 | 4 | 0 | 16 | 0 | 0/16 | 0/16 | - | 3.00 | - | 0 | 0 | 0 |
| Geoff BoycottENG | WACA GroundPerth | 1970 | 3 | 1 | 1 | 0 | 7 | 0 | 0/7 | 0/7 | - | 5.25 | - | 0 | 0 | 0 |
| Geoff BoycottENG | AMI StadiumChristchurch | 1966 | 1 | 1 | 12 | 6 | 30 | 0 | 0/30 | 0/30 | - | 2.50 | - | 0 | 0 | 0 |
| Derek VarnalsSA | NewlandsCape Town | 1965 | 1 | 1 | 2 | 1 | 2 | 0 | 0/2 | 0/2 | - | 1.00 | - | 0 | 0 | 0 |
| Mohammad IlyasPAK | Gaddafi StadiumLahore | 1965 | 1 | 1 | 1 | 0 | 8 | 0 | 0/8 | 0/8 | - | 8.00 | - | 0 | 0 | 0 |
| Mohammad IlyasPAK | Eden ParkAuckland | 1965 | 1 | 1 | 2 | 0 | 12 | 0 | 0/12 | 0/12 | - | 6.00 | - | 0 | 0 | 0 |
| Mohammad IlyasPAK | Basin ReserveWellington | 1965 | 1 | 1 | 7 | 1 | 28 | 0 | 0/28 | 0/28 | - | 4.00 | - | 0 | 0 | 0 |
| Mohammad IlyasPAK | Lancaster ParkChristchurch | 1965 | 1 | 1 | 3 | 0 | 14 | 0 | 0/14 | 0/14 | - | 4.67 | - | 0 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · Mdns maidens · Wkts wickets · BBI best bowling in an innings · BBM best bowling in a match · Ave bowling average: runs per wicket · Econ economy: runs per over · SR strike rate: balls per wicket · 4 four wickets in an innings · 5 five or more wickets in an innings · 10 ten or more wickets in a match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.