Papua New Guinea Women: Batting by opposition (All cricket)
More filters
1 active
Team: Papua New Guinea Women×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Player | Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D LohiaPNGW | Scotland Women | 2024-2025 | 2 | 2 | 2 | 4 | 3* | - | 13 | 30.77 | 0 | 0 | 0 | 0 | 0 |
| Veru FrankPNGW | Pakistan Women | 2017 | 1 | 1 | 0 | 3 | 3 | 3.00 | 22 | 13.64 | 0 | 0 | 0 | 0 | 0 |
| Ravina OaPNGW | Netherlands Women | 2015-2018 | 2 | 1 | 0 | 3 | 3 | 3.00 | 6 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Helen BurukaPNGW | Netherlands Women | 2015 | 1 | 1 | 0 | 3 | 3 | 3.00 | 11 | 27.27 | 0 | 0 | 0 | 0 | 0 |
| Geua TomPNGW | Tanzania Women | 2025 | 1 | 1 | 0 | 3 | 3 | 3.00 | 4 | 75.00 | 0 | 0 | 0 | 0 | 0 |
| Nerela IlaPNGW | Ireland Women | 2019 | 1 | 1 | 1 | 3 | 3* | - | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| HL TauPNGW | Bangladesh Women | 2026 | 1 | 1 | 0 | 3 | 3 | 3.00 | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| Lakshmi RajaduraiPNGW | Scotland Women | 2024 | 1 | 1 | 0 | 3 | 3 | 3.00 | 20 | 15.00 | 0 | 0 | 0 | 0 | 0 |
| E PokanaPNGW | Uganda Women | 2025 | 1 | 1 | 1 | 3 | 3* | - | 5 | 60.00 | 0 | 0 | 0 | 0 | 0 |
| E PokanaPNGW | Tanzania Women | 2025 | 1 | 1 | 0 | 3 | 3 | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
| Mairi TomPNGW | United Arab Emirates Women | 2018-2025 | 7 | 3 | 2 | 3 | 3* | 3.00 | 7 | 42.86 | 0 | 0 | 1 | 0 | 0 |
| Isabel TouaPNGW | Vanuatu Women | 2023-2025 | 4 | 3 | 1 | 3 | 3 | 1.50 | 3 | 100.00 | 0 | 0 | 1 | 0 | 0 |
| Norma OvasuruPNGW | Netherlands Women | 2015 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| K SeuraPNGW | Bangladesh Women | 2015 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Brenda TauPNGW | Cook Islands Women | 2023 | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Hinamutawa PhilipPNGW | Bangladesh Women | 2017 | 1 | 1 | 0 | 2 | 2 | 2.00 | 10 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| Isabel TouaPNGW | Tanzania Women | 2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 4 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| HJ ThomasPNGW | United States of America Women | 2024-2026 | 2 | 1 | 1 | 2 | 2* | - | 1 | 200.00 | 0 | 0 | 0 | 0 | 0 |
| D LohiaPNGW | United Arab Emirates Women | 2025 | 2 | 2 | 0 | 2 | 1 | 1.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| Miria RaioPNGW | Thailand Women | 2025 | 2 | 2 | 0 | 2 | 1 | 1.00 | 11 | 18.18 | 0 | 0 | 0 | 0 | 0 |
| V BurukaPNGW | Thailand Women | 2026 | 3 | 3 | 1 | 2 | 2* | 1.00 | 13 | 15.38 | 0 | 0 | 2 | 0 | 0 |
| Varoi MoreaPNGW | Bangladesh Women | 2015 | 1 | 1 | 0 | 1 | 1 | 1.00 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 |
| Tanya RumaPNGW | South Africa Women | 2017 | 1 | 1 | 0 | 1 | 1 | 1.00 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 |
| Pauke SiakaPNGW | Ireland Women | 2026 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Kaia AruaPNGW | Zimbabwe Women | 2022 | 1 | 1 | 0 | 1 | 1 | 1.00 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 |
| Veru FrankPNGW | United Arab Emirates Women | 2018 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Kopi JohnPNGW | Scotland Women | 2018 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Kopi JohnPNGW | Ireland Women | 2018 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Ravina OaPNGW | Pakistan Women | 2017 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Mairi TomPNGW | Vanuatu Women | 2017-2025 | 5 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Mairi TomPNGW | Tanzania Women | 2025 | 1 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Helen BurukaPNGW | Bangladesh Women | 2015 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Konio OalaPNGW | South Africa Women | 2017 | 1 | 1 | 0 | 1 | 1 | 1.00 | 13 | 7.69 | 0 | 0 | 0 | 0 | 0 |
| Vicky AraaPNGW | Thailand Women | 2019 | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Geua TomPNGW | Zimbabwe Women | 2024 | 3 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| Naoani VarePNGW | Fiji Women | 2019-2023 | 2 | 1 | 0 | 1 | 1 | 1.00 | 5 | 20.00 | 0 | 0 | 0 | 0 | 0 |
| H DorigaPNGW | Indonesia Women | 2025 | 1 | 1 | 0 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| HL TauPNGW | Uganda Women | 2025 | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Lakshmi RajaduraiPNGW | Netherlands Women | 2024 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| D LohiaPNGW | Bangladesh Women | 2026 | 1 | 1 | 1 | 1 | 1* | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| M JayphertPNGW | Scotland Women | 2024 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Miria RaioPNGW | Uganda Women | 2025 | 1 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| E PokanaPNGW | United Arab Emirates Women | 2025 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| Norma OvasuruPNGW | Bangladesh Women | 2015-2017 | 2 | 2 | 0 | 1 | 1 | 0.50 | 12 | 8.33 | 0 | 0 | 1 | 0 | 0 |
| Kaia AruaPNGW | Vanuatu Women | 2017-2023 | 4 | 2 | 0 | 1 | 1 | 0.50 | 6 | 16.67 | 0 | 0 | 1 | 0 | 0 |
| Pauke SiakaPNGW | Namibia Women | 2025-2026 | 3 | 3 | 0 | 1 | 1 | 0.33 | 7 | 14.29 | 0 | 0 | 2 | 0 | 0 |
| Ravina OaPNGW | Bangladesh Women | 2015-2019 | 4 | 3 | 1 | 1 | 1* | 0.50 | 6 | 16.67 | 0 | 0 | 2 | 0 | 0 |
| Varoi MoreaPNGW | Netherlands Women | 2015 | 1 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Varoi MoreaPNGW | Thailand Women | 2015 | 1 | 1 | 0 | 0 | 0 | 0.00 | 5 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Tanya RumaPNGW | Pakistan Women | 2017 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0.00 | 0 | 0 | 1 | 0 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.