Filters
1 active
| Player | Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|
| Chinelle HenryWIW | Dr DY Patil Sports AcademyNavi Mumbai | 2024 | 3 | 2 | 0 | 50 | 43 | 25.00 | 24 | 208.33 | 0 | 0 | 0 | 3 | 4 |
| Deandra DottinWIW | Arnos Vale Ground, Kingstown, St VincentKingstown | 2026 | 3 | 3 | 2 | 50 | 39* | 50.00 | 46 | 108.70 | 0 | 0 | 1 | 2 | 3 |
| Shemaine CampbelleWIW | Dubai International Cricket StadiumDubai | 2019-2024 | 4 | 4 | 1 | 50 | 26* | 16.67 | 65 | 76.92 | 0 | 0 | 0 | 3 | 0 |
| Kycia A KnightWIW | R Premadasa StadiumColombo | 2013-2015 | 4 | 4 | 1 | 50 | 21 | 16.67 | 77 | 64.94 | 0 | 0 | 0 | 2 | 0 |
| Stafanie TaylorWIW | Coolidge Cricket GroundAntigua | 2017 | 1 | 1 | 0 | 49 | 49 | 49.00 | 41 | 119.51 | 0 | 0 | 0 | 4 | 1 |
| Chedean NationWIW | University OvalDunedin | 2022 | 1 | 1 | 1 | 49 | 49* | - | 74 | 66.22 | 0 | 0 | 0 | 3 | 0 |
| Hayley MatthewsWIW | Sharjah Cricket StadiumSharjah | 2024 | 2 | 2 | 0 | 49 | 34 | 24.50 | 43 | 113.95 | 0 | 0 | 0 | 8 | 0 |
| Stafanie TaylorWIW | ICC AcademyDubai | 2019 | 1 | 1 | 0 | 48 | 48 | 48.00 | 68 | 70.59 | 0 | 0 | 0 | 5 | 1 |
| Hayley MatthewsWIW | The Rose BowlSouthampton | 2026 | 1 | 1 | 0 | 48 | 48 | 48.00 | 37 | 129.73 | 0 | 0 | 0 | 6 | 1 |
| Rashada WilliamsWIW | Junction OvalMelbourne | 2023 | 2 | 2 | 0 | 48 | 25 | 24.00 | 104 | 46.15 | 0 | 0 | 0 | 6 | 0 |
| Shanel DaleyWIW | R Premadasa StadiumColombo | 2012-2013 | 4 | 4 | 3 | 48 | 25 | 48.00 | 54 | 88.89 | 0 | 0 | 0 | 6 | 0 |
| Shabika GajnabiWIW | Buffalo ParkEast London | 2023 | 4 | 4 | 0 | 48 | 33 | 12.00 | 65 | 73.85 | 0 | 0 | 1 | 5 | 0 |
| Stafanie TaylorWIW | Punjab Cricket Association IS Bindra Stadium, MohaliChandigarh | 2016 | 1 | 1 | 0 | 47 | 47 | 47.00 | 45 | 104.44 | 0 | 0 | 0 | 5 | 0 |
| Stafanie TaylorWIW | HeadingleyLeeds | 2026 | 1 | 1 | 1 | 47 | 47* | - | 19 | 247.37 | 0 | 0 | 0 | 4 | 3 |
| Stafanie TaylorWIW | Three Ws Oval, Cave Hill, BarbadosCave Hill | 2025 | 3 | 2 | 1 | 47 | 30* | 47.00 | 67 | 70.15 | 0 | 0 | 0 | 3 | 1 |
| Afy FletcherWIW | Kotambi StadiumVadodara | 2024 | 3 | 3 | 1 | 47 | 24* | 23.50 | 43 | 109.30 | 0 | 0 | 0 | 6 | 0 |
| Afy FletcherWIW | Sir Vivian Richards Stadium, North Sound, AntiguaNorth Sound | 2022 | 11 | 9 | 3 | 47 | 19 | 7.83 | 70 | 67.14 | 0 | 0 | 2 | 3 | 0 |
| Merissa AguilleiraWIW | County GroundDerby | 2017 | 1 | 1 | 1 | 46 | 46* | - | 59 | 77.97 | 0 | 0 | 0 | 2 | 0 |
| Shemaine CampbelleWIW | Sir Vivian Richards Stadium, AntiguaNorth Sound | 2019 | 2 | 2 | 0 | 46 | 39 | 23.00 | 107 | 42.99 | 0 | 0 | 0 | 3 | 0 |
| Kycia A KnightWIW | Bradman OvalBowral | 2014 | 2 | 2 | 0 | 46 | 40 | 23.00 | 62 | 74.19 | 0 | 0 | 0 | 5 | 1 |
| Kyshona A KnightWIW | County GroundTaunton | 2017 | 2 | 2 | 0 | 46 | 41 | 23.00 | 80 | 57.50 | 0 | 0 | 0 | 7 | 0 |
| Stafanie TaylorWIW | The Wanderers StadiumJohannesburg | 2022 | 3 | 3 | 2 | 46 | 21 | 46.00 | 81 | 56.79 | 0 | 0 | 0 | 3 | 0 |
| Rashada WilliamsWIW | Kensington Oval, Bridgetown, BarbadosBridgetown | 2022 | 4 | 4 | 0 | 46 | 38 | 11.50 | 42 | 109.52 | 0 | 0 | 2 | 6 | 0 |
| Aaliyah AlleyneWIW | National StadiumKarachi | 2021-2024 | 9 | 6 | 1 | 46 | 20* | 9.20 | 47 | 97.87 | 0 | 0 | 1 | 5 | 0 |
| Deandra DottinWIW | Punjab Cricket Association IS Bindra Stadium, MohaliChandigarh | 2016 | 1 | 1 | 0 | 45 | 45 | 45.00 | 40 | 112.50 | 0 | 0 | 0 | 5 | 0 |
| Hayley MatthewsWIW | University OvalDunedin | 2022 | 1 | 1 | 0 | 45 | 45 | 45.00 | 58 | 77.59 | 0 | 0 | 0 | 4 | 2 |
| Merissa AguilleiraWIW | Brabourne StadiumMumbai | 2013 | 3 | 3 | 0 | 45 | 23 | 15.00 | 81 | 55.56 | 0 | 0 | 0 | 5 | 1 |
| Kyshona A KnightWIW | Brabourne StadiumMumbai | 2013 | 3 | 3 | 1 | 45 | 21* | 22.50 | 132 | 34.09 | 0 | 0 | 0 | 5 | 0 |
| Jannillea GlasgowWIW | Grace RoadLeicester | 2025 | 1 | 1 | 0 | 44 | 44 | 44.00 | 24 | 183.33 | 0 | 0 | 0 | 9 | 0 |
| Stafanie TaylorWIW | Lahore City Cricket Association GroundLahore | 2025 | 2 | 2 | 0 | 44 | 36 | 22.00 | 61 | 72.13 | 0 | 0 | 0 | 3 | 0 |
| Qiana JosephWIW | National StadiumKarachi | 2021-2024 | 6 | 4 | 0 | 44 | 34 | 11.00 | 51 | 86.27 | 0 | 0 | 1 | 4 | 0 |
| Stafanie TaylorWIW | Manuka OvalCanberra | 2020 | 1 | 1 | 0 | 43 | 43 | 43.00 | 47 | 91.49 | 0 | 0 | 0 | 2 | 2 |
| Shemaine CampbelleWIW | Manuka OvalCanberra | 2020 | 1 | 1 | 0 | 43 | 43 | 43.00 | 36 | 119.44 | 0 | 0 | 0 | 2 | 2 |
| Chedean NationWIW | Sir Vivian Richards Stadium, North Sound | 2019 | 1 | 1 | 0 | 43 | 43 | 43.00 | 54 | 79.63 | 0 | 0 | 0 | 5 | 0 |
| Jahzara ClaxtonWIW | Three Ws Oval, Cave Hill, BarbadosCave Hill | 2025 | 4 | 1 | 0 | 43 | 43 | 43.00 | 32 | 134.38 | 0 | 0 | 0 | 4 | 2 |
| Chinelle HenryWIW | The Wanderers StadiumJohannesburg | 2022 | 3 | 2 | 0 | 43 | 26 | 21.50 | 44 | 97.73 | 0 | 0 | 0 | 5 | 0 |
| Hayley MatthewsWIW | Junction OvalMelbourne | 2023 | 2 | 2 | 0 | 43 | 23 | 21.50 | 37 | 116.22 | 0 | 0 | 0 | 7 | 0 |
| Stafanie TaylorWIW | County GroundBristol | 2017-2026 | 3 | 3 | 1 | 43 | 27* | 21.50 | 63 | 68.25 | 0 | 0 | 1 | 2 | 1 |
| Shemaine CampbelleWIW | Brabourne StadiumMumbai | 2013 | 3 | 3 | 0 | 43 | 21 | 14.33 | 75 | 57.33 | 0 | 0 | 0 | 6 | 0 |
| Afy FletcherWIW | Warner Park, Basseterre, St KittsBasseterre | 2025-2026 | 9 | 4 | 2 | 43 | 32* | 21.50 | 59 | 72.88 | 0 | 0 | 1 | 5 | 0 |
| Aaliyah AlleyneWIW | National Cricket Stadium, St George's, GrenadaSt George's | 2026 | 5 | 4 | 3 | 43 | 24* | 43.00 | 62 | 69.35 | 0 | 0 | 0 | 2 | 0 |
| Qiana JosephWIW | National Cricket Stadium, St George's, GrenadaSt George's | 2026 | 5 | 5 | 0 | 43 | 16 | 8.60 | 63 | 68.25 | 0 | 0 | 0 | 6 | 1 |
| Chedean NationWIW | Bay OvalMount Maunganui | 2022 | 2 | 2 | 0 | 42 | 36 | 21.00 | 83 | 50.60 | 0 | 0 | 0 | 4 | 0 |
| Chedean NationWIW | Darren Sammy National Cricket Stadium, St LuciaGros Islet | 2019 | 2 | 2 | 0 | 42 | 32 | 21.00 | 46 | 91.30 | 0 | 0 | 0 | 3 | 1 |
| Rashada WilliamsWIW | Coolidge Cricket Ground, AntiguaCoolidge | 2021 | 2 | 2 | 0 | 42 | 37 | 21.00 | 84 | 50.00 | 0 | 0 | 0 | 3 | 0 |
| Stafanie TaylorWIW | Daren Sammy National Cricket Stadium, Gros IsletSt Lucia | 2018 | 3 | 3 | 0 | 41 | 41 | 13.67 | 28 | 146.43 | 0 | 0 | 2 | 4 | 2 |
| Shemaine CampbelleWIW | Daren Sammy National Cricket Stadium, Gros Islet, St LuciaGros Islet | 2023 | 6 | 3 | 1 | 41 | 24 | 20.50 | 49 | 83.67 | 0 | 0 | 0 | 1 | 0 |
| Natasha McLeanWIW | Sir Vivian Richards Stadium, North Sound, AntiguaNorth Sound | 2022 | 6 | 6 | 0 | 41 | 20 | 6.83 | 50 | 82.00 | 0 | 0 | 1 | 4 | 2 |
| Stafanie TaylorWIW | County GroundHove | 2012 | 1 | 1 | 1 | 40 | 40* | - | 56 | 71.43 | 0 | 0 | 0 | 1 | 0 |
| Deandra DottinWIW | Shere Bangla National StadiumMirpur | 2014 | 1 | 1 | 0 | 40 | 40 | 40.00 | 35 | 114.29 | 0 | 0 | 0 | 4 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.