Fielding by format (Men's Tests)
Filters
Choose matches, player, team, dates…
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
Player figures come from full scorecards, which we hold for 896 of the 2,568 matches in this selection (from 2001). Earlier matches have results and team totals only.
| Player | Format | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|---|
| CBRLS KumaraSL | Tests | 2017-2026 | 37 | 12 | 12 | 0 | 0 | 12 | 1 | 0.32 |
| Jacob BethellENG | Tests | 2024-2026 | 9 | 11 | 11 | 0 | 0 | 11 | 2 | 1.22 |
| Eoin MorganENG | Tests | 2010-2012 | 16 | 11 | 11 | 0 | 0 | 11 | 2 | 0.69 |
| Hamish RutherfordNZ | Tests | 2013-2015 | 16 | 11 | 11 | 0 | 0 | 11 | 3 | 0.69 |
| Matt RenshawAUS | Tests | 2016-2026 | 16 | 11 | 11 | 0 | 0 | 11 | 1 | 0.69 |
| Ish SodhiNZ | Tests | 2013-2018 | 21 | 11 | 11 | 0 | 0 | 11 | 2 | 0.52 |
| Rubel HossainBAN | Tests | 2010-2015 | 27 | 11 | 11 | 0 | 0 | 11 | 1 | 0.41 |
| Doug BracewellNZ | Tests | 2012-2023 | 28 | 11 | 11 | 0 | 0 | 11 | 2 | 0.39 |
| Mohammad AbbasPAK | Tests | 2017-2026 | 33 | 11 | 11 | 0 | 0 | 11 | 2 | 0.33 |
| Saeed AjmalPAK | Tests | 2010-2013 | 35 | 11 | 11 | 0 | 0 | 11 | 2 | 0.31 |
| Makhaya NtiniSA | Tests | 2002-2009 | 57 | 11 | 11 | 0 | 0 | 11 | 1 | 0.19 |
| Chadwick WaltonWI | Tests | 2009 | 2 | 10 | 10 | 0 | 10 | 0 | 5 | 5.00 |
| Jordan CoxENG | Tests | 2026 | 4 | 10 | 9 | 1 | 5 | 4 | 5 | 2.50 |
| George BaileyAUS | Tests | 2013-2014 | 5 | 10 | 10 | 0 | 0 | 10 | 2 | 2.00 |
| Michael PappsNZ | Tests | 2004-2007 | 6 | 10 | 10 | 0 | 0 | 10 | 2 | 1.67 |
| Jaker AliBAN | Tests | 2024-2025 | 6 | 10 | 9 | 1 | 3 | 6 | 4 | 1.67 |
| Kithuruwan VithanageSL | Tests | 2013-2015 | 10 | 10 | 10 | 0 | 0 | 10 | 2 | 1.00 |
| Karun NairIND | Tests | 2016-2025 | 10 | 10 | 10 | 0 | 0 | 10 | 2 | 1.00 |
| Mark ButcherENG | Tests | 2001-2003 | 11 | 10 | 10 | 0 | 0 | 10 | 2 | 0.91 |
| Andrew BalbirnieIRE | Tests | 2018-2025 | 11 | 10 | 10 | 0 | 0 | 10 | 2 | 0.91 |
| Malcolm WallerZIM | Tests | 2012-2016 | 14 | 10 | 10 | 0 | 0 | 10 | 2 | 0.71 |
| Tim McIntoshNZ | Tests | 2009-2011 | 15 | 10 | 10 | 0 | 0 | 10 | 2 | 0.67 |
| Graeme CremerZIM | Tests | 2005-2017 | 17 | 10 | 10 | 0 | 0 | 10 | 1 | 0.59 |
| Daniel LawrenceENG | Tests | 2021-2026 | 17 | 10 | 10 | 0 | 0 | 10 | 2 | 0.59 |
| Ashley GilesENG | Tests | 2003-2006 | 18 | 10 | 10 | 0 | 0 | 10 | 1 | 0.56 |
| Kyle MayersWI | Tests | 2021-2023 | 18 | 10 | 10 | 0 | 0 | 10 | 2 | 0.56 |
| Nasir HossainBAN | Tests | 2011-2014 | 19 | 10 | 10 | 0 | 0 | 10 | 2 | 0.53 |
| Ajaz PatelNZ | Tests | 2018-2024 | 22 | 10 | 10 | 0 | 0 | 10 | 2 | 0.45 |
| Pragyan OjhaIND | Tests | 2009-2013 | 24 | 10 | 10 | 0 | 0 | 10 | 1 | 0.42 |
| Salman ButtPAK | Tests | 2003-2009 | 27 | 10 | 10 | 0 | 0 | 10 | 2 | 0.37 |
| Jayden SealesWI | Tests | 2021-2025 | 30 | 10 | 10 | 0 | 0 | 10 | 2 | 0.33 |
| Umar GulPAK | Tests | 2006-2013 | 41 | 10 | 10 | 0 | 0 | 10 | 2 | 0.24 |
| Zaheer KhanIND | Tests | 2004-2012 | 60 | 10 | 10 | 0 | 0 | 10 | 2 | 0.17 |
| Nyasha MayavoZIM | Tests | 2025 | 2 | 9 | 9 | 0 | 0 | 9 | 3 | 4.50 |
| Gareth HopkinsNZ | Tests | 2008-2010 | 4 | 9 | 9 | 0 | 0 | 9 | 3 | 2.25 |
| Matthew BellNZ | Tests | 2008 | 5 | 9 | 9 | 0 | 0 | 9 | 2 | 1.80 |
| Raqibul HasanBAN | Tests | 2008-2011 | 8 | 9 | 9 | 0 | 0 | 9 | 2 | 1.13 |
| Matthew PottsENG | Tests | 2022-2026 | 11 | 9 | 9 | 0 | 0 | 9 | 2 | 0.82 |
| Sharmarh BrooksWI | Tests | 2019-2022 | 12 | 9 | 9 | 0 | 0 | 9 | 1 | 0.75 |
| Zakir HasanBAN | Tests | 2023-2024 | 12 | 9 | 9 | 0 | 0 | 9 | 2 | 0.75 |
| Scott StyrisNZ | Tests | 2004-2006 | 14 | 9 | 9 | 0 | 0 | 9 | 2 | 0.64 |
| Robin PetersonSA | Tests | 2003-2014 | 14 | 9 | 9 | 0 | 0 | 9 | 2 | 0.64 |
| Shane ShillingfordWI | Tests | 2010-2014 | 16 | 9 | 9 | 0 | 0 | 9 | 1 | 0.56 |
| Sajid KhanPAK | Tests | 2021-2026 | 16 | 9 | 9 | 0 | 0 | 9 | 2 | 0.56 |
| Nicky BojeSA | Tests | 2004-2006 | 17 | 9 | 9 | 0 | 0 | 9 | 2 | 0.53 |
| Scott BolandAUS | Tests | 2021-2026 | 19 | 9 | 9 | 0 | 0 | 9 | 2 | 0.47 |
| James FranklinNZ | Tests | 2004-2012 | 21 | 9 | 9 | 0 | 0 | 9 | 1 | 0.43 |
| Rahat AliPAK | Tests | 2013-2016 | 21 | 9 | 9 | 0 | 0 | 9 | 1 | 0.43 |
| Gus AtkinsonENG | Tests | 2024-2026 | 21 | 9 | 9 | 0 | 0 | 9 | 3 | 0.43 |
| Hasan AliPAK | Tests | 2017-2026 | 27 | 9 | 9 | 0 | 0 | 9 | 1 | 0.33 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.