Aamer Jamal: Partnerships figures (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Agha Salman & Aamer JamalPAK | 2023-2025 | 10 | 0 | 271 | 109 | 27.10 | 1 | 0 |
| Mir Hamza & Aamer JamalPAK/KK | 2023-2025 | 4 | 0 | 149 | 86 | 37.25 | 0 | 1 |
| Mohammad Rizwan & Aamer JamalPAK | 2022-2026 | 5 | 1 | 111 | 45 | 27.75 | 0 | 0 |
| Paul Walter & Aamer JamalPZ | 2024 | 2 | 0 | 108 | 107 | 54.00 | 1 | 0 |
| Mahedi Hasan & Aamer JamalCR | 2026 | 3 | 3 | 82 | 39* | - | 0 | 0 |
| Michael Burgess & Aamer JamalWAR | 2024 | 2 | 0 | 77 | 71 | 38.50 | 0 | 1 |
| Rovman Powell & Aamer JamalPZ | 2024 | 3 | 1 | 60 | 32 | 30.00 | 0 | 0 |
| Saud Shakeel & Aamer JamalPAK | 2023-2024 | 3 | 0 | 58 | 32 | 19.33 | 0 | 0 |
| Ed Barnard & Aamer JamalWAR | 2024 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 |
| Asif Ali & Aamer JamalPZ/CR | 2024-2026 | 4 | 1 | 52 | 21 | 17.33 | 0 | 0 |
| Shoriful Islam & Aamer JamalCR | 2026 | 1 | 0 | 50 | 50 | 50.00 | 0 | 1 |
| Nauman Ali & Aamer JamalPAK | 2024 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 |
| Shaheen Shah Afridi & Aamer JamalPAK | 2023-2024 | 2 | 0 | 48 | 25 | 24.00 | 0 | 0 |
| Abbas Afridi & Aamer JamalPAK/KK | 2024-2025 | 2 | 0 | 44 | 41 | 22.00 | 0 | 0 |
| Babar Azam & Aamer JamalPAK/PZ | 2024-2026 | 4 | 0 | 39 | 17 | 9.75 | 0 | 0 |
| Aamer Jamal & Haseebullah KhanPZ | 2023 | 2 | 0 | 36 | 20 | 18.00 | 0 | 0 |
| Aamer Jamal & Sufiyan MuqeemPAK | 2023 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 |
| Tom Kohler-Cadmore & Aamer JamalPZ | 2023-2024 | 3 | 1 | 33 | 28* | 16.50 | 0 | 0 |
| Luke Wood & Aamer JamalPZ | 2024 | 2 | 1 | 29 | 27 | 29.00 | 0 | 0 |
| Hussain Talat & Aamer JamalPZ | 2024 | 1 | 1 | 25 | 25* | - | 0 | 0 |
| Michael Bracewell & Aamer JamalPZ | 2026 | 1 | 1 | 24 | 24* | - | 0 | 0 |
| Iftikhar Ahmed & Aamer JamalPZ | 2026 | 2 | 1 | 21 | 21* | 21.00 | 0 | 0 |
| Aamer Jamal & Tayyab TahirPAK | 2024 | 1 | 1 | 20 | 20* | - | 0 | 0 |
| Ashen Bandara & Aamer JamalBK | 2023 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Khurram Shahzad & Aamer JamalPAK | 2025 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Aamer Jamal & Arafat MinhasPAK | 2023 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Hasan Ali & Aamer JamalPAK/KK | 2023-2025 | 4 | 0 | 16 | 15 | 4.00 | 0 | 0 |
| Aamer Jamal & Hassan NawazCR | 2026 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Bhanuka Rajapaksa & Aamer JamalPZ | 2023 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Sarfraz Ahmed & Aamer JamalBK | 2023 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Mohammad Nabi & Aamer JamalKK | 2025 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Sajid Khan & Aamer JamalPAK | 2024 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Aamer Jamal & Irfan KhanKK | 2025 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Naseem Shah & Aamer JamalPAK | 2024 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Aamer Jamal & Abdul SamadPZ | 2026 | 1 | 1 | 6 | 6* | - | 0 | 0 |
| Will Bosisto & Aamer JamalKT | 2025 | 1 | 1 | 5 | 5* | - | 0 | 0 |
| Usama Mir & Aamer JamalPAK | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Azmatullah Omarzai & Aamer JamalPZ | 2023 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Tanvir Islam & Aamer JamalCR | 2026 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| James Vince & Aamer JamalKK | 2025 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Khushdil Shah & Aamer JamalKK | 2025 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Wahab Riaz & Aamer JamalPZ | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Raymon Reifer & Aamer JamalCV | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mujeeb Ur Rahman & Aamer JamalPZ | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Jaker Ali & Aamer JamalCV | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Haris Rauf & Aamer JamalPAK | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Jacob Bethell & Aamer JamalBB | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Aamer Jamal & Khurram ShahzadPZ | 2023 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.