Aphisara Suwanchonrathi: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Phannita Maya & Aphisara SuwanchonrathiTHAW | United Arab Emirates Women | 2024 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| Suleeporn Laomi & Aphisara SuwanchonrathiTHAW | Ireland Women | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Nattaya Boochatham & Aphisara SuwanchonrathiTHAW | Bangladesh Women | 2024 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| Nattaya Boochatham & Aphisara SuwanchonrathiTHAW | Sri Lanka Women | 2024 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Sri Lanka Women | 2024 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 |
| Naruemol Chaiwai & Aphisara SuwanchonrathiTHAW | Namibia Women | 2024 | 2 | 0 | 16 | 13 | 8.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Namibia Women | 2024 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Nattaya Boochatham & Aphisara SuwanchonrathiTHAW | Hong Kong Women | 2024 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Suleeporn Laomi & Aphisara SuwanchonrathiTHAW | China Women | 2024 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Phannita Maya & Aphisara SuwanchonrathiTHAW | China Women | 2024 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Nattaya Boochatham & Aphisara SuwanchonrathiTHAW | Namibia Women | 2024 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| T Putthawong & Aphisara SuwanchonrathiTHAW | Namibia Women | 2024 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Nattaya Boochatham & Aphisara SuwanchonrathiTHAW | Netherlands Women | 2025 | 3 | 0 | 25 | 19 | 8.33 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Netherlands Women | 2025 | 2 | 0 | 44 | 35 | 22.00 | 0 | 0 |
| Nattaya Boochatham & Aphisara SuwanchonrathiTHAW | Nepal Women | 2025 | 4 | 0 | 105 | 75 | 26.25 | 0 | 1 |
| Naruemol Chaiwai & Aphisara SuwanchonrathiTHAW | Netherlands Women | 2025 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Nepal Women | 2025-2026 | 2 | 1 | 41 | 27* | 41.00 | 0 | 0 |
| T Putthawong & Aphisara SuwanchonrathiTHAW | Bangladesh Women | 2025 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| S Chaturongrattana & Aphisara SuwanchonrathiTHAW | Kuwait Women | 2025 | 2 | 0 | 59 | 47 | 29.50 | 0 | 0 |
| S Chaturongrattana & Aphisara SuwanchonrathiTHAW | Hong Kong Women | 2025 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | United Arab Emirates Women | 2025-2026 | 2 | 1 | 54 | 42 | 54.00 | 0 | 0 |
| S Chaturongrattana & Aphisara SuwanchonrathiTHAW | United Arab Emirates Women | 2025 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Naruemol Chaiwai & Aphisara SuwanchonrathiTHAW | Kuwait Women | 2025 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Chanida Sutthiruang & Aphisara SuwanchonrathiTHAW | Kuwait Women | 2025 | 1 | 1 | 1 | 1* | - | 0 | 0 |
| Natthakan Chantam & Aphisara SuwanchonrathiTHAW | Nepal Women | 2026 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 |
| Natthakan Chantam & Aphisara SuwanchonrathiTHAW | Zimbabwe Women | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Natthakan Chantam & Aphisara SuwanchonrathiTHAW | Scotland Women | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Natthakan Chantam & Aphisara SuwanchonrathiTHAW | Netherlands Women | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Chanida Sutthiruang & Aphisara SuwanchonrathiTHAW | Malaysia Women | 2026 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Natthakan Chantam & Aphisara SuwanchonrathiTHAW | Hong Kong Women | 2026 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Natthakan Chantam & Aphisara SuwanchonrathiTHAW | Malaysia Women | 2026 | 2 | 0 | 69 | 58 | 34.50 | 0 | 1 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Malaysia Women | 2026 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 |
| Natthakan Chantam & Aphisara SuwanchonrathiTHAW | China Women | 2026 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | China Women | 2026 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Japan Women | 2026 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Chanida Sutthiruang & Aphisara SuwanchonrathiTHAW | Indonesia Women | 2026 | 1 | 1 | 24 | 24* | - | 0 | 0 |
| Phannita Maya & Aphisara SuwanchonrathiTHAW | Papua New Guinea Women | 2026 | 2 | 0 | 38 | 34 | 19.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Papua New Guinea Women | 2026 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 |
| Naruemol Chaiwai & Aphisara SuwanchonrathiTHAW | Papua New Guinea Women | 2026 | 3 | 0 | 42 | 37 | 14.00 | 0 | 0 |
| Chanida Sutthiruang & Aphisara SuwanchonrathiTHAW | Papua New Guinea Women | 2026 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 |
| Aphisara Suwanchonrathi & N ChaihanTHAW | Papua New Guinea Women | 2026 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | Hong Kong Women | 2026 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
| Phannita Maya & Aphisara SuwanchonrathiTHAW | Hong Kong Women | 2026 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 |
| Nannapat Koncharoenkai & Aphisara SuwanchonrathiTHAW | India Women | 2026 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 |
| Naruemol Chaiwai & Aphisara SuwanchonrathiTHAW | Pakistan Women | 2026 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Chanida Sutthiruang & Aphisara SuwanchonrathiTHAW | Pakistan Women | 2026 | 2 | 1 | 31 | 28 | 31.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.