S Ravichandran: Batting innings by innings (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Runs | BF | 4s | 6s | SR | Pos | Dismissal | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 2 | 0 | 187.50 | 4 | b IKEG Artawan | 1 | v INA | Sano | 10 Oct 2022 |
| 24 | 21 | 0 | 2 | 114.29 | 4 | c Lee Kangmin b Alam Nakash | 1 | v SOU | Sano | 15 Oct 2022 |
| 10 | 8 | 1 | 0 | 125.00 | 4 | b KC Ramamoorthy | 2 | v INA | Sano | 16 Oct 2022 |
| 2 | 10 | 0 | 0 | 20.00 | 5 | c RM Koda b F Banunaek | 1 | v INA | Sano | 18 Oct 2022 |
| 2 | 4 | 0 | 0 | 50.00 | 5 | c J Alegra b LJ Myott | 1 | v PHI | Port Moresby | 22 Jul 2023 |
| 19 | 18 | 2 | 0 | 105.56 | 6 | c SH Obed b N Nipiko | 1 | v VAN | Port Moresby | 23 Jul 2023 |
| 3 | 9 | 0 | 0 | 33.33 | 6 | run out (A Vala/H Hiri) | 1 | v PNG | Port Moresby | 25 Jul 2023 |
| 41 | 26 | 3 | 2 | 157.69 | 5 | c M Podosky b LJ Myott | 1 | v PHI | Port Moresby | 26 Jul 2023 |
| 31 | 32 | 1 | 0 | 96.88 | 4 | c AL Stephen b D Wotu | 1 | v VAN | Port Moresby | 28 Jul 2023 |
| 0 | 1 | 0 | 0 | 0.00 | 5 | run out (SI Kamea) | 1 | v PNG | Port Moresby | 29 Jul 2023 |
| 1 | 1 | 0 | 0 | 100.00 | 5 | run out (AV Lazarus) | 1 | v THA | Bangkok | 2 Feb 2024 |
| 26 | 24 | 1 | 0 | 108.33 | 5 | c Hassan Rasheed b Ibrahim Hassan | 1 | v MAL | Bangkok | 4 Feb 2024 |
| 26 | 22 | 3 | 0 | 118.18 | 4 | c R Sharma b Avi Dixit | 2 | v SIN | Bangkok | 6 Feb 2024 |
| 16 | 18 | 2 | 0 | 88.89 | 5 | b Hisham Sheikh | 1 | v KSA | Bangkok | 9 Feb 2024 |
| 41* | 19 | 7 | 0 | 215.79 | 4 | not out | 1 | v SIN | Bangkok | 11 Feb 2024 |
| 5 | 7 | 1 | 0 | 71.43 | 4 | c M Coetzee b Yasim Murtaza | 1 | v HK | Mong Kok | 14 Feb 2024 |
| 15 | 15 | 1 | 1 | 100.00 | 4 | lbw b Anas Khan | 2 | v HK | Mong Kok | 15 Feb 2024 |
| 9 | 8 | 2 | 0 | 112.50 | 4 | c Huang Junjie b Tian Sen Qun | 1 | v CHI | Mong Kok | 16 Feb 2024 |
| 20 | 12 | 4 | 0 | 166.67 | 4 | lbw b Ehsan Khan | 2 | v HK | Mong Kok | 17 Feb 2024 |
| 54 | 24 | 7 | 2 | 225.00 | 4 | b L Erdenebulgan | 1 | v MON | Sano | 7 May 2024 |
| 69 | 39 | 6 | 4 | 176.92 | 5 | c E Otgonbayar b L Erdenebulgan | 1 | v MON | Sano | 8 May 2024 |
| 64 | 41 | 6 | 2 | 156.10 | 4 | c N Naranbaatar b M Vivekanandan | 1 | v MON | Sano | 11 May 2024 |
| 86* | 43 | 9 | 3 | 200.00 | 4 | not out | 1 | v MON | Sano | 11 May 2024 |
| 7 | 11 | 0 | 0 | 63.64 | 4 | lbw b RM Koda | 1 | v INA | Incheon | 25 Sept 2024 |
| 12 | 12 | 1 | 0 | 100.00 | 4 | run out (†HER Tyler/N Tanner) | 1 | v PHI | Incheon | 26 Sept 2024 |
| 19 | 17 | 1 | 0 | 111.76 | 6 | lbw b Huzaifa Mohammed | 2 | v PHI | Incheon | 28 Sept 2024 |
| 10 | 12 | 1 | 0 | 83.33 | 4 | st †BI Dilruksha b Aamir Lal | 2 | v SOU | Incheon | 29 Sept 2024 |
| 21 | 16 | 1 | 0 | 131.25 | 4 | run out (†Ahmad Ramdoni/F Banunaek) | 1 | v INA | Incheon | 1 Oct 2024 |
| 6 | 7 | 0 | 0 | 85.71 | 4 | c LJ Myott b DC Smith | 1 | v PHI | Incheon | 2 Oct 2024 |
| 16 | 12 | 1 | 0 | 133.33 | 5 | c Mudassir Iqbal b Kim Daeyeon | 1 | v SOU | Incheon | 4 Oct 2024 |
| 26* | 22 | 1 | 0 | 118.18 | 4 | not out | 1 | v INA | Incheon | 5 Oct 2024 |
| 24 | 27 | 3 | 1 | 88.89 | 4 | c C Chatphaisan b N Senamontree | 1 | v THA | Sano | 8 May 2025 |
| 19 | 22 | 0 | 0 | 86.36 | 5 | c A Parima b L Denny | 1 | v COO | Sano | 9 May 2025 |
| 21 | 19 | 2 | 0 | 110.53 | 5 | run out (MK Thakur/P Thongsa) | 1 | v THA | Sano | 11 May 2025 |
| 50 | 57 | 7 | 0 | 87.72 | 5 | c T Wuatai b OE Taylor | 2 | v COO | Sano | 13 May 2025 |
| 8 | 7 | 1 | 0 | 114.29 | 5 | b MTMMJ Ave | 1 | v COO | Sano | 14 May 2025 |
| 39 | 29 | 3 | 1 | 134.48 | 4 | run out (Shiraz Khan) | 2 | v KUW | Al Amarat | 9 Oct 2025 |
| 1 | 5 | 0 | 0 | 20.00 | 5 | b S Lamichhane | 1 | v NEP | Al Amarat | 10 Oct 2025 |
| 12 | 9 | 2 | 0 | 133.33 | 3 | c SJ French b CK Jasmat | 1 | v SAM | Al Amarat | 12 Oct 2025 |
| 0 | 1 | 0 | 0 | 0.00 | 5 | c R Chopra b Zahid Ali | 1 | v UAE | Al Amarat | 16 Oct 2025 |
| 19 | 17 | 1 | 1 | 111.76 | 3 | c P Suanchuai b N Senamontree | 1 | v THA | Bangkok | 25 Feb 2026 |
| 2 | 7 | 0 | 0 | 28.57 | 3 | b K Dorji | 1 | v BHU | Bangkok | 27 Feb 2026 |
| 20 | 27 | 2 | 1 | 74.07 | 7 | st †P Kurup b Asif Shaikh | 1 | v BHR | Bangkok | 28 Feb 2026 |
| 18 | 19 | 1 | 0 | 94.74 | 5 | run out (W Wotu/D Wotu) | 1 | v VAN | Nisshin | 9 May 2026 |
| 4 | 7 | 0 | 0 | 57.14 | 4 | b Gaurav Tiwari | 1 | v INA | Sano | 12 May 2026 |
| 0 | 1 | 0 | 0 | 0.00 | 4 | lbw b C Dickson | 1 | v COO | Sano | 14 May 2026 |
| 19 | 20 | 0 | 1 | 95.00 | 4 | st †HGV Vare b L Siaka | 1 | v PNG | Sano | 18 May 2026 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.