Adil Butt: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gambia | 2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Mozambique | 2022-2026 | 9 | 9 | 0 | 380 | 81 | 42.22 | 161 | 236.02 | 0 | 5 | 0 | 31 | 37 |
| Nigeria | 2022-2024 | 2 | 2 | 1 | 138 | 88* | 138.00 | 99 | 139.39 | 0 | 2 | 0 | 17 | 6 |
| Sierra Leone | 2022-2024 | 2 | 2 | 0 | 31 | 22 | 15.50 | 19 | 163.16 | 0 | 0 | 0 | 5 | 1 |
| Tanzania | 2022-2026 | 2 | 2 | 0 | 34 | 31 | 17.00 | 34 | 100.00 | 0 | 0 | 0 | 3 | 1 |
| Botswana | 2024 | 1 | 1 | 0 | 21 | 21 | 21.00 | 12 | 175.00 | 0 | 0 | 0 | 2 | 1 |
| St Helena | 2024-2026 | 2 | 2 | 0 | 88 | 81 | 44.00 | 55 | 160.00 | 0 | 1 | 0 | 8 | 4 |
| Ivory Coast | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Malawi | 2026 | 1 | 1 | 0 | 21 | 21 | 21.00 | 16 | 131.25 | 0 | 0 | 0 | 5 | 0 |
| Ghana | 2026 | 1 | 1 | 0 | 35 | 35 | 35.00 | 28 | 125.00 | 0 | 0 | 0 | 5 | 1 |
| Lesotho | 2026 | 2 | 2 | 1 | 111 | 101* | 111.00 | 66 | 168.18 | 1 | 0 | 0 | 11 | 6 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.