Manpreet Gony: Fielding innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Dis | Ct | St | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | v DC | Chennai | 6 May 2008 |
| 1 | 1 | 0 | 1 | v KKR | Kolkata | 18 May 2008 |
| 1 | 1 | 0 | 1 | v MI | Cape Town | 18 Apr 2009 |
| 1 | 1 | 0 | 2 | v PK | Centurion | 7 May 2009 |
| 1 | 1 | 0 | 1 | v RCB | Chennai | 31 Mar 2010 |
| 1 | 1 | 0 | 2 | v RCB | Hyderabad | 20 May 2012 |
| 1 | 1 | 0 | 1 | v SER | Delhi | 10 Jan 2018 |
| 1 | 1 | 0 | 2 | v HIM | Delhi | 15 Jan 2018 |
| 1 | 1 | 0 | 2 | v RAJ | Kolkata | 25 Jan 2018 |
Dis dismissals · Ct catches · St stumpings · Inns innings
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.