Abdul Naser Baluch: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svanholm ParkBrondby | 2023 | 1 | 1 | 2.2 | 0 | 9 | 2 | 2/9 | 2/9 | 4.50 | 3.86 | 7.00 | 0 | 0 | 0 |
| Solvangs Park, GlostrupCopenhagen | 2023 | 1 | 1 | 4 | 1 | 14 | 2 | 2/14 | 2/14 | 7.00 | 3.50 | 12.00 | 0 | 0 | 0 |
| Bayer Uerdingen Cricket GroundKrefeld | 2024 | 3 | 3 | 11 | 1 | 70 | 2 | 2/11 | 2/11 | 35.00 | 6.36 | 33.00 | 0 | 0 | 0 |
| Koge Cricket ClubKoge | 2025 | 1 | 1 | 3 | 0 | 36 | 0 | 0/36 | 0/36 | - | 12.00 | - | 0 | 0 | 0 |
| Ishoj Cricket Club, VejledalenIshoj | 2025 | 2 | 2 | 7 | 0 | 41 | 5 | 4/15 | 4/15 | 8.20 | 5.86 | 8.40 | 1 | 0 | 0 |
| Botkyrka Cricket CenterStockholm | 2025-2026 | 7 | 7 | 25 | 3 | 181 | 12 | 3/12 | 3/12 | 15.08 | 7.24 | 12.50 | 0 | 0 | 0 |
| Stubberudmyra Cricket GroundOslo | 2025 | 2 | 2 | 6.3 | 0 | 48 | 3 | 2/23 | 2/23 | 16.00 | 7.38 | 13.00 | 0 | 0 | 0 |
| Happy Valley Ground 2Episkopi | 2026 | 4 | 4 | 16 | 0 | 113 | 8 | 3/18 | 3/18 | 14.13 | 7.06 | 12.00 | 0 | 0 | 0 |
| Happy Valley GroundEpiskopi | 2026 | 1 | 1 | 4 | 0 | 39 | 1 | 1/39 | 1/39 | 39.00 | 9.75 | 24.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.