Ellie Anderson: Batting by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County Ground, New RoadWorcester | 2023-2024 | 2 | 2 | 0 | 8 | 8 | 4.00 | 11 | 72.73 | 0 | 0 | 1 | 1 | 0 |
| EdgbastonBirmingham | 2023-2026 | 4 | 3 | 2 | 18 | 11 | 18.00 | 20 | 90.00 | 0 | 0 | 0 | 1 | 0 |
| County GroundBristol | 2023-2024 | 3 | 1 | 1 | 1 | 1* | - | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| St Lawrence GroundCanterbury | 2023 | 1 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| The Cooper Associates County GroundTaunton | 2024-2026 | 18 | 7 | 1 | 59 | 28 | 9.83 | 92 | 64.13 | 0 | 0 | 0 | 6 | 0 |
| Trent BridgeNottingham | 2024-2026 | 2 | 2 | 1 | 18 | 14 | 18.00 | 17 | 105.88 | 0 | 0 | 0 | 1 | 1 |
| Grace RoadLeicester | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| HeadingleyLeeds | 2024-2026 | 2 | 1 | 0 | 21 | 21 | 21.00 | 37 | 56.76 | 0 | 0 | 0 | 2 | 0 |
| College GroundCheltenham | 2024 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Radlett Cricket ClubRadlett | 2024 | 1 | 1 | 0 | 11 | 11 | 11.00 | 19 | 57.89 | 0 | 0 | 0 | 2 | 0 |
| Taunton Vale Sports Club GroundTaunton | 2025 | 2 | 1 | 1 | 27 | 27* | - | 16 | 168.75 | 0 | 0 | 0 | 5 | 0 |
| County GroundChelmsford | 2025-2026 | 3 | 1 | 0 | 5 | 5 | 5.00 | 9 | 55.56 | 0 | 0 | 0 | 0 | 0 |
| Kennington OvalLondon | 2025-2026 | 2 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| The Maer GroundExmouth | 2026 | 2 | 1 | 1 | 4 | 4* | - | 4 | 100.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.