C Mahamalage: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grainville, St Saviour, JerseySt Saviour | 2023 | 4 | 4 | 16 | 2 | 69 | 3 | 1/10 | 1/10 | 23.00 | 4.31 | 32.00 | 0 | 0 | 0 |
| Desert Springs Cricket GroundAlmeria | 2023 | 4 | 4 | 10 | 0 | 67 | 3 | 2/27 | 2/27 | 22.33 | 6.70 | 20.00 | 0 | 0 | 0 |
| Sportpark HargaSchiedam | 2024 | 2 | 2 | 5 | 0 | 42 | 0 | 0/14 | 0/14 | - | 8.40 | - | 0 | 0 | 0 |
| Bayer Uerdingen Cricket GroundKrefeld | 2024 | 5 | 5 | 13 | 0 | 53 | 6 | 4/17 | 4/17 | 8.83 | 4.08 | 13.00 | 1 | 0 | 0 |
| Roma Cricket GroundSpinaceto | 2025 | 4 | 4 | 14 | 0 | 86 | 7 | 3/14 | 3/14 | 12.29 | 6.14 | 12.00 | 0 | 0 | 0 |
| Simar Cricket GroundRome | 2025 | 1 | 1 | 2 | 0 | 20 | 0 | 0/20 | 0/20 | - | 10.00 | - | 0 | 0 | 0 |
| HazelaarwegRotterdam | 2025 | 6 | 6 | 23 | 1 | 128 | 5 | 1/17 | 1/17 | 25.60 | 5.57 | 27.60 | 0 | 0 | 0 |
| Gahanga International Cricket Stadium, RwandaKigali City | 2026 | 5 | 5 | 18 | 0 | 87 | 8 | 4/24 | 4/24 | 10.88 | 4.83 | 13.50 | 1 | 0 | 0 |
| Gahanga B Ground, RwandaKigali City | 2026 | 3 | 3 | 9 | 0 | 69 | 1 | 1/21 | 1/21 | 69.00 | 7.67 | 54.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.