Charis Pavely: Bowling by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Hundred Women's Competition 2023 | 2023 | 3 | 3 | 5 | 0 | 41 | 1 | 1/29 | 1/29 | 41.00 | 9.84 | 25.00 | 0 | 0 | 0 |
| Rachael Heyhoe Flint Trophy 2023 | 2023 | 5 | 2 | 4 | 1 | 21 | 0 | 0/4 | 0/4 | - | 5.25 | - | 0 | 0 | 0 |
| Rachael Heyhoe Flint Trophy 2024 | 2024 | 6 | 6 | 38.3 | 1 | 149 | 13 | 4/31 | 4/31 | 11.46 | 3.87 | 17.77 | 1 | 0 | 0 |
| Charlotte Edwards Cup 2024 | 2024 | 9 | 8 | 18 | 0 | 130 | 7 | 1/8 | 1/8 | 18.57 | 7.22 | 15.43 | 0 | 0 | 0 |
| The Hundred Women's Competition 2024 | 2024 | 8 | 7 | 27 | 0 | 162 | 9 | 3/21 | 3/21 | 18.00 | 7.20 | 15.00 | 0 | 0 | 0 |
| England Women tour of Ireland 2024 | 2024 | 2 | 2 | 8 | 0 | 53 | 3 | 3/19 | 3/19 | 17.67 | 6.63 | 16.00 | 0 | 0 | 0 |
| ECB Women's One-Day Cup 2025 | 2025 | 8 | 8 | 53 | 0 | 261 | 5 | 2/49 | 2/49 | 52.20 | 4.92 | 63.60 | 0 | 0 | 0 |
| Vitality Blast Women 2025 | 2025 | 9 | 9 | 32 | 0 | 248 | 5 | 2/32 | 2/32 | 49.60 | 7.75 | 38.40 | 0 | 0 | 0 |
| ECB Women's One-Day Cup 2026 | 2026 | 14 | 12 | 75.3 | 2 | 433 | 14 | 4/54 | 4/54 | 30.93 | 5.74 | 32.36 | 1 | 0 | 0 |
| Vitality Blast Women 2026 | 2026 | 7 | 7 | 14.4 | 0 | 124 | 3 | 1/11 | 1/11 | 41.33 | 8.45 | 29.33 | 0 | 0 | 0 |
| The Hundred Women's Competition 2026 | 2026 | 8 | 5 | 12 | 0 | 81 | 2 | 1/6 | 1/6 | 40.50 | 8.10 | 30.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.