Swann Htet Ko Ko: Team totals (All cricket)
The highest total in all cricket is 127/2 by MYA v INA at Bali, 16 Nov 2024.
More filters
1 active
OverallTeam totalsResults listFormat summaryOpposition summaryGround summarySeries summaryYear summary
| Team | Score | Overs | RPO | Inns | Result | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| MYA | 127/2 | 20 | 6.35 | 1 | lost | v INA | Bali | 16 Nov 2024 |
| MYA | 113/7 | 20 | 5.65 | 1 | lost | v INA | Bali | 15 Nov 2024 |
| MYA | 102/7 | 20 | 5.10 | 1 | lost | v INA | Bali | 11 Nov 2025 |
| MYA | 102/7 | 20 | 5.10 | 2 | lost | v BHU | Gelephu | 27 Dec 2025 |
| MYA | 101/9 | 20 | 5.05 | 1 | lost | v INA | Bali | 19 Nov 2024 |
| MYA | 93/4 | 20 | 4.65 | 1 | lost | v INA | Bali | 13 Nov 2024 |
| MYA | 82/9 | 20 | 4.10 | 2 | lost | v CHI | Bangkok | 30 Jan 2024 |
| MYA | 78/9 | 20 | 3.90 | 1 | lost | v INA | Bali | 13 Nov 2025 |
| MYA | 77/8 | 20 | 3.85 | 1 | lost | v CHI | Kuala Lumpur | 31 Jul 2023 |
| MYA | 74/9 | 20 | 3.70 | 2 | lost | v BHU | Kuala Lumpur | 26 Jul 2023 |
| MYA | 71 | 17.2 | 4.10 | 2 | lost | v INA | Bali | 17 Nov 2024 |
| MYA | 69 | 16.2 | 4.22 | 1 | lost | v BHU | Gelephu | 23 Dec 2025 |
| MYA | 60/6 | 11 | 5.45 | 2 | lost | v INA | Bali | 8 Nov 2025 |
| MYA | 56 | 17.3 | 3.20 | 2 | lost | v INA | Bali | 12 Nov 2024 |
| MYA | 52/7 | 10 | 5.20 | 1 | lost | v INA | Bali | 6 Nov 2025 |
| MYA | 51 | 17 | 3.00 | 1 | lost | v MAL | Kuala Lumpur | 5 Sept 2024 |
| MYA | 47/7 | 20 | 2.35 | 1 | lost | v KUW | Kuala Lumpur | 3 Sept 2024 |
| MYA | 45 | 17.5 | 2.52 | 1 | lost | v SIN | Kuala Lumpur | 9 Sept 2024 |
| MYA | 39 | 16 | 2.44 | 2 | lost | v THA | Kuala Lumpur | 28 Jul 2023 |
| MYA | 35 | 15.5 | 2.21 | 2 | lost | v MAS | Kuala Lumpur | 30 Jul 2023 |
| MYA | 34/0 | 3.4 | 9.27 | 2 | won | v TIM | Bali | 7 Nov 2025 |
Inns innings
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.