Eshani Kaushalya: Fielding by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| Women's Asia Cup 2008 | 2008 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| West Indies Women in Sri Lanka ODI Series 2012/13 | 2013 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Women's World T20 2013/14 | 2014 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0.33 |
| South Africa Women in Sri Lanka T20I Series 2014/15 | 2014 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| ICC Women's Championship 2014/15 | 2015 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| Pakistan Women v Sri Lanka Women T20I Series 2014/15 | 2015 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| West Indies Women tour of Sri Lanka 2015 | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Women's World T20 2015/16 | 2016 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| ICC Women's Championship 2016 | 2016 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| ICC Women's T20 World Cup 2018/19 | 2018 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.