PS Athavale: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia | 2023 | 1 | 1 | 0 | 12 | 12 | 12.00 | 15 | 80.00 | 0 | 0 | 0 | 2 | 0 |
| Singapore | 2023 | 1 | 1 | 0 | 42 | 42 | 42.00 | 32 | 131.25 | 0 | 0 | 0 | 7 | 0 |
| Nepal | 2023-2024 | 5 | 5 | 0 | 84 | 26 | 16.80 | 86 | 97.67 | 0 | 0 | 0 | 10 | 1 |
| Bahrain | 2023-2024 | 2 | 1 | 1 | 50 | 50* | - | 42 | 119.05 | 0 | 1 | 0 | 6 | 0 |
| Papua New Guinea | 2024 | 2 | 2 | 0 | 15 | 14 | 7.50 | 16 | 93.75 | 0 | 0 | 0 | 2 | 0 |
| Namibia | 2024 | 4 | 4 | 0 | 77 | 38 | 19.25 | 74 | 104.05 | 0 | 0 | 0 | 8 | 3 |
| United Arab Emirates | 2024 | 2 | 1 | 0 | 49 | 49 | 49.00 | 30 | 163.33 | 0 | 0 | 0 | 4 | 3 |
| Kuwait | 2024 | 1 | 1 | 0 | 15 | 15 | 15.00 | 9 | 166.67 | 0 | 0 | 0 | 0 | 1 |
| Hong Kong | 2024 | 1 | 1 | 0 | 11 | 11 | 11.00 | 13 | 84.62 | 0 | 0 | 0 | 1 | 0 |
| Australia | 2024 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Scotland | 2024 | 3 | 3 | 0 | 100 | 54 | 33.33 | 114 | 87.72 | 0 | 1 | 0 | 12 | 2 |
| England | 2024 | 1 | 1 | 0 | 5 | 5 | 5.00 | 3 | 166.67 | 0 | 0 | 0 | 1 | 0 |
| Canada | 2024 | 3 | 2 | 0 | 7 | 7 | 3.50 | 22 | 31.82 | 0 | 0 | 1 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.