Shahzaib Jamil: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | 2024-2025 | 7 | 7 | 0 | 121 | 44 | 17.29 | 93 | 130.11 | 0 | 0 | 1 | 6 | 9 |
| Malaysia | 2024-2025 | 2 | 1 | 0 | 24 | 24 | 24.00 | 17 | 141.18 | 0 | 0 | 0 | 0 | 2 |
| Saudi Arabia | 2024-2025 | 5 | 4 | 2 | 109 | 41* | 54.50 | 62 | 175.81 | 0 | 0 | 0 | 8 | 6 |
| Nepal | 2025 | 2 | 2 | 0 | 33 | 31 | 16.50 | 25 | 132.00 | 0 | 0 | 0 | 0 | 4 |
| Kuwait | 2025-2026 | 3 | 3 | 0 | 61 | 34 | 20.33 | 57 | 107.02 | 0 | 0 | 0 | 5 | 2 |
| Denmark | 2025 | 1 | 1 | 0 | 17 | 17 | 17.00 | 24 | 70.83 | 0 | 0 | 0 | 2 | 0 |
| Jersey | 2025 | 1 | 1 | 0 | 3 | 3 | 3.00 | 16 | 18.75 | 0 | 0 | 0 | 0 | 0 |
| United Arab Emirates | 2025 | 1 | 1 | 0 | 20 | 20 | 20.00 | 17 | 117.65 | 0 | 0 | 0 | 0 | 2 |
| Oman | 2025 | 1 | 1 | 0 | 21 | 21 | 21.00 | 14 | 150.00 | 0 | 0 | 0 | 0 | 2 |
| Japan | 2025 | 1 | 1 | 0 | 2 | 2 | 2.00 | 7 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| Bahrain | 2026 | 2 | 2 | 1 | 15 | 11* | 15.00 | 13 | 115.38 | 0 | 0 | 0 | 1 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.