EMKB Ekanayake: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army GroundPanagoda | 2024 | 1 | 1 | 2 | 0 | 18 | 0 | 0/18 | 0/18 | - | 9.00 | - | 0 | 0 | 0 |
| Nondescripts Cricket Club GroundColombo | 2024-2026 | 2 | 3 | 28 | 3 | 167 | 6 | 4/57 | 5/134 | 27.83 | 5.96 | 28.00 | 1 | 0 | 0 |
| Surrey VillageMaggona | 2024-2026 | 3 | 4 | 18 | 1 | 110 | 3 | 3/33 | 3/33 | 36.67 | 6.11 | 36.00 | 0 | 0 | 0 |
| Welagedara StadiumKurunegala | 2024-2026 | 7 | 7 | 32 | 1 | 183 | 7 | 3/21 | 3/21 | 26.14 | 5.72 | 27.43 | 0 | 0 | 0 |
| De Zoysa StadiumMoratuwa | 2024 | 1 | 1 | 3 | 0 | 13 | 0 | 0/13 | 0/13 | - | 4.33 | - | 0 | 0 | 0 |
| FTZ Sports Complex (Board of Investment)Katunayake | 2024 | 1 | 1 | 5 | 0 | 18 | 2 | 2/18 | 2/18 | 9.00 | 3.60 | 15.00 | 0 | 0 | 0 |
| Mahinda Rajapaksa International Cricket Stadium, SooriyawewaHambantota | 2026 | 1 | 2 | 14 | 0 | 83 | 0 | 0/7 | 0/83 | - | 5.93 | - | 0 | 0 | 0 |
| Galle International StadiumGalle | 2026 | 1 | 1 | 22.1 | 6 | 63 | 5 | 5/63 | 5/63 | 12.60 | 2.84 | 26.60 | 0 | 1 | 0 |
| P Sara OvalColombo | 2026 | 2 | 2 | 8 | 0 | 64 | 1 | 1/19 | 1/19 | 64.00 | 8.00 | 48.00 | 0 | 0 | 0 |
| Moors Sports Club GroundColombo | 2026 | 1 | 1 | 9 | 0 | 48 | 1 | 1/48 | 1/48 | 48.00 | 5.33 | 54.00 | 0 | 0 | 0 |
| Thurstan College GroundColombo | 2026 | 1 | 1 | 9 | 0 | 62 | 1 | 1/62 | 1/62 | 62.00 | 6.89 | 54.00 | 0 | 0 | 0 |
| Colts Cricket Club GroundColombo | 2026 | 1 | 1 | 1 | 0 | 10 | 0 | 0/10 | 0/10 | - | 10.00 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.