Shiran Fernando: Batting by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Army GroundPanagoda | 2024 | 1 | 1 | 1 | 6 | 6* | - | 9 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| P Sara OvalColombo | 2024-2026 | 8 | 5 | 3 | 18 | 13* | 9.00 | 26 | 69.23 | 0 | 0 | 0 | 1 | 0 |
| Sinhalese Sports Club GroundColombo | 2024-2026 | 3 | 2 | 1 | 14 | 10 | 14.00 | 22 | 63.64 | 0 | 0 | 0 | 1 | 0 |
| Burgher Recreation Club GroundColombo | 2024 | 1 | 1 | 0 | 10 | 10 | 10.00 | 30 | 33.33 | 0 | 0 | 0 | 1 | 0 |
| De Zoysa StadiumMoratuwa | 2025 | 2 | 3 | 0 | 30 | 21 | 10.00 | 80 | 37.50 | 0 | 0 | 0 | 3 | 1 |
| Colts Cricket Club GroundColombo | 2025-2026 | 8 | 4 | 1 | 30 | 16 | 10.00 | 88 | 34.09 | 0 | 0 | 0 | 1 | 2 |
| Welagedara StadiumKurunegala | 2025 | 2 | 2 | 0 | 46 | 28 | 23.00 | 60 | 76.67 | 0 | 0 | 0 | 5 | 2 |
| Colombo Cricket Club GroundColombo | 2025 | 2 | 2 | 1 | 16 | 16 | 16.00 | 17 | 94.12 | 0 | 0 | 0 | 1 | 1 |
| Moors Sports Club GroundColombo | 2025-2026 | 4 | 4 | 1 | 32 | 24 | 10.67 | 22 | 145.45 | 0 | 0 | 1 | 1 | 2 |
| Mahinda Rajapaksa International Cricket Stadium, SooriyawewaHambantota | 2026 | 1 | 1 | 1 | 12 | 12* | - | 20 | 60.00 | 0 | 0 | 0 | 1 | 0 |
| Surrey VillageMaggona | 2026 | 2 | 1 | 0 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 |
| Pallekele International Cricket StadiumKandy | 2026 | 1 | 1 | 0 | 11 | 11 | 11.00 | 15 | 73.33 | 0 | 0 | 0 | 2 | 0 |
| R Premadasa StadiumColombo | 2026 | 2 | 1 | 0 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.