T Harshana: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Negombo Cricket Club | 2024 | 1 | 1 | 0 | 14 | 14 | 14.00 | 21 | 66.67 | 0 | 0 | 0 | 0 | 0 |
| Nondescripts Cricket Club | 2024-2026 | 2 | 2 | 0 | 58 | 47 | 29.00 | 108 | 53.70 | 0 | 0 | 0 | 6 | 0 |
| Panadura Sports Club | 2024-2026 | 2 | 3 | 0 | 35 | 21 | 11.67 | 59 | 59.32 | 0 | 0 | 0 | 3 | 0 |
| Sinhalese Sports Club | 2025 | 1 | 2 | 0 | 34 | 29 | 17.00 | 89 | 38.20 | 0 | 0 | 0 | 3 | 0 |
| Police Sports Club | 2025-2026 | 2 | 3 | 1 | 55 | 25 | 27.50 | 103 | 53.40 | 0 | 0 | 0 | 6 | 1 |
| Tamil Union Cricket and Athletic Club | 2025 | 1 | 1 | 1 | 3 | 3* | - | 3 | 100.00 | 0 | 0 | 0 | 0 | 0 |
| Moors Sports Club | 2025-2026 | 3 | 3 | 0 | 88 | 59 | 29.33 | 166 | 53.01 | 0 | 1 | 0 | 8 | 0 |
| Kurunegala Youth Cricket Club | 2025 | 1 | 1 | 0 | 52 | 52 | 52.00 | 78 | 66.67 | 0 | 1 | 0 | 7 | 0 |
| Burgher Recreation Club | 2025-2026 | 2 | 2 | 0 | 17 | 16 | 8.50 | 31 | 54.84 | 0 | 0 | 0 | 2 | 0 |
| Colombo Cricket Club | 2025 | 1 | 1 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Colts Cricket Club | 2025 | 1 | 1 | 0 | 19 | 19 | 19.00 | 21 | 90.48 | 0 | 0 | 0 | 3 | 0 |
| Chilaw Marians Cricket Club | 2026 | 1 | 1 | 0 | 7 | 7 | 7.00 | 11 | 63.64 | 0 | 0 | 0 | 0 | 0 |
| Ace Capital Cricket Club | 2026 | 1 | 1 | 0 | 89 | 89 | 89.00 | 168 | 52.98 | 0 | 1 | 0 | 9 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.