Daniel Doram: Bowling innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Overs | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 35 | 2 | 8.75 | 2 | v SCO | The Hague | 18 May 2024 |
| 4 | 0 | 27 | 2 | 6.75 | 1 | v IRE | The Hague | 19 May 2024 |
| 4 | 0 | 25 | 1 | 6.25 | 1 | v CAN | Utrecht | 23 Aug 2024 |
| 3 | 0 | 27 | 0 | 9.00 | 2 | v USA | Utrecht | 25 Aug 2024 |
| 4 | 0 | 13 | 2 | 3.25 | 1 | v CAN | Utrecht | 26 Aug 2024 |
| 4 | 0 | 30 | 2 | 7.50 | 2 | v USA | The Hague | 28 Aug 2024 |
| 4 | 0 | 14 | 3 | 3.50 | 2 | v NEP | Glasgow | 16 Jun 2025 |
| 4 | 0 | 31 | 1 | 7.75 | 2 | v SCO | Glasgow | 18 Jun 2025 |
| 4 | 0 | 43 | 0 | 10.75 | 2 | v NEP | Glasgow | 19 Jun 2025 |
| 3 | 0 | 16 | 1 | 5.33 | 1 | v JER | The Hague | 5 Jul 2025 |
| 2 | 0 | 27 | 0 | 13.50 | 1 | v SCO | The Hague | 8 Jul 2025 |
| 3 | 0 | 23 | 0 | 7.67 | 2 | v BAN | Sylhet | 30 Aug 2025 |
| 2 | 0 | 13 | 0 | 6.50 | 2 | v BAN | Sylhet | 1 Sept 2025 |
| 4 | 0 | 45 | 0 | 11.25 | 1 | v BAN | Sylhet | 3 Sept 2025 |
| 8 | 1 | 31 | 0 | 3.88 | 2 | v USA | King City | 8 Jun 2026 |
Mdns maidens · Wkts wickets · Econ economy: runs per over · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.