Peter Siddle: Bowling by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 | 3 | 6 | 133.5 | 27 | 419 | 9 | 4/81 | 4/115 | 46.56 | 3.13 | 89.22 | 1 | 0 | 0 |
| 2009 | 2009 | 25 | 34 | 524 | 115 | 1741 | 58 | 5/21 | 8/113 | 30.02 | 3.32 | 54.21 | 1 | 2 | 0 |
| 2010 | 2010 | 12 | 16 | 218.4 | 46 | 744 | 24 | 6/54 | 6/75 | 31.00 | 3.40 | 54.67 | 0 | 2 | 0 |
| 2011 | 2011 | 7 | 12 | 232.1 | 41 | 721 | 24 | 4/91 | 6/105 | 30.04 | 3.11 | 58.04 | 1 | 0 | 0 |
| 2012 | 2012 | 8 | 16 | 323.3 | 84 | 947 | 41 | 5/49 | 9/104 | 23.10 | 2.93 | 47.34 | 2 | 2 | 0 |
| 2013 | 2013 | 14 | 26 | 472 | 129 | 1269 | 42 | 5/50 | 8/135 | 30.21 | 2.69 | 67.43 | 2 | 2 | 0 |
| 2014 | 2014 | 18 | 31 | 510.3 | 124 | 1685 | 51 | 4/61 | 8/136 | 33.04 | 3.30 | 60.06 | 4 | 0 | 0 |
| 2015 | 2015 | 12 | 20 | 270.2 | 71 | 760 | 33 | 4/35 | 7/94 | 23.03 | 2.81 | 49.15 | 2 | 0 | 0 |
| 2016 | 2016 | 2 | 4 | 58 | 17 | 165 | 6 | 3/37 | 3/67 | 27.50 | 2.84 | 58.00 | 0 | 0 | 0 |
| 2017 | 2017 | 4 | 5 | 39 | 11 | 94 | 4 | 2/6 | 2/6 | 23.50 | 2.41 | 58.50 | 0 | 0 | 0 |
| 2018 | 2018 | 27 | 35 | 419 | 78 | 1345 | 64 | 5/37 | 8/72 | 21.02 | 3.21 | 39.28 | 4 | 3 | 0 |
| 2019 | 2019 | 33 | 46 | 622.5 | 135 | 2032 | 77 | 6/104 | 7/80 | 26.39 | 3.26 | 48.53 | 2 | 2 | 0 |
| 2020 | 2020 | 23 | 29 | 327 | 76 | 1092 | 50 | 5/16 | 7/119 | 21.84 | 3.34 | 39.24 | 1 | 2 | 0 |
| 2021 | 2021 | 29 | 37 | 378.4 | 87 | 1299 | 62 | 6/38 | 7/93 | 20.95 | 3.43 | 36.65 | 1 | 2 | 0 |
| 2022 | 2022 | 50 | 61 | 647 | 151 | 2235 | 100 | 6/51 | 8/96 | 22.35 | 3.45 | 38.82 | 6 | 2 | 0 |
| 2023 | 2023 | 25 | 32 | 347.4 | 68 | 1197 | 42 | 3/34 | 6/110 | 28.50 | 3.44 | 49.67 | 0 | 0 | 0 |
| 2024 | 2024 | 21 | 28 | 307 | 65 | 1079 | 47 | 5/49 | 7/120 | 22.96 | 3.51 | 39.19 | 1 | 1 | 0 |
| 2025 | 2025 | 15 | 17 | 134.4 | 16 | 609 | 34 | 4/68 | 7/78 | 17.91 | 4.52 | 23.76 | 1 | 0 | 0 |
| 2026 | 2026 | 22 | 22 | 77.1 | 0 | 657 | 28 | 3/36 | 3/36 | 23.46 | 8.51 | 16.54 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.