Peter Siddle: Fielding by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| 2009 | 2009 | 25 | 9 | 9 | 0 | 0 | 9 | 1 | 0.36 |
| 2010 | 2010 | 12 | 3 | 3 | 0 | 0 | 3 | 2 | 0.25 |
| 2012 | 2012 | 8 | 3 | 3 | 0 | 0 | 3 | 1 | 0.38 |
| 2013 | 2013 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 0.07 |
| 2014 | 2014 | 18 | 5 | 5 | 0 | 0 | 5 | 2 | 0.28 |
| 2015 | 2015 | 12 | 2 | 2 | 0 | 0 | 2 | 1 | 0.17 |
| 2017 | 2017 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.25 |
| 2018 | 2018 | 27 | 6 | 6 | 0 | 0 | 6 | 2 | 0.22 |
| 2019 | 2019 | 33 | 5 | 5 | 0 | 0 | 5 | 1 | 0.15 |
| 2020 | 2020 | 23 | 5 | 5 | 0 | 0 | 5 | 1 | 0.22 |
| 2021 | 2021 | 29 | 3 | 3 | 0 | 0 | 3 | 1 | 0.10 |
| 2022 | 2022 | 50 | 11 | 11 | 0 | 0 | 11 | 2 | 0.22 |
| 2023 | 2023 | 25 | 2 | 2 | 0 | 0 | 2 | 1 | 0.08 |
| 2024 | 2024 | 21 | 4 | 4 | 0 | 0 | 4 | 1 | 0.19 |
| 2025 | 2025 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0.07 |
| 2026 | 2026 | 22 | 3 | 3 | 0 | 0 | 3 | 1 | 0.14 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.