V Thewmika: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield Cricket and Athletic Club GroundColombo | 2024 | 1 | 1 | 7 | 0 | 44 | 0 | 0/44 | 0/44 | - | 6.29 | - | 0 | 0 | 0 |
| P Sara OvalColombo | 2025-2026 | 8 | 9 | 64.4 | 1 | 362 | 6 | 2/44 | 4/91 | 60.33 | 5.60 | 64.67 | 0 | 0 | 0 |
| Thurstan College GroundColombo | 2025 | 1 | 1 | 4 | 1 | 5 | 0 | 0/5 | 0/5 | - | 1.25 | - | 0 | 0 | 0 |
| Sinhalese Sports Club GroundColombo | 2025-2026 | 3 | 2 | 6 | 0 | 34 | 1 | 1/12 | 1/12 | 34.00 | 5.67 | 36.00 | 0 | 0 | 0 |
| Colombo Cricket Club GroundColombo | 2025 | 4 | 4 | 15 | 0 | 98 | 5 | 2/26 | 2/26 | 19.60 | 6.53 | 18.00 | 0 | 0 | 0 |
| Nondescripts Cricket Club GroundColombo | 2025-2026 | 4 | 3 | 21 | 1 | 110 | 1 | 1/28 | 1/28 | 110.00 | 5.24 | 126.00 | 0 | 0 | 0 |
| Police Park GroundColombo | 2025 | 1 | 1 | 8 | 0 | 31 | 2 | 2/31 | 2/31 | 15.50 | 3.88 | 24.00 | 0 | 0 | 0 |
| Mahinda Rajapaksa International Cricket Stadium, SooriyawewaHambantota | 2025 | 1 | 1 | 14 | 1 | 39 | 1 | 1/39 | 1/39 | 39.00 | 2.79 | 84.00 | 0 | 0 | 0 |
| Colts Cricket Club GroundColombo | 2026 | 2 | 3 | 18 | 0 | 115 | 2 | 2/98 | 2/100 | 57.50 | 6.39 | 54.00 | 0 | 0 | 0 |
| Rangiri Dambulla International StadiumDambulla | 2026 | 1 | 1 | 8 | 0 | 39 | 0 | 0/39 | 0/39 | - | 4.88 | - | 0 | 0 | 0 |
| Surrey VillageMaggona | 2026 | 3 | 3 | 14 | 0 | 60 | 5 | 3/41 | 3/41 | 12.00 | 4.29 | 16.80 | 0 | 0 | 0 |
| Welagedara StadiumKurunegala | 2026 | 1 | 1 | 7 | 0 | 13 | 1 | 1/13 | 1/13 | 13.00 | 1.86 | 42.00 | 0 | 0 | 0 |
| R Premadasa StadiumColombo | 2026 | 3 | 1 | 1 | 0 | 9 | 1 | 1/9 | 1/9 | 9.00 | 9.00 | 6.00 | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.