Neil Broom: Batting by opposition (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2009-2017 | 13 | 13 | 1 | 292 | 73 | 24.33 | 378 | 77.25 | 0 | 1 | 2 | 26 | 4 |
| India | 2009 | 4 | 3 | 0 | 28 | 21 | 9.33 | 38 | 73.68 | 0 | 0 | 0 | 1 | 0 |
| South Africa | 2009-2017 | 7 | 8 | 0 | 38 | 20 | 4.75 | 97 | 39.18 | 0 | 0 | 2 | 5 | 0 |
| Ireland | 2009-2017 | 3 | 2 | 0 | 117 | 79 | 58.50 | 105 | 111.43 | 0 | 1 | 0 | 13 | 1 |
| Sri Lanka | 2009-2013 | 4 | 3 | 1 | 26 | 15 | 13.00 | 32 | 81.25 | 0 | 0 | 0 | 2 | 0 |
| England | 2009-2017 | 2 | 2 | 0 | 28 | 17 | 14.00 | 57 | 49.12 | 0 | 0 | 0 | 1 | 0 |
| Pakistan | 2009 | 5 | 4 | 1 | 17 | 14 | 5.67 | 27 | 62.96 | 0 | 0 | 2 | 0 | 1 |
| Bangladesh | 2010-2017 | 10 | 10 | 1 | 470 | 109* | 52.22 | 528 | 89.02 | 1 | 3 | 1 | 43 | 4 |
| Canterbury | 2012-2022 | 16 | 24 | 3 | 657 | 117 | 31.29 | 1007 | 65.24 | 1 | 2 | 3 | 70 | 9 |
| Northern Districts | 2012-2021 | 18 | 24 | 3 | 790 | 146* | 37.62 | 1150 | 68.70 | 1 | 4 | 1 | 93 | 8 |
| Central Stags | 2012-2018 | 11 | 21 | 3 | 779 | 131* | 43.28 | 1418 | 54.94 | 2 | 2 | 0 | 100 | 3 |
| Auckland Aces | 2012-2020 | 11 | 19 | 0 | 747 | 161 | 39.32 | 1356 | 55.09 | 2 | 2 | 1 | 90 | 9 |
| Wellington | 2013-2022 | 10 | 10 | 0 | 331 | 66 | 33.10 | 277 | 119.49 | 0 | 4 | 0 | 27 | 10 |
| Wellington Firebirds | 2013-2019 | 11 | 20 | 2 | 602 | 134 | 33.44 | 1125 | 53.51 | 1 | 1 | 1 | 68 | 10 |
| Auckland | 2014-2022 | 8 | 8 | 0 | 174 | 93 | 21.75 | 110 | 158.18 | 0 | 1 | 2 | 18 | 9 |
| Otago Volts | 2014-2015 | 2 | 4 | 0 | 197 | 117 | 49.25 | 330 | 59.70 | 1 | 1 | 0 | 31 | 0 |
| Gloucestershire | 2016 | 2 | 3 | 0 | 110 | 42 | 36.67 | 251 | 43.82 | 0 | 0 | 0 | 13 | 1 |
| Glamorgan | 2016 | 2 | 3 | 0 | 16 | 9 | 5.33 | 50 | 32.00 | 0 | 0 | 0 | 2 | 0 |
| Northamptonshire | 2016 | 3 | 3 | 0 | 26 | 13 | 8.67 | 32 | 81.25 | 0 | 0 | 0 | 3 | 0 |
| Sussex | 2016 | 2 | 3 | 0 | 39 | 22 | 13.00 | 93 | 41.94 | 0 | 0 | 0 | 2 | 0 |
| Essex | 2016 | 2 | 4 | 1 | 79 | 33 | 26.33 | 183 | 43.17 | 0 | 0 | 0 | 7 | 0 |
| Lancashire | 2016 | 2 | 2 | 1 | 33 | 25* | 33.00 | 39 | 84.62 | 0 | 0 | 0 | 1 | 0 |
| Kent | 2016 | 2 | 3 | 0 | 140 | 96 | 46.67 | 258 | 54.26 | 0 | 1 | 0 | 12 | 2 |
| Leicestershire | 2016 | 5 | 7 | 0 | 198 | 90 | 28.29 | 215 | 92.09 | 0 | 2 | 1 | 17 | 4 |
| Worcestershire | 2016 | 4 | 4 | 1 | 149 | 93 | 49.67 | 188 | 79.26 | 0 | 1 | 0 | 16 | 0 |
| Durham | 2016 | 2 | 2 | 1 | 72 | 68 | 72.00 | 45 | 160.00 | 0 | 1 | 0 | 3 | 3 |
| Yorkshire | 2016 | 3 | 2 | 0 | 42 | 37 | 21.00 | 38 | 110.53 | 0 | 0 | 0 | 4 | 1 |
| Warwickshire | 2016 | 1 | 1 | 0 | 7 | 7 | 7.00 | 6 | 116.67 | 0 | 0 | 0 | 1 | 0 |
| Nottinghamshire | 2016 | 2 | 2 | 0 | 28 | 25 | 14.00 | 39 | 71.79 | 0 | 0 | 0 | 1 | 0 |
| West Indies | 2017 | 2 | 2 | 0 | 8 | 6 | 4.00 | 21 | 38.10 | 0 | 0 | 0 | 0 | 1 |
| Central Districts | 2018-2021 | 7 | 7 | 0 | 165 | 42 | 23.57 | 130 | 126.92 | 0 | 0 | 0 | 19 | 6 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.