Sybrand Engelbrecht: Fielding by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| NewlandsCape Town | 2014 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 |
| New Wanderers StadiumJohannesburg | 2014 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1.00 |
| Buffalo ParkEast London | 2015 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| KingsmeadDurban | 2015 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| Himachal Pradesh Cricket Association StadiumDharamsala | 2023 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Arun Jaitley StadiumDelhi | 2023 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Maharashtra Cricket Association StadiumPune | 2023 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| M Chinnaswamy StadiumBengaluru | 2023 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 |
| Tribhuvan University International Cricket GroundKirtipur | 2024 | 9 | 3 | 3 | 0 | 0 | 3 | 2 | 0.33 |
| Sportpark WestvlietThe Hague | 2024 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.33 |
| Arnos Vale Ground, Kingstown, St VincentKingstown | 2024 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| Daren Sammy National Cricket Stadium, Gros Islet, St LuciaGros Islet | 2024 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.