Dushan Vimukthi: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Police Park GroundColombo | 2025 | 1 | 2 | 32 | 8 | 70 | 5 | 4/35 | 5/70 | 14.00 | 2.19 | 38.40 | 1 | 0 | 0 |
| Bloomfield Cricket and Athletic Club GroundColombo | 2025 | 1 | 1 | 13 | 4 | 39 | 1 | 1/39 | 1/39 | 39.00 | 3.00 | 78.00 | 0 | 0 | 0 |
| Colombo Cricket Club GroundColombo | 2025-2026 | 2 | 4 | 94.1 | 21 | 240 | 9 | 4/41 | 7/98 | 26.67 | 2.55 | 62.78 | 1 | 0 | 0 |
| Mahinda Rajapaksa International Cricket Stadium, SooriyawewaHambantota | 2025 | 2 | 2 | 33 | 6 | 87 | 4 | 4/53 | 4/87 | 21.75 | 2.64 | 49.50 | 1 | 0 | 0 |
| Surrey VillageMaggona | 2025-2026 | 5 | 9 | 165.3 | 40 | 389 | 27 | 8/39 | 11/100 | 14.41 | 2.35 | 36.78 | 0 | 2 | 1 |
| Colts Cricket Club GroundColombo | 2025 | 1 | 1 | 13.4 | 1 | 47 | 3 | 3/47 | 3/47 | 15.67 | 3.44 | 27.33 | 0 | 0 | 0 |
| Welagedara StadiumKurunegala | 2025 | 1 | 1 | 34 | 5 | 84 | 3 | 3/84 | 3/84 | 28.00 | 2.47 | 68.00 | 0 | 0 | 0 |
| Nondescripts Cricket Club GroundColombo | 2025 | 1 | 2 | 39 | 10 | 97 | 5 | 3/45 | 5/97 | 19.40 | 2.49 | 46.80 | 0 | 0 | 0 |
| Galle International StadiumGalle | 2026 | 2 | 3 | 80.2 | 8 | 233 | 13 | 7/87 | 11/176 | 17.92 | 2.90 | 37.08 | 1 | 1 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.