Graham Onions: Batting by opposition (All cricket)
More filters
2 active
Player: Graham Onions×Team: Durham×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Opposition | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northamptonshire | 2014 | 2 | 2 | 1 | 25 | 23* | 25.00 | 42 | 59.52 | 0 | 0 | 0 | 3 | 0 |
| Somerset | 2014-2016 | 6 | 8 | 3 | 20 | 11 | 4.00 | 96 | 20.83 | 0 | 0 | 2 | 2 | 0 |
| Sussex | 2014-2017 | 6 | 7 | 2 | 24 | 15* | 4.80 | 57 | 42.11 | 0 | 0 | 2 | 4 | 0 |
| Warwickshire | 2014-2016 | 6 | 8 | 6 | 38 | 15 | 19.00 | 83 | 45.78 | 0 | 0 | 0 | 5 | 0 |
| Leicestershire | 2014-2017 | 2 | 1 | 1 | 0 | 0* | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Glamorgan | 2014 | 1 | 1 | 0 | 3 | 3 | 3.00 | 13 | 23.08 | 0 | 0 | 0 | 0 | 0 |
| Middlesex | 2014-2016 | 4 | 4 | 3 | 49 | 34 | 49.00 | 81 | 60.49 | 0 | 0 | 0 | 9 | 0 |
| Nottinghamshire | 2014-2016 | 6 | 7 | 1 | 89 | 65 | 14.83 | 207 | 43.00 | 0 | 1 | 2 | 9 | 0 |
| Yorkshire | 2015-2016 | 4 | 7 | 4 | 51 | 19 | 17.00 | 75 | 68.00 | 0 | 0 | 1 | 10 | 1 |
| Hampshire | 2015-2016 | 3 | 4 | 2 | 38 | 23* | 19.00 | 52 | 73.08 | 0 | 0 | 1 | 7 | 0 |
| Worcestershire | 2015-2017 | 2 | 3 | 0 | 41 | 15 | 13.67 | 45 | 91.11 | 0 | 0 | 0 | 7 | 0 |
| Surrey | 2016 | 2 | 2 | 0 | 21 | 14 | 10.50 | 37 | 56.76 | 0 | 0 | 0 | 2 | 0 |
| Lancashire | 2016 | 2 | 2 | 2 | 29 | 15* | - | 50 | 58.00 | 0 | 0 | 0 | 4 | 0 |
| Gloucestershire | 2017 | 1 | 1 | 0 | 10 | 10 | 10.00 | 29 | 34.48 | 0 | 0 | 0 | 1 | 0 |
| Kent | 2017 | 1 | 1 | 0 | 8 | 8 | 8.00 | 8 | 100.00 | 0 | 0 | 0 | 2 | 0 |
Span first and last year · Mat matches · Inns innings · NO not outs · HS highest score · Ave batting average · BF balls faced · SR strike rate · 100 hundreds · 50 fifties · 0 ducks · 4s fours · 6s sixes
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.