Jess Duffin: Batting by ground (All cricket)
Filters
2 active
Player: Jess Duffin×Team: Melbourne Stars×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavington Sports OvalAlbury | 2016 | 1 | 1 | 0 | 36 | 36 | 36.00 | 39 | 92.31 | 0 | 0 | 0 | 3 | 0 |
| Casey Fields No. 4Melbourne | 2016 | 2 | 2 | 1 | 45 | 45* | 45.00 | 50 | 90.00 | 0 | 0 | 1 | 5 | 0 |
| Allan Border FieldBrisbane | 2016 | 2 | 2 | 0 | 22 | 16 | 11.00 | 30 | 73.33 | 0 | 0 | 0 | 1 | 0 |
| Melbourne Cricket Ground | 2017 | 2 | 2 | 0 | 14 | 14 | 7.00 | 21 | 66.67 | 0 | 0 | 1 | 1 | 0 |
| Docklands StadiumMelbourne | 2017 | 1 | 1 | 0 | 20 | 20 | 20.00 | 25 | 80.00 | 0 | 0 | 0 | 1 | 0 |
| Lilac Hill ParkPerth | 2017 | 2 | 2 | 0 | 50 | 42 | 25.00 | 64 | 78.13 | 0 | 0 | 0 | 5 | 1 |
| Bellerive OvalHobart | 2017 | 2 | 2 | 1 | 39 | 23* | 39.00 | 36 | 108.33 | 0 | 0 | 0 | 1 | 2 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.