Lakvin Abeysinghe: Batting by series (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Series | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major Clubs T20 Tournament 2025 | 2025 | 4 | 4 | 0 | 51 | 28 | 12.75 | 53 | 96.23 | 0 | 0 | 1 | 5 | 2 |
| Major Clubs Limited Over Tournament 2025 | 2025 | 4 | 4 | 0 | 42 | 17 | 10.50 | 101 | 41.58 | 0 | 0 | 0 | 5 | 0 |
| Major League Tournament 2025/26 | 2026 | 2 | 4 | 0 | 122 | 85 | 30.50 | 198 | 61.62 | 0 | 1 | 1 | 10 | 0 |
| Major Clubs Limited Over Tournament 2026 | 2026 | 6 | 6 | 0 | 144 | 67 | 24.00 | 187 | 77.01 | 0 | 2 | 1 | 14 | 1 |
| Major Clubs T20 Tournament 2026 | 2026 | 5 | 5 | 0 | 101 | 62 | 20.20 | 85 | 118.82 | 0 | 1 | 1 | 13 | 1 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.