Clive Lloyd: Fielding by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Dis | Ct | St | Ct Wk | Ct Fi | MD | D/M |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | 1967 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 2.00 |
| 1968 | 1968 | 6 | 4 | 4 | 0 | 0 | 4 | 2 | 0.67 |
| 1969 | 1969 | 9 | 3 | 3 | 0 | 0 | 3 | 1 | 0.33 |
| 1971 | 1971 | 5 | 3 | 3 | 0 | 0 | 3 | 1 | 0.60 |
| 1972 | 1972 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| 1973 | 1973 | 6 | 3 | 3 | 0 | 0 | 3 | 2 | 0.50 |
| 1974 | 1974 | 8 | 8 | 8 | 0 | 0 | 8 | 2 | 1.00 |
| 1975 | 1975 | 7 | 4 | 4 | 0 | 0 | 4 | 1 | 0.57 |
| 1976 | 1976 | 12 | 8 | 8 | 0 | 0 | 8 | 2 | 0.67 |
| 1977 | 1977 | 5 | 5 | 5 | 0 | 0 | 5 | 1 | 1.00 |
| 1978 | 1978 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1.00 |
| 1979 | 1979 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 3.00 |
| 1980 | 1980 | 12 | 9 | 9 | 0 | 0 | 9 | 2 | 0.75 |
| 1981 | 1981 | 4 | 5 | 5 | 0 | 0 | 5 | 2 | 1.25 |
| 1982 | 1982 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| 1983 | 1983 | 11 | 9 | 9 | 0 | 0 | 9 | 2 | 0.82 |
| 1984 | 1984 | 14 | 18 | 18 | 0 | 0 | 18 | 2 | 1.29 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.