Kazim Somani: Partnerships by opposition (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Opposition | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Sami Sohail & Kazim SomaniMAA | Bahrain | 2025 | 4 | 0 | 105 | 39 | 26.25 | 0 | 0 |
| Daniel Jackiel & Kazim SomaniMAA | Bahrain | 2025 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 |
| Daniel Jackiel & Kazim SomaniMAA | Germany | 2025 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 |
| A Limdawala & Kazim SomaniMAA | Germany | 2025 | 1 | 0 | 32 | 32 | 32.00 | 0 | 0 |
| SZ Vayani & Kazim SomaniMAA | Bahrain | 2025 | 3 | 0 | 28 | 24 | 9.33 | 0 | 0 |
| SY Nihute & Kazim SomaniMAA | Bahrain | 2025 | 3 | 0 | 46 | 22 | 15.33 | 0 | 0 |
| SZ Vayani & Kazim SomaniMAA | Germany | 2025 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| B Balala & Kazim SomaniMAA | Germany | 2025 | 1 | 1 | 15 | 15* | - | 0 | 0 |
| SY Nihute & Kazim SomaniMAA | Germany | 2025 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| P Zuze & Kazim SomaniMAA | Bahrain | 2025 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 |
| B Balala & Kazim SomaniMAA | Bahrain | 2025 | 2 | 1 | 3 | 2* | 3.00 | 0 | 0 |
| SY Nihute & Kazim SomaniMAA | Rwanda | 2025 | 3 | 1 | 63 | 36 | 31.50 | 0 | 0 |
| SZ Vayani & Kazim SomaniMAA | Rwanda | 2025 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| M Choamba & Kazim SomaniMAA | Bahrain | 2025 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 |
| K Thuchila & Kazim SomaniMAA | Bahrain | 2025 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 |
| Kazim Somani & C TchaleMAA | Bahrain | 2025 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| G Kansonkho & Kazim SomaniMAA | Namibia | 2025 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| MA Baig & Kazim SomaniMAA | Uganda | 2025 | 1 | 1 | 20 | 20* | - | 0 | 0 |
| M Choamba & Kazim SomaniMAA | Uganda | 2025 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 |
| Daniel Jackiel & Kazim SomaniMAA | Tanzania | 2026 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| M Choamba & Kazim SomaniMAA | Tanzania | 2026 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| SZ Vayani & Kazim SomaniMAA | Tanzania | 2026 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Sami Sohail & Kazim SomaniMAA | Ghana | 2026 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 |
| Daniel Jackiel & Kazim SomaniMAA | Ghana | 2026 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 |
| A Limdawala & Kazim SomaniMAA | Ghana | 2026 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.