BA Mayes: Partnerships by ground (All cricket)
More filters
1 active
Innings by inningsOverallFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Partners | Ground | Span | Inns | NO | Runs | HS | Ave | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|
| Nick Gubbins & BA MayesHAM | The GnollNeath | 2025 | 1 | 0 | 141 | 141 | 141.00 | 1 | 0 |
| Joe Weatherley & BA MayesHAM | The Rose BowlSouthampton | 2025-2026 | 3 | 0 | 53 | 47 | 17.67 | 0 | 0 |
| Tom Prest & BA MayesHAM | County Ground, New RoadWorcester | 2025 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Nick Gubbins & BA MayesHAM | The Rose BowlSouthampton | 2025-2026 | 4 | 0 | 147 | 85 | 36.75 | 0 | 1 |
| James Fuller & BA MayesHAM | The Rose BowlSouthampton | 2025 | 1 | 0 | 111 | 111 | 111.00 | 1 | 0 |
| Ben Brown & BA MayesHAM | The Rose BowlSouthampton | 2025-2026 | 6 | 0 | 136 | 47 | 22.67 | 0 | 0 |
| Felix Organ & BA MayesHAM | The Rose BowlSouthampton | 2025-2026 | 2 | 0 | 22 | 17 | 11.00 | 0 | 0 |
| BA Mayes & Andrew NealHAM | The Rose BowlSouthampton | 2025-2026 | 2 | 1 | 18 | 11 | 18.00 | 0 | 0 |
| Ben Brown & BA MayesHAM | County GroundBristol | 2025 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Felix Organ & BA MayesHAM | County GroundBristol | 2025 | 1 | 1 | 24 | 24* | - | 0 | 0 |
| Ali Orr & BA MayesHAM | Brunton Memorial GroundRadlett | 2025 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 |
| Liam Dawson & BA MayesHAM | North Marine Road GroundScarborough | 2025 | 1 | 0 | 89 | 89 | 89.00 | 0 | 1 |
| Liam Dawson & BA MayesHAM | Riverside GroundChester-le-Street | 2025 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Scott Currie & BA MayesHAM | Riverside GroundChester-le-Street | 2025 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Chris Lynn & BA MayesHAM | EdgbastonBirmingham | 2025 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
| Benny Howell & BA MayesHAM | EdgbastonBirmingham | 2025 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 |
| Ali Orr & BA MayesHAM | Trent BridgeNottingham | 2025 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 |
| Liam Dawson & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 |
| Codi Yusuf & BA MayesHAM | The Rose BowlSouthampton | 2026 | 2 | 0 | 45 | 43 | 22.50 | 0 | 0 |
| Ben Brown & BA MayesHAM | HeadingleyLeeds | 2026 | 1 | 1 | 37 | 37* | - | 0 | 0 |
| Jake Lehmann & BA MayesHAM | HeadingleyLeeds | 2026 | 1 | 0 | 88 | 88 | 88.00 | 0 | 1 |
| Jake Lehmann & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 |
| Kyle Abbott & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 |
| Scott Currie & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Tom Prest & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 |
| Sonny Baker & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 |
| Fletcha Middleton & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 |
| Nick Gubbins & BA MayesHAM | County GroundChelmsford | 2026 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 |
| Jake Lehmann & BA MayesHAM | County GroundChelmsford | 2026 | 1 | 0 | 55 | 55 | 55.00 | 0 | 1 |
| Tristan Stubbs & BA MayesHAM | St Lawrence GroundCanterbury | 2026 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 |
| Hilton Cartwright & BA MayesHAM | The Rose BowlSouthampton | 2026 | 2 | 2 | 34 | 22* | - | 0 | 0 |
| Tristan Stubbs & BA MayesHAM | The Rose BowlSouthampton | 2026 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 |
| Joe Weatherley & BA MayesHAM | County GroundChelmsford | 2026 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 |
| Hilton Cartwright & BA MayesHAM | County Ground, HoveBrighton | 2026 | 1 | 0 | 112 | 112 | 112.00 | 1 | 0 |
| James Fuller & BA MayesHAM | County Ground, HoveBrighton | 2026 | 1 | 1 | 17 | 17* | - | 0 | 0 |
| Joe Weatherley & BA MayesHAM | County Ground, HoveBrighton | 2026 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 |
| Delano Potgieter & BA MayesHAM | County Ground, HoveBrighton | 2026 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Joe Weatherley & BA MayesHAM | EdgbastonBirmingham | 2026 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Ali Orr & BA MayesHAM | County Ground, HoveBrighton | 2026 | 1 | 0 | 225 | 225 | 225.00 | 1 | 0 |
| Toby Albert & BA MayesHAM | County Ground, HoveBrighton | 2026 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 |
| Toby Albert & BA MayesHAM | The Rose BowlSouthampton | 2026 | 2 | 0 | 39 | 27 | 19.50 | 0 | 0 |
| Ben Brown & BA MayesHAM | Trent BridgeNottingham | 2026 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Jake Lehmann & BA MayesHAM | Trent BridgeNottingham | 2026 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 |
| Scott Currie & BA MayesHAM | Trent BridgeNottingham | 2026 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 |
| Ben Brown & BA MayesHAM | Grace RoadLeicester | 2026 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 |
| Joe Weatherley & BA MayesHAM | Grace RoadLeicester | 2026 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 |
| Scott Currie & BA MayesHAM | Grace RoadLeicester | 2026 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 |
Span first and last year · Inns innings · NO unbroken · HS highest score · Ave average · 100 hundreds · 50 fifties
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.