RV Nascimento: Bowling innings by innings (All cricket)
More filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Overs | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground | Date |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 24 | 0 | 8.00 | 1 | v ARG | Buenos Aires | 30 Nov 2025 |
| 2 | 0 | 16 | 1 | 8.00 | 1 | v ARG | Buenos Aires | 30 Nov 2025 |
| 3 | 1 | 4 | 1 | 1.33 | 1 | v COS | Naucalpan | 3 Apr 2026 |
| 3 | 0 | 22 | 0 | 7.33 | 1 | v MEX | Naucalpan | 3 Apr 2026 |
| 3 | 0 | 20 | 2 | 6.67 | 1 | v MEX | Naucalpan | 5 Apr 2026 |
| 3 | 0 | 25 | 1 | 8.33 | 1 | v PAN | Hamilton | 22 Jun 2026 |
| 3 | 0 | 17 | 0 | 5.67 | 2 | v BEA | Hamilton | 24 Jun 2026 |
| 3 | 0 | 24 | 0 | 8.00 | 2 | v BAH | Hamilton | 25 Jun 2026 |
| 2 | 0 | 9 | 0 | 4.50 | 1 | v PER | Bogota | 6 Aug 2026 |
| 3 | 0 | 10 | 3 | 3.33 | 1 | v PAN | Bogota | 7 Aug 2026 |
Mdns maidens · Wkts wickets · Econ economy: runs per over · Inns innings of the match
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.