Brent Arnel: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
21202/89 & 0/313663.33v AUSWellington19 Mar 2010
31300/53 & 3/773883.42v AUSHamilton27 Mar 2010
0900/79 & 0/112963.10v INDHyderabad12 Nov 2010
4954/952863.39v PAKHamilton7 Jan 2011
0670/50 & 0/1724.562.70v PAKWellington15 Jan 2011
0640/46 & 0/181225.33v SAHamilton15 Mar 2012
71615/74 & 2/8758192.78v OVHamilton4 Nov 2012
2922/82 & 0/1030.273.03v AAAuckland10 Nov 2012
4922/70 & 2/2235.572.57v CSGisborne17 Nov 2012
51213/55 & 2/6637.493.21v AAHamilton24 Jan 2013
41184/98 & 0/202764.37v OVQueenstown31 Jan 2013
41163/90 & 1/263593.31v CSNelson20 Feb 2013
11420/90 & 1/524283.38v OVWellington27 Oct 2013
81664/77 & 4/8958122.86v CSWellington7 Nov 2013
21171/38 & 1/7943.192.71v CANRangiora4 Dec 2013
3672/60 & 1/731.3112.13v AAWellington23 Jan 2014
0300/3014.462.05v NDWellington7 Feb 2014
31033/75 & 0/2836122.86v NDWhangarei16 Feb 2014
31043/38 & 0/6648122.17v CANChristchurch25 Oct 2014
1990/55 & 1/4422.434.37v AAWellington11 Dec 2014
41114/55 & 0/5629.543.72v NDHamilton18 Dec 2014
51335/95 & 0/3848142.77v CANWellington6 Feb 2015
1961/84 & 0/1237.252.57v OVWellington16 Feb 2015
2542/5423102.35v OVQueenstown28 Feb 2015
8912/39 & 6/5246211.98v CSNew Plymouth8 Mar 2015
2991/64 & 1/353193.19v AAAuckland17 Mar 2015
91216/62 & 3/5944.1122.74v NDWellington25 Mar 2015
41094/78 & 0/313762.95v CSNapier1 Apr 2015
0970/973472.85v NDHamilton15 Oct 2015
61573/67 & 3/9057.1142.75v CSNelson23 Oct 2015
41432/63 & 2/8034.544.11v OVWellington17 Dec 2015
61225/59 & 1/6338103.21v OVQueenstown5 Feb 2016
01210/1213963.10v AAAuckland13 Feb 2016
41742/99 & 2/7559152.95v CSNapier20 Feb 2016
32023/114 & 0/884774.30v NDWellington8 Mar 2016
1500/24 & 1/262362.17v CANChristchurch15 Mar 2016
81985/51 & 3/14748.494.07v AAWellington23 Mar 2016
81044/57 & 4/4744.1162.35v AABay Oval22 Oct 2016
3772/53 & 1/2436122.14v NDCello Basin Reserve29 Oct 2016
1231/231132.09v OVUniversity of Otago Oval22 Nov 2016
4990/35 & 4/6447142.11v OVWestpac Stadium6 Mar 2017
1591/48 & 0/1127112.19v NDBay Oval21 Mar 2017
7933/41 & 4/5245172.07v CANHagley Oval29 Mar 2017
2821/47 & 1/352992.83v CSBay Oval23 Oct 2017
0570/5728102.04v CANMainpower Oval30 Oct 2017
7955/73 & 2/2247.2132.01v WFSeddon Park7 Nov 2017
51285/76 & 0/5248122.67v OVMolyneux Park24 Nov 2017
0440/444011.00v AUCMount Maunganui16 Dec 2017
2362/36409.00v WELWellington20 Dec 2017
0330/333011.00v OTAHamilton23 Dec 2017
Page 1Next

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.