Kedar Jadhav: Batting by ground (All cricket)
Filters
2 active
Player: Kedar Jadhav×Team: Chennai Super Kings×
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wankhede StadiumMumbai | 2018-2019 | 2 | 2 | 1 | 82 | 58 | 82.00 | 76 | 107.89 | 0 | 1 | 0 | 9 | 3 |
| MA Chidambaram StadiumChennai | 2019 | 7 | 5 | 3 | 46 | 13* | 23.00 | 51 | 90.20 | 0 | 0 | 0 | 4 | 1 |
| Arun Jaitley StadiumDelhi | 2019 | 1 | 1 | 0 | 27 | 27 | 27.00 | 34 | 79.41 | 0 | 0 | 0 | 2 | 0 |
| Sawai Mansingh StadiumJaipur | 2019 | 1 | 1 | 0 | 1 | 1 | 1.00 | 6 | 16.67 | 0 | 0 | 0 | 0 | 0 |
| Eden GardensKolkata | 2019 | 1 | 1 | 0 | 20 | 20 | 20.00 | 12 | 166.67 | 0 | 0 | 0 | 3 | 1 |
| Rajiv Gandhi International StadiumHyderabad | 2019 | 1 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 |
| M.Chinnaswamy StadiumBengaluru | 2019 | 1 | 1 | 0 | 9 | 9 | 9.00 | 9 | 100.00 | 0 | 0 | 0 | 2 | 0 |
| Punjab Cricket Association IS Bindra StadiumChandigarh | 2019 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| Sheikh Zayed StadiumAbu Dhabi | 2020 | 3 | 2 | 2 | 11 | 7* | - | 19 | 57.89 | 0 | 0 | 0 | 1 | 0 |
| Sharjah Cricket Stadium | 2020 | 2 | 1 | 0 | 22 | 22 | 22.00 | 16 | 137.50 | 0 | 0 | 0 | 3 | 0 |
| Dubai International Cricket Stadium | 2020 | 3 | 2 | 0 | 29 | 26 | 14.50 | 31 | 93.55 | 0 | 0 | 0 | 3 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.