Charles Macartney: Batting by year (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Year | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | 1907 | 1 | 2 | 0 | 44 | 35 | 22.00 | - | - | 0 | 0 | 0 | 5 | 0 |
| 1908 | 1908 | 4 | 8 | 0 | 229 | 75 | 28.63 | - | - | 0 | 2 | 0 | 21 | 0 |
| 1909 | 1909 | 5 | 9 | 1 | 148 | 51 | 18.50 | - | - | 0 | 2 | 0 | 0 | 0 |
| 1910 | 1910 | 2 | 3 | 0 | 13 | 7 | 4.33 | 23 | 56.52 | 0 | 0 | 0 | 2 | 0 |
| 1911 | 1911 | 2 | 4 | 0 | 195 | 137 | 48.75 | 254 | 76.77 | 1 | 1 | 1 | 23 | 0 |
| 1912 | 1912 | 7 | 8 | 0 | 250 | 99 | 31.25 | 100 | 53.00 | 0 | 1 | 0 | 7 | 2 |
| 1920 | 1920 | 1 | 2 | 0 | 88 | 69 | 44.00 | 148 | 59.46 | 0 | 1 | 0 | 10 | 0 |
| 1921 | 1921 | 8 | 13 | 2 | 691 | 170 | 62.82 | 228 | 75.44 | 3 | 2 | 0 | 84 | 1 |
| 1926 | 1926 | 5 | 6 | 1 | 473 | 151 | 94.60 | - | - | 3 | 0 | 0 | 47 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.