Timroy Allen: Bowling by ground (All cricket)
Filters
1 active
OverallInnings by inningsMatch by matchFormat summaryTeam summaryOpposition summaryGround summarySeries summaryYear summary
| Ground | Span | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National StadiumHamilton | 2010 | 5 | 4 | 24 | 1 | 109 | 4 | 2/14 | 2/14 | 27.25 | 4.54 | 36.00 | 0 | 0 | 0 |
| Sea Breeze OvalHamilton | 2010 | 1 | 1 | 4 | 0 | 24 | 0 | 0/24 | 0/24 | - | 6.00 | - | 0 | 0 | 0 |
| Ovale di RastignanoPianoro | 2010 | 1 | 1 | 1 | 0 | 5 | 0 | 0/5 | 0/5 | - | 5.00 | - | 0 | 0 | 0 |
| Selangor Turf ClubKuala Lumpur | 2012 | 1 | 1 | 9 | 0 | 33 | 2 | 2/33 | 2/33 | 16.50 | 3.67 | 27.00 | 0 | 0 | 0 |
| Kinrara Academy OvalKuala Lumpur | 2012 | 2 | 2 | 15 | 1 | 89 | 4 | 2/20 | 2/20 | 22.25 | 5.93 | 22.50 | 0 | 0 | 0 |
| Bayuemas OvalKuala Lumpur | 2012 | 1 | 1 | 6 | 0 | 29 | 2 | 2/29 | 2/29 | 14.50 | 4.83 | 18.00 | 0 | 0 | 0 |
| Somerset Cricket ClubBermuda | 2013 | 1 | 1 | 5 | 0 | 28 | 0 | 0/28 | 0/28 | - | 5.60 | - | 0 | 0 | 0 |
| Zayed Cricket StadiumAbu Dhabi | 2013 | 1 | 1 | 4 | 0 | 32 | 0 | 0/32 | 0/32 | - | 8.00 | - | 0 | 0 | 0 |
| Sheikh Zayed StadiumAbu Dhabi | 2013 | 1 | 1 | 1 | 0 | 20 | 0 | 0/20 | 0/20 | - | 20.00 | - | 0 | 0 | 0 |
| Abu Dhabi Oval 2Abu Dhabi | 2013 | 1 | 1 | 1 | 0 | 11 | 0 | 0/11 | 0/11 | - | 11.00 | - | 0 | 0 | 0 |
| Sheikh Zayed Stadium Nursery 1Abu Dhabi | 2013 | 1 | 1 | 2 | 0 | 15 | 1 | 1/15 | 1/15 | 15.00 | 7.50 | 12.00 | 0 | 0 | 0 |
| Warner Park, BasseterreSt Kitts | 2016 | 1 | 1 | 3 | 0 | 38 | 0 | 0/38 | 0/38 | - | 12.67 | - | 0 | 0 | 0 |
| Sabina Park, KingstonJamaica | 2016 | 2 | 1 | 3 | 0 | 27 | 2 | 2/27 | 2/27 | 13.50 | 9.00 | 9.00 | 0 | 0 | 0 |
| Central Broward Regional Park Stadium Turf GroundLauderhill | 2016 | 2 | 1 | 1 | 0 | 19 | 0 | 0/19 | 0/19 | - | 19.00 | - | 0 | 0 | 0 |
| Wong Cricket Field, Woodley ParkLos Angeles | 2016 | 2 | 2 | 16.2 | 0 | 80 | 4 | 3/52 | 3/52 | 20.00 | 4.90 | 24.50 | 0 | 0 | 0 |
| Wright Cricket Field, Woodley ParkLos Angeles | 2016 | 1 | 1 | 8 | 2 | 27 | 0 | 0/27 | 0/27 | - | 3.38 | - | 0 | 0 | 0 |
| Severn Cricket Field, Woodley ParkLos Angeles | 2016 | 2 | 2 | 14.3 | 1 | 70 | 1 | 1/34 | 1/34 | 70.00 | 4.83 | 87.00 | 0 | 0 | 0 |
| Lugogo Cricket OvalKampala | 2017 | 1 | 1 | 5 | 0 | 34 | 1 | 1/34 | 1/34 | 34.00 | 6.80 | 30.00 | 0 | 0 | 0 |
| White Hill Field, Sandys ParishHamilton | 2019 | 3 | 1 | 2 | 0 | 11 | 1 | 1/11 | 1/11 | 11.00 | 5.50 | 12.00 | 0 | 0 | 0 |
| Bermuda National StadiumHamilton | 2019 | 1 | 1 | 1 | 0 | 17 | 0 | 0/17 | 0/17 | - | 17.00 | - | 0 | 0 | 0 |
Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.