Hugh Trumble: Bowling match by match (All cricket)

Filters

1 active
Reset"Match result" is from the side of the player or team.
WktsRunsFiguresOversMdnsEconOppositionGroundDate
2381/17 & 1/212082.28v ENGLondon21 Jul 1890
070/7204.20v ENGLondon11 Aug 1890
1751/42 & 0/333093.00v ENGLondon17 Jul 1893
11011/10147162.58v ENGLondon14 Aug 1893
4581/9 & 3/4928.252.45v ENGManchester24 Aug 1893
3873/15 & 0/7235.1102.47v ENGMelbourne29 Dec 1894
2921/55 & 1/3739132.83v ENGLondon22 Jun 1896
41582/80 & 2/7866.1262.86v ENGManchester16 Jul 1896
12896/59 & 6/3065191.64v ENGLondon10 Aug 1896
11781/138 & 0/4054113.30v ENGSydney13 Dec 1897
81074/54 & 4/5357.3171.86v ENGMelbourne1 Jan 1898
1761/39 & 0/373382.30v ENGAdelaide14 Jan 1898
4702/30 & 2/4038101.84v ENGMelbourne29 Jan 1898
51041/67 & 4/3750112.08v ENGSydney26 Feb 1898
3560/17 & 3/3942231.60v ENGNottingham1 Jun 1899
2471/27 & 1/2030151.88v ENGLondon15 Jun 1899
5605/6039.3161.82v ENGLeeds29 Jun 1899
31051/72 & 2/3342133.00v ENGManchester17 Jul 1899
21072/10739113.29v ENGLondon14 Aug 1899
1851/8534122.50v ENGSydney13 Dec 1901
7873/38 & 4/4930.5112.82v ENGMelbourne1 Jan 1902
91983/124 & 6/74109411.82v ENGAdelaide17 Jan 1902
3653/6538181.71v ENGSydney14 Feb 1902
81265/62 & 3/6455.3112.27v ENGMelbourne28 Feb 1902
4700/21 & 4/4939.5131.76v ENGSheffield3 Jul 1902
101284/75 & 6/5368251.88v ENGManchester24 Jul 1902
121738/65 & 4/10864.5172.67v ENGLondon11 Aug 1902
01270/103 & 0/243443.74v SAJohannesburg11 Oct 1902
91414/107 & 5/3460.5122.32v ENGMelbourne1 Jan 1904
51223/49 & 2/7361172.00v ENGAdelaide15 Jan 1904
31072/58 & 1/4971301.51v ENGSydney26 Feb 1904
7287/286.504.10v ENGMelbourne5 Mar 1904

Click a column heading to sort. Names, opponents, grounds and years narrow the query to that player, team, ground or year.